Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Bowlers | Figure |
---|---|
Rory Kleinveldt | 3.2-1-18-3 |
Aaron Phangiso | 4.0-0-25-3 |
Ryan McLaren | 4.0-0-25-3 |
Doug Bracewell | 3.0-0-33-3 |
Robin Peterson | 4.0-0-8-2 |
Dale Steyn | 3.0-0-13-2 |
Chris Morris | 3.4-0-19-2 |
Mitchell McClenaghan | 4.0-0-24-2 |
Doug Bracewell | 3.0-0-35-2 |
Ronnie Hira | 3.0-0-15-1 |
Mitchell McClenaghan | 3.0-1-20-1 |
Robin Peterson | 3.0-0-24-1 |
Ronnie Hira | 4.0-1-24-1 |
Rory Kleinveldt | 4.0-0-25-1 |
Ryan McLaren | 4.0-0-26-1 |
Ryan McLaren | 4.0-0-27-1 |
Robin Peterson | 3.0-0-28-1 |
James Franklin | 3.0-0-30-1 |
Mitchell McClenaghan | 4.0-0-32-1 |
Ronnie Hira | 4.0-0-37-1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |