Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Kane Williamson | 17 |
Graeme Smith | 14 |
Colin Ingram | 10 |
Grant Elliott | 8 |
Graeme Smith | 8 |
Colin Munro | 6 |
Grant Elliott | 5 |
James Franklin | 5 |
BJ Watling | 5 |
Nathan McCullum | 4 |
Quinton de Kock | 4 |
Colin Ingram | 3 |
James Neesham | 3 |
James Franklin | 3 |
Ryan McLaren | 3 |
Faf du Plessis | 3 |
BJ Watling | 2 |
Brendon McCullum | 2 |
BJ Watling | 2 |
Brendon McCullum | 2 |
Faf du Plessis | 2 |
David Miller | 2 |
Colin Ingram | 2 |
Kyle Mills | 1 |
Ryan McLaren | 1 |
Rory Kleinveldt | 1 |
Brendon McCullum | 1 |
Kane Williamson | 1 |
Aaron Phangiso | 1 |
Martin Guptill | 1 |
Lonwabo Tsotsobe | 1 |
Farhaan Behardien | 1 |
Quinton de Kock | 1 |
Kyle Mills | 1 |
Nathan McCullum | 1 |
James Neesham | 1 |
Colin Munro | 1 |
Kyle Mills | 1 |
Kane Williamson | 1 |
Rob Nicol | 1 |
Rory Kleinveldt | 1 |
Quinton de Kock | 1 |
AB de Villiers | 1 |
Hashim Amla | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |