Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Dean Elgar | 14 |
Faf du Plessis | 14 |
BJ Watling | 13 |
Dean Brownlie | 13 |
BJ Watling | 11 |
Alviro Petersen | 11 |
Martin Guptill | 10 |
Hashim Amla | 9 |
AB de Villiers | 8 |
Dean Brownlie | 8 |
Hashim Amla | 8 |
Graeme Smith | 8 |
Brendon McCullum | 7 |
AB de Villiers | 6 |
Jacques Kallis | 5 |
BJ Watling | 4 |
Alviro Petersen | 3 |
Daniel Flynn | 3 |
Colin Munro | 3 |
James Franklin | 2 |
Kane Williamson | 2 |
Kane Williamson | 2 |
Jacques Kallis | 2 |
Dean Elgar | 2 |
Faf du Plessis | 2 |
Kane Williamson | 2 |
Brendon McCullum | 2 |
Trent Boult | 2 |
Dean Brownlie | 2 |
Brendon McCullum | 1 |
Neil Wagner | 1 |
Kane Williamson | 1 |
Rory Kleinveldt | 1 |
Robin Peterson | 1 |
Jeetan Patel | 1 |
Robin Peterson | 1 |
Jeetan Patel | 1 |
Daniel Flynn | 1 |
Brendon McCullum | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |