Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Bowlers | Figure |
---|---|
Jasprit Bumrah | 4.0-1-12-3 |
Ish Sodhi | 4.0-0-26-3 |
Hamish Bennett | 4.0-0-54-3 |
Ravindra Jadeja | 4.0-0-18-2 |
Tim Southee | 3.3-0-20-2 |
Shardul Thakur | 3.0-0-21-2 |
Navdeep Saini | 4.0-0-23-2 |
Scott Kuggeleijn | 4.0-0-25-2 |
Mohammed Shami | 4.0-0-32-2 |
Shardul Thakur | 4.0-0-33-2 |
Ish Sodhi | 4.0-0-36-2 |
Shardul Thakur | 4.0-0-38-2 |
Hamish Bennett | 4.0-0-41-2 |
Colin de Grandhomme | 2.0-0-13-1 |
Shivam Dube | 2.0-0-16-1 |
Ravindra Jadeja | 2.0-0-18-1 |
Washington Sundar | 3.0-0-20-1 |
Jasprit Bumrah | 4.0-0-20-1 |
Jasprit Bumrah | 4.0-0-21-1 |
Hamish Bennett | 4.0-0-21-1 |
Shardul Thakur | 2.0-0-21-1 |
Ravindra Jadeja | 4.0-0-23-1 |
Shivam Dube | 3.0-0-24-1 |
Mitchell Santner | 4.0-0-26-1 |
Tim Southee | 4.0-0-28-1 |
Jasprit Bumrah | 4.0-0-31-1 |
Yuzvendra Chahal | 4.0-0-32-1 |
Ish Sodhi | 4.0-0-33-1 |
Blair Tickner | 3.0-0-34-1 |
Yuzvendra Chahal | 4.0-0-36-1 |
Mitchell Santner | 4.0-0-37-1 |
Yuzvendra Chahal | 4.0-0-38-1 |
Scott Kuggeleijn | 4.0-0-39-1 |
Shardul Thakur | 3.0-0-44-1 |
Mitchell Santner | 4.0-0-50-1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |