Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Tom Latham | 16 |
Tom Blundell | 16 |
Hanuma Vihari | 15 |
Prithvi Shaw | 14 |
Mayank Agarwal | 13 |
Kane Williamson | 12 |
Ajinkya Rahane | 12 |
Cheteshwar Pujara | 9 |
Colin de Grandhomme | 9 |
Ross Taylor | 8 |
Kyle Jamieson | 8 |
Rishabh Pant | 7 |
Virat Kohli | 6 |
Trent Boult | 5 |
Henry Nicholls | 4 |
Mohammed Shami | 4 |
Ravindra Jadeja | 3 |
Neil Wagner | 3 |
Ishant Sharma | 2 |
Jasprit Bumrah | 2 |
Ravichandran Ashwin | 1 |
BJ Watling | 1 |
Tim Southee | 1 |
Ajaz Patel | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |