Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Faf du Plessis | 11 |
Morne van Wyk | 9 |
Chris Gayle | 9 |
Marlon Samuels | 7 |
Lendl Simmons | 6 |
Faf du Plessis | 5 |
Rilee Rossouw | 5 |
Chris Gayle | 5 |
Marlon Samuels | 5 |
Reeza Hendricks | 5 |
David Miller | 4 |
Dwayne Smith | 4 |
Dwayne Smith | 3 |
Darren Sammy | 2 |
Justin Ontong | 2 |
David Wiese | 2 |
Morne van Wyk | 2 |
Marlon Samuels | 1 |
Denesh Ramdin | 1 |
Andre Russell | 1 |
Dwayne Bravo | 1 |
Andre Russell | 1 |
Kieron Pollard | 1 |
Morne van Wyk | 1 |
Andre Russell | 1 |
Kieron Pollard | 1 |
David Miller | 1 |
Reeza Hendricks | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |