Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Hashim Amla | 44 |
Rilee Rossouw | 22 |
David Miller | 20 |
AB de Villiers | 18 |
Dwayne Smith | 16 |
Marlon Samuels | 13 |
Darren Sammy | 13 |
Andre Russell | 12 |
Faf du Plessis | 8 |
Chris Gayle | 8 |
Jonathan Carter | 7 |
Narsingh Deonarine | 7 |
Denesh Ramdin | 7 |
Jean-Paul Duminy | 6 |
Jason Holder | 6 |
Morne van Wyk | 4 |
Farhaan Behardien | 2 |
Leon Johnson | 2 |
Sulieman Benn | 2 |
Dale Steyn | 1 |
Quinton de Kock | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |