Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Hashim Amla | 14 |
David Miller | 11 |
Rilee Rossouw | 11 |
Hashim Amla | 11 |
Hashim Amla | 10 |
Hashim Amla | 9 |
Dwayne Smith | 9 |
AB de Villiers | 9 |
Rilee Rossouw | 9 |
David Miller | 7 |
AB de Villiers | 6 |
Narsingh Deonarine | 5 |
Andre Russell | 5 |
Darren Sammy | 5 |
Darren Sammy | 5 |
Marlon Samuels | 5 |
Chris Gayle | 5 |
Faf du Plessis | 5 |
Andre Russell | 4 |
Denesh Ramdin | 4 |
Marlon Samuels | 4 |
Morne van Wyk | 4 |
Dwayne Smith | 3 |
Jean-Paul Duminy | 3 |
AB de Villiers | 3 |
Jean-Paul Duminy | 3 |
Jonathan Carter | 3 |
Marlon Samuels | 3 |
Dwayne Smith | 3 |
Jonathan Carter | 3 |
Darren Sammy | 3 |
Faf du Plessis | 2 |
Jason Holder | 2 |
Chris Gayle | 2 |
Leon Johnson | 2 |
David Miller | 2 |
Jason Holder | 2 |
Denesh Ramdin | 2 |
Narsingh Deonarine | 2 |
Andre Russell | 2 |
Jason Holder | 2 |
Sulieman Benn | 2 |
Dale Steyn | 1 |
Farhaan Behardien | 1 |
Andre Russell | 1 |
Quinton de Kock | 1 |
Chris Gayle | 1 |
Dwayne Smith | 1 |
Faf du Plessis | 1 |
Rilee Rossouw | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |