Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Bowlers | Figure |
---|---|
Imran Tahir | 7.4-0-28-4 |
Wayne Parnell | 9.0-0-42-4 |
Jason Holder | 10.0-1-53-4 |
Dale Steyn | 5.2-1-27-3 |
Vernon Philander | 8.0-2-27-3 |
Imran Tahir | 6.0-0-30-3 |
Vernon Philander | 6.0-0-44-3 |
Andre Russell | 8.0-0-85-3 |
Farhaan Behardien | 4.0-0-21-2 |
Dale Steyn | 6.0-1-21-2 |
Jean-Paul Duminy | 6.0-0-29-2 |
Sheldon Cottrell | 6.0-0-39-2 |
Morne Morkel | 10.0-0-43-2 |
Jerome Taylor | 9.2-0-50-2 |
Andre Russell | 10.0-0-51-2 |
Kyle Abbott | 7.0-0-59-2 |
Vernon Philander | 10.0-0-69-2 |
Jason Holder | 9.0-0-77-2 |
Jason Holder | 5.0-1-14-1 |
Morne Morkel | 7.0-0-26-1 |
Dale Steyn | 10.0-0-29-1 |
Marchant de Lange | 8.0-0-34-1 |
Farhaan Behardien | 6.0-0-39-1 |
Farhaan Behardien | 5.4-0-40-1 |
Darren Sammy | 10.0-1-46-1 |
Wayne Parnell | 10.0-0-48-1 |
Jason Holder | 9.0-1-52-1 |
Aaron Phangiso | 8.0-0-53-1 |
Morne Morkel | 9.0-1-58-1 |
Sulieman Benn | 10.0-0-59-1 |
Andre Russell | 10.0-1-60-1 |
Imran Tahir | 10.0-0-60-1 |
Andre Russell | 10.0-0-78-1 |
Jerome Taylor | 10.0-0-95-1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |