Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium | |
Pat Cummins Vice Captain |
08-May-1993 | Bowler | Right | Right-arm fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Tim David | 16-Mar-1996 | Batsman | Right | Right-arm medium |