Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |
Bolwers | Average |
---|---|
Michael Bracewell | 8.7 |
Mitchell Santner | 8.7 |
Odean Smith | 10.3 |
Obed McCoy | 13.0 |
Akeal Hosein | 13.0 |
Hayden Walsh | 14.0 |
Romario Shepherd | 20.0 |
Lockie Ferguson | 26.0 |
Ish Sodhi | 26.0 |
Jason Holder | 26.0 |
Dominic Drakes | 26.0 |
Trent Boult | 26.0 |
Tim Southee | 26.0 |
Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |