Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2009

2009 Cricket Statistics

Leading wicket taker in T20I in 2009

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Umar Gul 19 10 30.5 0 178 5-6 9.37 5.77 9.74
Saeed Ajmal 19 11 36.2 0 190 4-19 10.00 5.23 11.47
Shahid Afridi 18 11 40.1 0 190 4-11 10.56 4.73 13.39
Lasith Malinga 17 12 39.2 0 279 3-17 16.41 7.09 13.88
Dale Steyn 16 11 38.4 0 271 3-38 16.94 7.01 14.50
Ian Butler 14 11 26.1 0 177 3-19 12.64 6.76 11.21
Ajantha Mendis 14 9 28.1 0 129 3-9 9.21 4.58 12.07
Roelof van der Merwe 12 9 33.2 0 204 2-14 17.00 6.12 16.67
Wayne Parnell 11 8 18.4 0 88 4-13 8.00 4.71 10.18
Dwayne Bravo 11 7 19.5 0 165 4-38 15.00 8.32 10.82
Mohammad Amir 9 10 27.2 2 192 2-21 21.33 7.02 18.22
Albie Morkel 9 12 18.4 1 140 2-15 15.56 7.50 12.44
Angelo Mathews 9 10 20.0 0 123 3-16 13.67 6.15 13.33
Muttiah Muralitharan 9 8 24.0 0 129 3-29 14.33 5.38 16.00
Nathan McCullum 9 9 20.0 0 116 3-15 12.89 5.80 13.33
Stuart Broad 9 7 20.0 0 142 3-17 15.78 7.10 13.33
Johan Botha 8 11 16.4 0 74 3-16 9.25 4.44 12.50
Kyle McCallan 8 5 20.2 0 137 2-26 17.13 6.74 15.25
Kyle Mills 8 6 22.4 0 173 2-12 21.63 7.63 17.00
Alex Cusack 8 5 15.4 0 140 4-18 17.50 8.94 11.75
Zaheer Khan 8 6 16.5 0 117 4-19 14.63 6.95 12.63
Pragyan Ojha 7 4 11.3 0 68 4-21 9.71 5.91 9.86
Daniel Vettori 7 6 20.5 0 104 2-20 14.86 4.99 17.86
James Anderson 7 9 17.5 0 119 3-23 17.00 6.67 15.29
Abdul Razzaq 7 5 10.0 0 46 3-20 6.57 4.60 8.57
Fidel Edwards 7 5 15.5 0 110 3-24 15.71 6.95 13.57
Jerome Taylor 7 6 16.4 0 126 3-30 18.00 7.56 14.29
Sulieman Benn 6 7 16.4 0 114 3-24 19.00 6.84 16.67
Lendl Simmons 6 3 6.3 0 55 4-19 9.17 8.46 6.50
Sanath Jayasuriya 6 10 13.4 0 77 2-19 12.83 5.63 13.67
James Hopes 6 7 20.5 0 167 2-29 27.83 8.02 20.83
Harbhajan Singh 6 6 16.4 0 94 3-30 15.67 5.64 16.67
Trent Johnston 6 4 16.4 1 126 3-20 21.00 7.56 16.67
Graeme Swann 6 6 17.5 0 127 2-28 21.17 7.12 17.83
David Hussey 6 6 11.3 0 64 3-25 10.67 5.57 11.50
Shane Bond 5 4 8.2 1 35 3-18 7.00 4.20 10.00
Ben Hilfenhaus 5 4 15.4 0 99 2-15 19.80 6.32 18.80
Ishant Sharma 5 8 12.3 0 111 2-34 22.20 8.88 15.00
Tim Southee 5 4 12.3 0 101 3-28 20.20 8.08 15.00
Brett Lee 5 4 13.4 0 120 2-39 24.00 8.78 16.40
Isuru Udana 5 5 10.3 0 84 2-17 16.80 8.00 12.60
Nuwan Kulasekara 5 7 19.5 0 171 1-21 34.20 8.62 23.80
Mitchell Johnson 4 4 8.3 0 57 2-36 14.25 6.71 12.75
Kieron Pollard 4 7 8.4 0 70 1-10 17.50 8.08 13.00
Ryan McLaren 4 2 8.2 0 59 3-33 14.75 7.08 12.50
Nathan Bracken 4 7 11.3 0 91 2-18 22.75 7.91 17.25
Iain O'Brien 4 3 8.2 0 70 2-34 17.50 8.40 12.50
Yusuf Pathan 4 5 14.4 0 136 1-26 34.00 9.27 22.00
Jacob Oram 4 6 7.2 0 60 3-33 15.00 8.18 11.00
Pieter Seelaar 3 2 8.2 0 69 2-36 23.00 8.28 16.67
Scores Upcoming Results

Top