Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2009

2009 Cricket Statistics

Leading wicket taker in ODI in 2009

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mitchell Johnson 46 29 231.5 13 1171 4-34 25.46 5.05 30.24
Ray Price 44 27 212.0 23 752 4-22 17.09 3.55 28.91
Nathan Hauritz 35 29 172.1 7 674 4-29 19.26 3.91 29.51
Nuwan Kulasekara 34 23 140.5 13 670 3-13 19.71 4.76 24.85
James Anderson 34 19 135.1 8 646 5-23 19.00 4.78 23.85
Kyle Mills 32 22 159.2 12 739 4-35 23.09 4.64 29.88
Graeme Cremer 32 19 137.2 9 558 6-46 17.44 4.06 25.75
Stuart Broad 32 15 106.3 5 588 4-39 18.38 5.52 19.97
Harbhajan Singh 32 25 177.0 4 848 5-56 26.50 4.79 33.19
Ashish Nehra 31 21 128.3 5 749 4-55 24.16 5.83 24.87
Ishant Sharma 30 23 128.3 7 767 4-57 25.57 5.97 25.70
Shane Watson 29 16 110.2 3 523 3-29 18.03 4.74 22.83
Umar Gul 27 16 123.0 9 604 4-58 22.37 4.91 27.33
James Hopes 27 28 145.0 8 605 3-32 22.41 4.17 32.22
Shahid Afridi 27 20 141.2 4 593 6-38 21.96 4.20 31.41
Nathan Bracken 26 24 164.3 14 774 3-35 29.77 4.71 37.96
Shakib Al Hasan 26 19 112.5 20 346 3-8 13.31 3.07 26.04
Dale Steyn 26 15 105.1 10 486 4-27 18.69 4.62 24.27
Daniel Vettori 25 22 126.5 9 502 4-20 20.08 3.96 30.44
Prosper Utseya 24 23 140.2 8 527 4-46 21.96 3.76 35.08
Ajantha Mendis 24 20 115.2 1 547 3-15 22.79 4.74 28.83
Thilan Thushara 23 18 108.3 8 505 3-29 21.96 4.65 28.30
Saeed Ajmal 23 18 103.1 2 382 4-33 16.61 3.70 26.91
Elton Chigumbura 23 24 98.1 4 470 4-28 20.43 4.79 25.61
Muttiah Muralitharan 22 16 114.0 4 530 3-19 24.09 4.65 31.09
Wayne Parnell 22 9 65.4 7 385 5-48 17.50 5.86 17.91
Abdur Razzak 22 8 72.0 2 332 5-29 15.09 4.61 19.64
Brett Lee 21 12 107.1 7 503 5-49 23.95 4.69 30.62
Mohammad Amir 19 11 90.2 8 371 4-28 19.53 4.11 28.53
Paul Collingwood 17 18 68.4 0 336 3-16 19.76 4.89 24.24
Praveen Kumar 17 18 79.1 6 405 3-22 23.82 5.12 27.94
Angelo Mathews 17 16 67.3 3 321 6-20 18.88 4.76 23.82
Ben Hilfenhaus 17 14 103.3 8 589 2-42 34.65 5.69 36.53
Nazmul Hossain 17 12 51.1 7 186 3-13 10.94 3.64 18.06
Nehemiah Odhiambo 17 9 72.1 4 448 4-61 26.35 6.21 25.47
Dwayne Bravo 16 10 62.2 1 316 4-19 19.75 5.07 23.38
Johan Botha 16 14 96.4 2 406 3-32 25.38 4.20 36.25
Zaheer Khan 15 14 86.4 5 445 3-63 29.67 5.13 34.67
Mahmudullah 15 16 71.4 3 322 3-52 21.47 4.49 28.67
Yuvraj Singh 15 18 77.3 0 399 3-31 26.60 5.15 31.00
Iain O'Brien 15 10 63.5 2 370 3-68 24.67 5.80 25.53
Mashrafe Mortaza 14 6 56.0 6 153 3-21 10.93 2.73 24.00
Doug Bollinger 14 7 37.2 6 179 5-35 12.79 4.79 16.00
Roelof van der Merwe 13 10 49.2 1 189 3-27 14.54 3.83 22.77
Shane Bond 13 10 80.4 10 353 3-21 27.15 4.38 37.23
Tim Bresnan 13 13 67.2 3 294 2-10 22.62 4.37 31.08
Sanath Jayasuriya 13 16 65.4 1 305 3-39 23.46 4.64 30.31
Yusuf Pathan 13 15 51.2 0 294 3-56 22.62 5.73 23.69
Ian Butler 13 10 60.2 3 346 4-44 26.62 5.73 27.85
Kemar Roach 13 5 44.3 2 262 5-44 20.15 5.89 20.54
Scores Upcoming Results

Top