Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2009

2009 Cricket Statistics

Lowest totals in ODI in 2009

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 44/10 24.5 1.77 1 Bangladesh Chittagong 03-Nov-2009 ODI#
Pakistan 75/10 22.5 3.28 2 Sri Lanka Lahore 24-Jan-2009 ODI#
Zimbabwe 80/10 28.2 2.82 2 Sri Lanka Mirpur 12-Jan-2009 ODI#
England 117/10 41.3 2.82 1 West Indies Barbados 27-Mar-2009 ODI#
New Zealand 119/10 36.1 3.29 2 Sri Lanka Colombo 08-Sep-2009 ODI#
Zimbabwe 119/10 34.3 3.45 2 South Africa Centurion 10-Nov-2009 ODI#
South Africa 119/10 36.5 3.23 1 England Port Elizabeth 29-Nov-2009 ODI#
Bangladesh 124/10 48.1 2.57 1 Zimbabwe Mirpur 19-Jan-2009 ODI#
West Indies 128/10 41.4 3.07 1 New Zealand Wellington 07-Jan-2009 ODI#
West Indies 129/10 36.0 3.58 1 India Johannesburg 30-Sep-2009 ODI#
Australia 131/10 40.2 3.25 1 South Africa Centurion 05-Apr-2009 ODI#
West Indies 133/10 34.3 3.86 1 Pakistan Johannesburg 23-Sep-2009 ODI#
South Africa 145/10 33.1 4.37 2 Australia Durban 03-Apr-2009 ODI#
West Indies 146/10 28.0 5.21 2 England St. Lucia 03-Apr-2009 ODI#
England 146/10 43.1 3.38 1 New Zealand Johannesburg 29-Sep-2009 ODI#
Sri Lanka 147/10 30.3 4.82 1 Bangladesh Mirpur 14-Jan-2009 ODI#
Sri Lanka 147/10 34.2 4.28 2 Pakistan Colombo 09-Aug-2009 ODI#
India 149/10 36.3 4.08 1 New Zealand Auckland 14-Mar-2009 ODI#
New Zealand 149/10 39.2 3.79 2 Pakistan Abu Dhabi 03-Nov-2009 ODI#
Bangladesh 152/10 49.4 3.06 1 Sri Lanka Mirpur 16-Jan-2009 ODI#
New Zealand 155/10 46.3 3.33 1 India Colombo 11-Sep-2009 ODI#
Scotland 156/10 39.3 3.95 2 Australia Edinburgh 28-Aug-2009 ODI#
West Indies 160/10 38.3 4.16 1 England Bristol 24-May-2009 ODI#
Pakistan 161/10 34.5 4.62 2 Sri Lanka Karachi 21-Jan-2009 ODI#
Bangladesh 167/10 46.2 3.60 2 Zimbabwe Mirpur 10-Jan-2009 ODI#
Australia 168/10 38.5 4.33 1 Pakistan Dubai 22-Apr-2009 ODI#
Pakistan 168/10 47.0 3.57 1 Sri Lanka Dambulla 01-Aug-2009 ODI#
India 168/10 37.2 4.50 2 Sri Lanka Colombo 12-Sep-2009 ODI#
India 170/10 48.0 3.54 1 Australia Jalandhar 08-Nov-2009 ODI#
Pakistan 171/10 47.1 3.63 2 Australia Abu Dhabi 27-Apr-2009 ODI#
Sri Lanka 175/10 36.1 4.84 2 Pakistan Colombo 07-Aug-2009 ODI#
Australia 176/10 45.5 3.84 1 England Manchester 20-Sep-2009 ODI#
Kenya 177/10 44.5 3.95 2 Zimbabwe Harare 13-Oct-2009 ODI#
Australia 181/10 48.4 3.72 1 New Zealand Perth 01-Feb-2009 ODI#
England 185/10 41.0 4.51 2 Australia Birmingham 17-Sep-2009 ODI#
Bangladesh 186/10 46.5 3.97 1 Zimbabwe Mirpur 27-Oct-2009 ODI#
Kenya 187/10 39.3 4.73 2 Zimbabwe Harare 18-Oct-2009 ODI#
India 188/10 48.2 3.89 1 West Indies Jamaica 28-Jun-2009 ODI#
West Indies 194/10 43.4 4.44 2 Bangladesh Dominica 26-Jul-2009 ODI#
Pakistan 196/10 44.4 4.39 2 Sri Lanka Dambulla 30-Jul-2009 ODI#
Zimbabwe 196/10 41.1 4.76 1 Bangladesh Mirpur 31-Oct-2009 ODI#
Kenya 197/10 46.2 4.25 2 Zimbabwe Mombasa 27-Jan-2009 ODI#
Pakistan 197/10 48.4 4.05 1 Australia Abu Dhabi 01-May-2009 ODI#
Kenya 199/10 48.5 4.08 1 Zimbabwe Nairobi 04-Feb-2009 ODI#
Pakistan 204/10 49.1 4.15 2 New Zealand Abu Dhabi 09-Nov-2009 ODI#
Pakistan 207/10 46.2 4.47 1 Australia Dubai 24-Apr-2009 ODI#
Zimbabwe 207/10 47.5 4.33 1 Bangladesh Bulawayo 09-Aug-2009 ODI#
Zimbabwe 209/10 46.4 4.48 1 Bangladesh Bulawayo 18-Aug-2009 ODI#
England 210/10 46.1 4.55 2 Australia Chester-le-Street 06-Sep-2009 ODI#
New Zealand 211/10 46.3 4.54 1 Pakistan Abu Dhabi 09-Nov-2009 ODI#
Scores Upcoming Results

Top