Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2009

2009 Cricket Statistics

Best bowling in Test in 2009

Bowlers Wickets Overs Against Ground Date Match
Danish Kaneria 7-168 53.0 New Zealand Napier 11-15, Dec 2009 Test# 1940
Kemar Roach 6-48 23.5 Bangladesh Grenada 17-20, Jul 2009 Test# 1926
Harbhajan Singh 6-63 28.0 New Zealand Hamilton 18-21, Mar 2009 Test# 1915
Stuart Broad 6-91 25.1 Australia London 07-09, Aug 2009 Test# 1929
Fidel Edwards 6-92 26.3 England London 06-08, May 2009 Test# 1919
Paul Harris 6-127 42.5 Australia Cape Town 19-22, Mar 2009 Test# 1916
Umar Gul 6-135 37.0 Sri Lanka Lahore 01-05, Mar 2009 Test# 1912
Jerome Taylor 5-11 9.0 England Barbados 04-07, Feb 2009 Test# 1906
Peter Siddle 5-21 9.5 England London 07-09, Aug 2009 Test# 1929
Stuart Broad 5-37 12.0 Australia Chester-le-Street 20-23, Aug 2009 Test# 1931
Graham Onions 5-38 9.3 West Indies London 06-08, May 2009 Test# 1919
Mahmudullah 5-51 15.0 West Indies St Vincent 09-13, Jul 2009 Test# 1923
Graeme Swann 5-54 21.0 South Africa Durban 26-30, Dec 2009 Test# 1944
Darren Sammy 5-55 16.0 Bangladesh Grenada 17-20, Jul 2009 Test# 1926
Graeme Swann 5-57 24.0 West Indies Antigua 15-19, Feb 2009 Test# 1908
Peter Siddle 5-59 27.5 South Africa Sydney 03-07, Jan 2009 Test# 1904
Danish Kaneria 5-62 20.3 Sri Lanka Colombo 20-24, Jul 2009 Test# 1927
Zaheer Khan 5-65 18.0 New Zealand Wellington 03-07, Apr 2009 Test# 1918
Mohammad Asif 5-67 23.5 New Zealand Wellington 03-06, Dec 2009 Test# 1938
Mitchell Johnson 5-69 19.3 England London 07-09, Aug 2009 Test# 1929
Shakib Al Hasan 5-70 24.5 West Indies Grenada 17-20, Jul 2009 Test# 1926
Doug Bollinger 5-70 20.0 West Indies Perth 16-20, Dec 2009 Test# 1941
Darren Sammy 5-70 30.1 Bangladesh St Vincent 09-13, Jul 2009 Test# 1923
Zaheer Khan 5-72 21.0 Sri Lanka Mumbai 02-06, Dec 2009 Test# 1937
S Sreesanth 5-75 22.0 Sri Lanka Kanpur 24-27, Nov 2009 Test# 1935
Mohammad Amir 5-79 24.0 Australia Melbourne 26-30, Dec 2009 Test# 1943
James Anderson 5-80 24.0 Australia Cardiff 30 Jul - 03 Aug 2009 Test# 1928
Thilan Thushara 5-83 20.4 Pakistan Colombo 20-24, Jul 2009 Test# 1927
Stuart Broad 5-85 29.0 West Indies Barbados 04-07, Feb 2009 Test# 1906
James Anderson 5-87 26.3 West Indies Chester-le-Street 14-18, May 2009 Test# 1920
Andrew Flintoff 5-92 27.0 Australia Chester-le-Street 16-20, Jul 2009 Test# 1925
Rangana Herath 5-99 35.0 Pakistan Colombo 12-14, Jul 2009 Test# 1924
Nathan Hauritz 5-101 24.0 Pakistan Melbourne 26-30, Dec 2009 Test# 1943
Mitchell Johnson 5-103 22.0 West Indies Adelaide 04-08, Dec 2009 Test# 1939
Shane Bond 5-107 27.5 Pakistan Dunedin 24-28, Nov 2009 Test# 1934
Graeme Swann 5-110 45.2 South Africa East London 16-20, Dec 2009 Test# 1942
Rangana Herath 5-121 33.0 India Kanpur 24-27, Nov 2009 Test# 1935
Paul Harris 5-123 37.0 England East London 16-20, Dec 2009 Test# 1942
Rangana Herath 5-139 48.0 New Zealand Colombo 26-30, Aug 2009 Test# 1932
Sulieman Benn 5-155 53.0 Australia Adelaide 04-08, Dec 2009 Test# 1939
Rangana Herath 5-157 46.0 Pakistan Colombo 20-24, Jul 2009 Test# 1927
Graeme Swann 5-165 50.4 West Indies Barbados 26 Feb - 02 Mar 2009 Test# 1911
Tillakaratne Dilshan 4-10 4.2 Bangladesh Chittagong 03-06, Jan 2009 Test# 1905
Rangana Herath 4-15 11.3 Pakistan Galle 04-07, Jul 2009 Test# 1921
Nuwan Kulasekara 4-21 9.0 Pakistan Colombo 12-14, Jul 2009 Test# 1924
Mitchell Johnson 4-25 18.1 South Africa Johannesburg 26 Feb - 02 Mar 2009 Test# 1910
Sulieman Benn 4-31 14.2 England Barbados 04-07, Feb 2009 Test# 1906
Iain O'Brien 4-35 15.0 Pakistan Napier 11-15, Dec 2009 Test# 1940
Nuwan Kulasekara 4-37 19.4 Pakistan Colombo 12-14, Jul 2009 Test# 1924
Graeme Swann 4-38 14.0 Australia Chester-le-Street 20-23, Aug 2009 Test# 1931
Scores Upcoming Results

Top