Scores Upcoming Results
Explore a list of best bowling performance in an innings in T20I matches in 2010

2010 Cricket Statistics

Best bowling in T20I in 2010

Bowlers Wickets Overs Against Ground Date Match
Tim Southee 5-18 4.0 Pakistan Auckland 26-Dec-2010 T20I# 193
Ryan McLaren 5-19 3.5 West Indies Antigua 19-May-2010 T20I# 178
Darren Sammy 5-26 3.5 Zimbabwe Trinidad 28-Feb-2010 T20I# 150
Sulieman Benn 4-6 4.0 Zimbabwe Trinidad 28-Feb-2010 T20I# 150
Shahid Afridi 4-14 2.5 New Zealand Christchurch 30-Dec-2010 T20I# 195
Nathan McCullum 4-16 4.0 Pakistan Hamilton 28-Dec-2010 T20I# 194
Dirk Nannes 4-18 4.0 Bangladesh Barbados 05-May-2010 T20I# 161
Charl Langeveldt 4-19 4.0 Pakistan St. Lucia 10-May-2010 T20I# 171
Pieter Seelaar 4-19 4.0 Kenya Abu Dhabi 11-Feb-2010 T20I# 139
George Dockrell 4-20 3.3 Netherlands Dubai 13-Feb-2010 T20I# 142
Morne Morkel 4-20 3.0 Afghanistan Barbados 05-May-2010 T20I# 162
Saeed Ajmal 4-26 4.0 South Africa St. Lucia 10-May-2010 T20I# 171
Rusty Theron 4-27 4.0 Pakistan Abu Dhabi 27-Oct-2010 T20I# 191
Mudassar Bukhari 4-33 3.4 Kenya Abu Dhabi 11-Feb-2010 T20I# 139
Nuwan Kulasekara 3-4 3.0 New Zealand Lauderhill 23-May-2010 T20I# 181
Scott Styris 3-5 2.0 Zimbabwe Guyana 04-May-2010 T20I# 159
Daniel Vettori 3-6 4.0 Bangladesh Hamilton 03-Feb-2010 T20I# 131
Darren Sammy 3-8 3.4 Ireland Guyana 30-Apr-2010 T20I# 152
Tim Bresnan 3-10 3.4 Pakistan Cardiff 07-Sep-2010 T20I# 187
Scott Styris 3-10 3.0 Sri Lanka Lauderhill 22-May-2010 T20I# 180
Graeme Cremer 3-11 4.0 West Indies Trinidad 28-Feb-2010 T20I# 150
Charl Langeveldt 3-12 4.0 Afghanistan Barbados 05-May-2010 T20I# 162
Lasith Malinga 3-12 2.3 New Zealand Lauderhill 23-May-2010 T20I# 181
Shaun Tait 3-13 4.0 Pakistan Melbourne 05-Feb-2010 T20I# 134
Abdul Razzaq 3-13 4.0 New Zealand Christchurch 30-Dec-2010 T20I# 195
Graeme Swann 3-14 4.0 Pakistan Dubai 20-Feb-2010 T20I# 145
Jerome Taylor 3-14 4.0 South Africa Antigua 20-May-2010 T20I# 179
Mitchell Johnson 3-15 3.2 Sri Lanka Barbados 09-May-2010 T20I# 170
George Dockrell 3-16 4.0 West Indies Guyana 30-Apr-2010 T20I# 152
Lonwabo Tsotsobe 3-16 4.0 Pakistan Abu Dhabi 26-Oct-2010 T20I# 190
Nehemiah Odhiambo 3-16 2.0 Canada Dubai 10-Feb-2010 T20I# 138
Nathan McCullum 3-16 4.0 Zimbabwe Guyana 04-May-2010 T20I# 159
Karim Sadiq 3-17 3.0 Ireland Dubai 09-Feb-2010 T20I# 135
Ravi Rampaul 3-17 3.0 Ireland Guyana 30-Apr-2010 T20I# 152
Ian Butler 3-19 4.0 Pakistan Barbados 08-May-2010 T20I# 167
Ashish Nehra 3-19 4.0 Afghanistan St. Lucia 01-May-2010 T20I# 153
Mitchell Johnson 3-19 4.0 New Zealand Wellington 26-Feb-2010 T20I# 148
Umar Gul 3-20 3.4 Australia Melbourne 05-Feb-2010 T20I# 134
Suraj Randiv 3-20 4.0 Australia Barbados 09-May-2010 T20I# 170
Shaun Tait 3-20 4.0 Pakistan St. Lucia 02-May-2010 T20I# 156
Steven Smith 3-20 4.0 West Indies St. Lucia 11-May-2010 T20I# 174
Trent Johnston 3-20 4.0 Scotland Dubai 11-Feb-2010 T20I# 140
Shaun Tait 3-21 3.4 India Barbados 07-May-2010 T20I# 165
Dirk Nannes 3-21 4.0 West Indies Hobart 21-Feb-2010 T20I# 146
Hamid Hassan 3-21 4.0 South Africa Barbados 05-May-2010 T20I# 162
Johan Botha 3-22 4.0 West Indies Antigua 20-May-2010 T20I# 179
Mohammad Amir 3-23 4.0 Australia St. Lucia 02-May-2010 T20I# 156
Ryan Sidebottom 3-23 4.0 South Africa Barbados 08-May-2010 T20I# 168
Nawroz Mangal 3-23 4.0 Ireland Dubai 13-Feb-2010 T20I# 143
Mohammad Nabi 3-23 4.0 Netherlands Dubai 12-Feb-2010 T20I# 141
Scores Upcoming Results

Top