Scores Upcoming Results
Explore a list of team highest scores in T20I matches played in 2010

2010 Cricket Statistics

Highest totals in T20I in 2010

Team Score Overs RR Inns Against Ground Date(s) Match
Australia 214/4 20.0 10.70 2 New Zealand Christchurch 28-Feb-2010 T20I#
New Zealand 214/6 20.0 10.70 1 Australia Christchurch 28-Feb-2010 T20I#
Australia 197/7 19.5 9.93 2 Pakistan St. Lucia 14-May-2010 T20I#
Sri Lanka 195/3 20.0 9.75 1 West Indies Barbados 07-May-2010 T20I#
South Africa 194/6 20.0 9.70 1 Zimbabwe Kimberley 10-Oct-2010 T20I#
England 191/5 20.0 9.55 1 West Indies Guyana 03-May-2010 T20I#
Pakistan 191/6 20.0 9.55 1 Australia St. Lucia 14-May-2010 T20I#
Australia 191/10 20.0 9.55 1 Pakistan St. Lucia 02-May-2010 T20I#
India 186/5 20.0 9.30 1 South Africa St. Lucia 02-May-2010 T20I#
Zimbabwe 186/7 20.0 9.30 2 South Africa Kimberley 10-Oct-2010 T20I#
New Zealand 185/7 20.0 9.25 1 Pakistan Hamilton 28-Dec-2010 T20I#
Australia 184/5 20.0 9.20 1 India Barbados 07-May-2010 T20I#
Pakistan 183/6 20.0 9.15 1 New Zealand Christchurch 30-Dec-2010 T20I#
Australia 179/8 20.0 8.95 1 West Indies Hobart 21-Feb-2010 T20I#
Sri Lanka 173/7 20.0 8.65 1 Zimbabwe Guyana 03-May-2010 T20I#
Pakistan 172/3 20.0 8.60 1 Bangladesh St. Lucia 01-May-2010 T20I#
South Africa 172/5 20.0 8.60 2 India St. Lucia 02-May-2010 T20I#
South Africa 170/4 20.0 8.50 1 New Zealand Barbados 06-May-2010 T20I#
South Africa 169/3 15.5 10.67 2 Zimbabwe Bloemfontein 08-Oct-2010 T20I#
West Indies 169/6 20.0 8.45 1 India Barbados 09-May-2010 T20I#
Zimbabwe 168/4 20.0 8.40 1 South Africa Bloemfontein 08-Oct-2010 T20I#
Australia 168/5 20.0 8.40 1 Sri Lanka Barbados 09-May-2010 T20I#
England 168/7 20.0 8.40 1 South Africa Barbados 08-May-2010 T20I#
Sri Lanka 167/5 20.0 8.35 2 India St. Lucia 11-May-2010 T20I#
Pakistan 167/8 20.0 8.35 1 Australia Birmingham 05-Jul-2010 T20I#
India 163/5 20.0 8.15 1 Sri Lanka St. Lucia 11-May-2010 T20I#
Pakistan 162/9 20.0 8.10 1 Australia Birmingham 06-Jul-2010 T20I#
New Zealand 157/7 20.0 7.85 2 South Africa Barbados 06-May-2010 T20I#
Pakistan 157/10 20.0 7.85 2 Australia St. Lucia 02-May-2010 T20I#
India 155/9 20.0 7.75 2 West Indies Barbados 09-May-2010 T20I#
England 153/7 19.1 7.98 2 New Zealand St. Lucia 10-May-2010 T20I#
England 151/4 19.3 7.74 2 Pakistan Barbados 06-May-2010 T20I#
Ireland 151/6 20.0 7.55 1 Netherlands Dubai 13-Feb-2010 T20I#
Bangladesh 151/7 20.0 7.55 2 Pakistan St. Lucia 01-May-2010 T20I#
Australia 151/10 19.4 7.68 2 Pakistan Birmingham 06-Jul-2010 T20I#
Pakistan 149/6 19.0 7.84 2 England Dubai 20-Feb-2010 T20I#
New Zealand 149/6 20.0 7.45 1 England St. Lucia 10-May-2010 T20I#
England 148/3 17.0 8.71 2 Australia Barbados 16-May-2010 T20I#
England 148/6 20.0 7.40 1 Pakistan Dubai 20-Feb-2010 T20I#
Pakistan 148/7 20.0 7.40 1 South Africa St. Lucia 10-May-2010 T20I#
Afghanistan 147/2 17.3 8.40 2 Ireland Dubai 13-Feb-2010 T20I#
Australia 147/6 20.0 7.35 1 England Barbados 16-May-2010 T20I#
Pakistan 147/9 20.0 7.35 1 England Barbados 06-May-2010 T20I#
Netherlands 146/4 19.1 7.62 2 Canada Dubai 09-Feb-2010 T20I#
New Zealand 146/5 17.1 8.50 2 Pakistan Auckland 26-Dec-2010 T20I#
Pakistan 146/9 20.0 7.30 2 New Zealand Hamilton 28-Dec-2010 T20I#
India 144/3 18.0 8.00 2 Zimbabwe Harare 13-Jun-2010 T20I#
Australia 144/10 18.4 7.71 2 Pakistan Birmingham 05-Jul-2010 T20I#
Pakistan 143/9 20.0 7.15 1 New Zealand Auckland 26-Dec-2010 T20I#
Australia 142/2 11.4 12.17 2 West Indies Sydney 23-Feb-2010 T20I#
Scores Upcoming Results

Top