Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2010

2010 Cricket Statistics

Best bowling in Test in 2010

Bowlers Wickets Overs Against Ground Date Match
Dale Steyn 7-51 16.4 India Nagpur 06-09, Feb 2010 Test# 1951
Zaheer Khan 7-87 20.3 Bangladesh Mirpur 24-27, Jan 2010 Test# 1950
James Anderson 6-17 15.0 Pakistan Nottingham 29 Jul - 01 Aug 2010 Test# 1967
Shane Watson 6-33 11.0 Pakistan Leeds 21-24, Jul 2010 Test# 1965
Mitchell Johnson 6-38 17.3 England Perth 16-19, Dec 2010 Test# 1984
Mohammad Asif 6-41 20.0 Australia Sydney 03-06, Jan 2010 Test# 1945
Ryan Harris 6-47 11.0 England Perth 16-19, Dec 2010 Test# 1984
Dale Steyn 6-50 19.0 India Durban 26-29, Dec 2010 Test# 1987
Peter Siddle 6-54 16.0 England Brisbane 25-29, Nov 2010 Test# 1981
Marcus North 6-55 18.1 Pakistan London 13-16, Jul 2010 Test# 1963
Graeme Swann 6-65 37.0 Pakistan Birmingham 06-09, Aug 2010 Test# 1969
Mitchell Johnson 6-73 20.1 New Zealand Hamilton 27-31, Mar 2010 Test# 1957
Peter Siddle 6-75 33.1 England Melbourne 26-29, Dec 2010 Test# 1986
Sulieman Benn 6-81 46.4 South Africa Barbados 26-29, Jun 2010 Test# 1962
Mohammad Amir 6-84 28.0 England London 26-29, Aug 2010 Test# 1971
Tanvir Ahmed 6-120 28.0 South Africa Abu Dhabi 20-24, Nov 2010 Test# 1979
Steven Finn 6-125 33.4 Australia Brisbane 25-29, Nov 2010 Test# 1981
Ajantha Mendis 6-169 59.0 West Indies Galle 15-19, Nov 2010 Test# 1977
Morne Morkel 5-20 12.4 India Centurion 16-20, Dec 2010 Test# 1985
Doug Bollinger 5-28 13.0 New Zealand Wellington 19-23, Mar 2010 Test# 1955
Dale Steyn 5-29 14.0 West Indies Trinidad 10-13, Jun 2010 Test# 1960
Shane Watson 5-40 7.5 Pakistan London 13-16, Jul 2010 Test# 1963
Steven Finn 5-42 10.0 Bangladesh Manchester 04-06, Jun 2010 Test# 1959
Lasith Malinga 5-50 17.0 India Galle 18-22, Jul 2010 Test# 1964
Dale Steyn 5-51 13.5 England Johannesburg 14-17, Jan 2010 Test# 1948
Mohammad Amir 5-52 19.0 England London 18-21, Aug 2010 Test# 1970
Nathan Hauritz 5-53 12.0 Pakistan Sydney 03-06, Jan 2010 Test# 1945
James Anderson 5-54 22.0 Pakistan Nottingham 29 Jul - 01 Aug 2010 Test# 1967
Morne Morkel 5-54 21.0 Pakistan Dubai 12-16, Nov 2010 Test# 1976
Harbhajan Singh 5-59 48.3 South Africa Kolkata 14-18, Feb 2010 Test# 1952
Shakib Al Hasan 5-62 29.5 India Chittagong 17-21, Jan 2010 Test# 1949
Graeme Swann 5-62 13.5 Pakistan London 26-29, Aug 2010 Test# 1971
James Anderson 5-63 21.1 South Africa Cape Town 03-07, Jan 2010 Test# 1946
Wahab Riaz 5-63 18.0 England London 18-21, Aug 2010 Test# 1970
Chris Martin 5-63 27.0 India Ahmedabad 04-08, Nov 2010 Test# 1974
Muttiah Muralitharan 5-63 17.0 India Galle 18-22, Jul 2010 Test# 1964
Mitchell Johnson 5-64 20.0 India Chandigarh 01-05, Oct 2010 Test# 1972
Shahadat Hossain 5-71 18.0 India Chittagong 17-21, Jan 2010 Test# 1949
Morne Morkel 5-75 22.0 England Cape Town 03-07, Jan 2010 Test# 1946
Graeme Swann 5-76 22.1 Bangladesh Manchester 04-06, Jun 2010 Test# 1959
Mohammad Asif 5-77 27.0 England Nottingham 29 Jul - 01 Aug 2010 Test# 1967
Saeed Ajmal 5-82 26.1 England Birmingham 06-09, Aug 2010 Test# 1969
Suraj Randiv 5-82 29.0 India Colombo 03-07, Aug 2010 Test# 1968
Steven Finn 5-87 24.0 Bangladesh London 27-31, May 2010 Test# 1958
Chris Tremlett 5-87 24.0 Australia Perth 16-19, Dec 2010 Test# 1984
Graeme Swann 5-90 29.3 Bangladesh Chittagong 12-16, Mar 2010 Test# 1954
Graeme Swann 5-91 41.1 Australia Adelaide 03-07, Dec 2010 Test# 1983
Zaheer Khan 5-94 30.0 Australia Chandigarh 01-05, Oct 2010 Test# 1972
Shahadat Hossain 5-98 28.0 England London 27-31, May 2010 Test# 1958
Kemar Roach 5-100 28.2 Sri Lanka Colombo 23-27, Nov 2010 Test# 1980
Scores Upcoming Results

Top