Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2011

2011 Cricket Statistics

Highest totals in ODI in 2011

Team Score Overs RR Inns Against Ground Date(s) Match
India 418/5 50.0 8.36 1 West Indies Indore 08-Dec-2011 ODI#
India 370/4 50.0 7.40 1 Bangladesh Mirpur 19-Feb-2011 ODI#
Australia 361/8 50.0 7.22 1 Bangladesh Mirpur 13-Apr-2011 ODI#
New Zealand 358/6 50.0 7.16 1 Canada Mumbai 13-Mar-2011 ODI#
South Africa 351/5 50.0 7.02 1 Netherlands Chandigarh 03-Mar-2011 ODI#
England 338/8 50.0 6.76 2 India Bengaluru 27-Feb-2011 ODI#
India 338/10 49.5 6.78 1 England Bengaluru 27-Feb-2011 ODI#
Australia 334/8 49.2 6.77 2 England Sydney 02-Feb-2011 ODI#
England 333/6 50.0 6.66 1 Australia Sydney 02-Feb-2011 ODI#
Sri Lanka 332/7 50.0 6.64 1 Canada Hambantota 20-Feb-2011 ODI#
West Indies 330/8 50.0 6.60 1 Netherlands New Delhi 28-Feb-2011 ODI#
Ireland 329/7 49.1 6.69 2 England Bengaluru 02-Mar-2011 ODI#
Zimbabwe 329/9 49.5 6.60 2 New Zealand Bulawayo 25-Oct-2011 ODI#
New Zealand 328/5 50.0 6.56 1 Zimbabwe Bulawayo 25-Oct-2011 ODI#
Ireland 328/6 50.0 6.56 1 Canada Dublin 19-Sep-2011 ODI#
Sri Lanka 327/6 50.0 6.54 1 Zimbabwe Kandy 10-Mar-2011 ODI#
England 327/8 50.0 6.54 1 Ireland Bengaluru 02-Mar-2011 ODI#
Australia 324/6 50.0 6.48 1 Kenya Bengaluru 13-Mar-2011 ODI#
Scotland 323/5 48.3 6.66 2 Ireland Edinburgh 12-Jul-2011 ODI#
Ireland 320/8 50.0 6.40 1 Scotland Edinburgh 12-Jul-2011 ODI#
Pakistan 317/7 50.0 6.34 1 Kenya Hambantota 23-Feb-2011 ODI#
New Zealand 311/7 50.0 6.22 1 Pakistan Auckland 05-Feb-2011 ODI#
Sri Lanka 309/5 50.0 6.18 1 England Leeds 01-Jul-2011 ODI#
Zimbabwe 308/6 50.0 6.16 1 Kenya Kolkata 20-Mar-2011 ODI#
Ireland 307/4 47.4 6.44 2 Netherlands Kolkata 18-Mar-2011 ODI#
Netherlands 306/10 50.0 6.12 1 Ireland Kolkata 18-Mar-2011 ODI#
India 304/6 50.0 6.08 1 England Cardiff 16-Sep-2011 ODI#
South Africa 303/6 50.0 6.06 1 Australia Port Elizabeth 23-Oct-2011 ODI#
New Zealand 302/7 50.0 6.04 1 Pakistan Kandy 08-Mar-2011 ODI#
India 300/5 49.2 6.08 2 England Chandigarh 20-Oct-2011 ODI#
South Africa 300/7 49.4 6.04 2 India Nagpur 12-Mar-2011 ODI#
India 300/7 50.0 6.00 1 England Hyderabad 14-Oct-2011 ODI#
England 299/8 50.0 5.98 1 Australia Adelaide 26-Jan-2011 ODI#
West Indies 298/4 50.0 5.96 1 Bangladesh Mirpur 13-Oct-2011 ODI#
England 298/4 50.0 5.96 1 India Chandigarh 20-Oct-2011 ODI#
Zimbabwe 298/9 50.0 5.96 1 Canada Nagpur 28-Feb-2011 ODI#
Australia 297/4 49.1 6.04 2 England Melbourne 16-Jan-2011 ODI#
England 296/4 48.4 6.08 2 Netherlands Nagpur 22-Feb-2011 ODI#
India 296/10 48.4 6.08 1 South Africa Nagpur 12-Mar-2011 ODI#
Bangladesh 295/6 50.0 5.90 2 Australia Mirpur 13-Apr-2011 ODI#
England 294/10 49.4 5.92 1 Australia Melbourne 16-Jan-2011 ODI#
Pakistan 293/7 50.0 5.86 1 New Zealand Christchurch 29-Jan-2011 ODI#
Netherlands 292/6 50.0 5.84 1 England Nagpur 22-Feb-2011 ODI#
South Africa 289/9 50.0 5.78 1 India Durban 12-Jan-2011 ODI#
Sri Lanka 286/9 50.0 5.72 1 Australia Hambantota 16-Aug-2011 ODI#
Sri Lanka 284/7 50.0 5.68 1 Scotland Edinburgh 13-Jul-2011 ODI#
South Africa 284/8 50.0 5.68 1 Bangladesh Mirpur 19-Mar-2011 ODI#
Bangladesh 283/9 50.0 5.66 2 India Mirpur 19-Feb-2011 ODI#
India 280/5 50.0 5.60 1 England London 11-Sep-2011 ODI#
Australia 279/7 50.0 5.58 1 England Perth 06-Feb-2011 ODI#
Scores Upcoming Results

Top