Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2012

2012 Cricket Statistics

Best bowling in ODI in 2012

Bowlers Wickets Overs Against Ground Date Match
Thisara Perera 6-44 10.0 Pakistan Kandy 09-Jun-2012 ODI# 3273
Sunil Narine 5-27 10.0 New Zealand St Kitts 16-Jul-2012 ODI# 3290
Clint McKay 5-28 9.5 Sri Lanka Adelaide 08-Mar-2012 ODI# 3257
Dan Christian 5-31 9.0 Sri Lanka Melbourne 02-Mar-2012 ODI# 3253
Ben Hilfenhaus 5-33 9.3 India Brisbane 19-Feb-2012 ODI# 3244
Shahid Afridi 5-36 10.0 Afghanistan Sharjah 10-Feb-2012 ODI# 3236
Morne Morkel 5-38 9.3 New Zealand Napier 29-Feb-2012 ODI# 3252
Mitchell Starc 5-42 10.0 Pakistan Sharjah 28-29, Aug 2012 ODI# 3299
Saeed Ajmal 5-43 10.0 England Abu Dhabi 13-Feb-2012 ODI# 3238
Ravi Rampaul 5-49 10.0 Bangladesh Khulna 02-Dec-2012 ODI# 3310
Lasith Malinga 5-54 10.0 South Africa Paarl 11-Jan-2012 ODI# 3225
Kemar Roach 5-56 9.0 Bangladesh Mirpur 08-Dec-2012 ODI# 3313
Irfan Pathan 5-61 10.0 Sri Lanka Kandy 04-Aug-2012 ODI# 3295
Morne Morkel 4-10 6.0 Sri Lanka Paarl 11-Jan-2012 ODI# 3225
Rob Nicol 4-19 4.1 Zimbabwe Dunedin 03-Feb-2012 ODI# 3230
Clint McKay 4-20 4.4 India Melbourne 05-Feb-2012 ODI# 3231
Sunil Narine 4-27 8.0 Australia St Vincent 18-Mar-2012 ODI# 3264
Safyaan Sharif 4-27 8.0 Netherlands -, ODI#
John Mooney 4-27 8.4 Canada -, ODI#
Hiral Patel 4-28 6.1 Afghanistan -, ODI#
Sohag Gazi 4-29 9.5 West Indies Khulna 30-Nov-2012 ODI# 3309
Mohammad Nabi 4-31 9.5 Canada -, ODI#
Peter Borren 4-32 10.0 Afghanistan Sharjah 29-Mar-2012 ODI# 3270
Irfan Pathan 4-32 8.1 Sri Lanka Mirpur 13-Mar-2012 ODI# 3259
Saeed Ajmal 4-32 10.0 Australia Abu Dhabi 31 Aug - 01 Sep 2012 ODI# 3301
Majid Haq 4-33 10.0 Netherlands -, ODI#
Tim Bresnan 4-34 7.4 West Indies Southampton 16-Jun-2012 ODI# 3276
Steven Finn 4-34 10.0 Pakistan Abu Dhabi 15-Feb-2012 ODI# 3240
Steven Finn 4-34 10.0 Pakistan Abu Dhabi 13-Feb-2012 ODI# 3238
Steven Finn 4-37 10.0 Australia Chester-le-Street 07-Jul-2012 ODI# 3284
Sunil Narine 4-37 10.0 Bangladesh Mirpur 05-Dec-2012 ODI# 3311
Thisara Perera 4-37 7.1 India Brisbane 21-Feb-2012 ODI# 3246
Izatullah Dawlatzai 4-38 9.0 Netherlands Sharjah 31-Mar-2012 ODI# 3271
Thisara Perera 4-42 10.0 Pakistan Colombo 16-Jun-2012 ODI# 3275
Junaid Khan 4-43 9.0 India Chennai 30-Dec-2012 ODI# 3314
Aizaz Cheema 4-43 9.0 Sri Lanka Mirpur 15-Mar-2012 ODI# 3260
David Hussey 4-43 8.0 Sri Lanka Brisbane 04-Mar-2012 ODI# 3255
James Anderson 4-44 9.4 South Africa London 31-Aug-2012 ODI# 3300
Jade Dernbach 4-45 10.0 Pakistan Dubai 21-Feb-2012 ODI# 3247
Andre Russell 4-45 10.0 New Zealand Jamaica 05-Jul-2012 ODI# 3283
Marchant de Lange 4-46 9.0 New Zealand Auckland 03-Mar-2012 ODI# 3254
Shingi Masakadza 4-46 9.3 New Zealand Dunedin 03-Feb-2012 ODI# 3230
Tino Best 4-46 10.0 New Zealand St Kitts 14-Jul-2012 ODI# 3289
Mitchell Starc 4-47 9.0 Afghanistan Sharjah 25-26, Aug 2012 ODI# 3297
Xavier Doherty 4-49 8.0 West Indies St Vincent 16-Mar-2012 ODI# 3262
Lasith Malinga 4-49 10.0 Australia Melbourne 02-Mar-2012 ODI# 3253
Mitchell Starc 4-51 10.0 Pakistan Sharjah 03-04, Sep 2012 ODI# 3303
James Pattinson 4-51 10.0 Sri Lanka Melbourne 02-Mar-2012 ODI# 3253
Andre Russell 4-57 9.0 New Zealand St Kitts 11-Jul-2012 ODI# 3288
Andre Russell 4-61 9.0 Australia St. Lucia 25-Mar-2012 ODI# 3269
Scores Upcoming Results

Top