Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2013

2013 Cricket Statistics

Best bowling in ODI in 2013

Bowlers Wickets Overs Against Ground Date Match
Shahid Afridi 7-12 9.0 West Indies Guyana 14-Jul-2013 ODI# 3389
Rubel Hossain 6-26 5.5 New Zealand Mirpur 29-Oct-2013 ODI# 3423
Dale Steyn 6-39 9.0 Pakistan Port Elizabeth 27-Nov-2013 ODI# 3440
Dwayne Bravo 6-43 10.0 Zimbabwe Grenada 24-Feb-2013 ODI# 3339
Amit Mishra 6-48 8.5 Zimbabwe Bulawayo 03-Aug-2013 ODI# 3403
Mitchell Starc 5-20 6.5 West Indies Perth 01-Feb-2013 ODI# 3330
Nuwan Kulasekara 5-22 10.0 Australia Brisbane 18-Jan-2013 ODI# 3321
Timm van der Gugten 5-24 9.0 Canada King City 29-Aug-2013 ODI# 3407
Saeed Ajmal 5-24 9.4 India New Delhi 06-Jan-2013 ODI# 3316
Dale Steyn 5-25 10.0 Pakistan Abu Dhabi 08-Nov-2013 ODI# 3431
Ziaur Rahman 5-30 9.0 Zimbabwe Bulawayo 03-May-2013 ODI# 3353
Mitchell Starc 5-32 8.0 West Indies Perth 03-Feb-2013 ODI# 3331
James Anderson 5-34 9.5 New Zealand Napier 20-Feb-2013 ODI# 3336
Ravindra Jadeja 5-36 10.0 West Indies London 11-Jun-2013 ODI# 3368
Abdur Razzak 5-52 10.0 Sri Lanka Kandy 28-Mar-2013 ODI# 3352
Mitchell McClenaghan 5-58 9.3 West Indies Auckland 26-Dec-2013 ODI# 3449
Ben Stokes 5-61 10.0 Australia Southampton 16-Sep-2013 ODI# 3416
James Franklin 4-1 10.0 South Africa Paarl 19-Jan-2013 ODI# 3323
Bhuvneshwar Kumar 4-8 6.0 Sri Lanka Trinidad 09-Jul-2013 ODI# 3387
Kevin O'Brien 4-13 7.0 Netherlands Amstelveen 07-Jul-2013 ODI# 3384
Jason Holder 4-13 10.0 Pakistan Guyana 14-Jul-2013 ODI# 3389
Junaid Khan 4-15 7.0 Zimbabwe Harare 29-Aug-2013 ODI# 3406
Pieter Seelaar 4-15 4.4 Canada King City 29-Aug-2013 ODI# 3407
Ryan McLaren 4-19 8.0 Pakistan Birmingham 10-Jun-2013 ODI# 3367
Hamid Hassan 4-19 10.0 Kenya Sharjah 02-Oct-2013 ODI# 3417
Mitchell McClenaghan 4-20 10.0 South Africa Paarl 19-Jan-2013 ODI# 3323
Rangana Herath 4-20 10.0 India Trinidad 11-Jul-2013 ODI# 3388
Rory Kleinveldt 4-22 5.2 Pakistan Bloemfontein 10-Mar-2013 ODI# 3343
Lonwabo Tsotsobe 4-22 7.0 Sri Lanka Kandy 26-Jul-2013 ODI# 3398
Kane Williamson 4-22 7.2 South Africa Paarl 19-Jan-2013 ODI# 3323
Ravindra Jadeja 4-23 7.5 Sri Lanka Trinidad 11-Jul-2013 ODI# 3388
George Dockrell 4-24 10.0 Scotland Belfast 06-Sep-2013 ODI# 3411
Lonwabo Tsotsobe 4-25 7.1 India Durban 08-Dec-2013 ODI# 3443
Sunil Narine 4-26 10.0 Pakistan Guyana 16-Jul-2013 ODI# 3390
Kemar Roach 4-27 8.0 Sri Lanka Trinidad 07-08, Jul 2013 ODI# 3385
Angelo Mathews 4-29 8.0 West Indies Trinidad 07-08, Jul 2013 ODI# 3385
Saeed Ajmal 4-30 10.0 South Africa Sharjah 30-Oct-2013 ODI# 3425
Kyle Mills 4-30 4.3 England Cardiff 16-Jun-2013 ODI# 3373
Gulbadin Naib 4-31 9.0 Scotland Sharjah 06-Mar-2013 ODI# 3341
Clint McKay 4-33 8.0 Sri Lanka Melbourne 11-Jan-2013 ODI# 3317
Mohammad Irfan 4-33 7.0 South Africa Centurion 15-Mar-2013 ODI# 3346
Elijah Otieno 4-33 10.0 Canada Dubai 11-Mar-2013 ODI# 3344
Nuwan Kulasekara 4-34 5.0 New Zealand Hambantota 12-Nov-2013 ODI# 3434
Robin Peterson 4-34 10.0 Pakistan Dubai 01-Nov-2013 ODI# 3427
Lasith Malinga 4-34 10.0 New Zealand Cardiff 09-Jun-2013 ODI# 3366
Mitchell Johnson 4-36 9.5 Scotland Edinburgh 03-Sep-2013 ODI# 3410
Kenneth Kamyuka 4-38 5.5 Netherlands King City 27-28, Aug 2013 ODI# 3405
Clint McKay 4-39 10.0 England Cardiff 14-Sep-2013 ODI# 3415
Saeed Ajmal 4-39 9.5 Sri Lanka Abu Dhabi 25-Dec-2013 ODI# 3448
Ishant Sharma 4-40 10.0 South Africa Centurion 11-Dec-2013 ODI# 3444
Scores Upcoming Results

Top