Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2013

2013 Cricket Statistics

Leading wicket taker in ODI in 2013

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Saeed Ajmal 62 33 268.5 14 1037 5-24 16.73 3.86 26.02
Ravindra Jadeja 52 34 249.3 18 975 5-36 18.75 3.91 28.79
Junaid Khan 52 28 210.5 14 995 4-15 19.13 4.72 24.33
Ryan McLaren 41 25 161.5 6 806 4-19 19.66 4.98 23.68
Lasith Malinga 40 28 182.1 12 909 4-34 22.73 4.99 27.33
Mitchell McClenaghan 40 15 119.5 3 663 5-58 16.58 5.53 17.98
Ravichandran Ashwin 40 29 206.1 6 991 3-39 24.78 4.81 30.93
Mohammad Irfan 38 24 182.4 11 788 4-33 20.74 4.31 28.84
Ishant Sharma 35 22 143.0 11 702 4-40 20.06 4.91 24.51
Lonwabo Tsotsobe 35 25 170.5 21 799 4-22 22.83 4.68 29.29
Clint McKay 34 24 160.2 13 700 4-33 20.59 4.37 28.29
Dwayne Bravo 33 21 131.4 5 726 6-43 22.00 5.51 23.94
Mitchell Johnson 33 21 130.3 11 561 4-36 17.00 4.30 23.73
Mohammed Shami 30 20 155.1 13 776 3-42 25.87 5.00 31.03
Bhuvneshwar Kumar 28 25 140.2 19 566 4-8 20.21 4.03 30.07
Shahid Afridi 27 24 97.2 5 404 7-12 14.96 4.15 21.63
Dale Steyn 27 13 100.4 12 339 6-39 12.56 3.37 22.37
Nuwan Kulasekara 26 19 130.0 10 593 5-22 22.81 4.56 30.00
Rangana Herath 26 16 104.5 3 407 4-20 15.65 3.88 24.19
Sunil Narine 26 23 134.2 12 513 4-26 19.73 3.82 31.00
James Tredwell 25 14 107.2 4 494 4-44 19.76 4.60 25.76
Morne Morkel 25 15 115.4 9 510 3-34 20.40 4.41 27.76
James Faulkner 25 18 134.4 5 750 4-48 30.00 5.57 32.32
Mohammad Hafeez 23 33 153.0 1 565 2-34 24.57 3.69 39.91
Kyle Mills 23 18 108.5 10 474 4-30 20.61 4.36 28.39
James Anderson 23 10 86.1 5 351 5-34 15.26 4.07 22.48
Kemar Roach 20 17 121.2 19 538 4-27 26.90 4.43 36.40
Steven Finn 19 13 119.4 10 557 3-27 29.32 4.65 37.79
Angelo Mathews 19 25 94.2 54 296 4-29 15.58 3.14 29.79
Amit Mishra 18 6 49.1 2 209 6-48 11.61 4.25 16.39
Robin Peterson 18 18 78.0 1 413 4-34 22.94 5.29 26.00
Jason Holder 17 12 85.4 6 397 4-13 23.35 4.63 30.24
Thisara Perera 16 17 74.2 1 421 3-31 26.31 5.66 27.88
Mitchell Starc 15 8 46.5 3 227 5-20 15.13 4.85 18.73
Nathan McCullum 15 18 92.4 1 408 2-13 27.20 4.40 37.07
Iain Wardlaw 15 8 81.1 1 409 4-43 27.27 5.04 32.47
Tendai Chatara 14 11 74.1 7 335 3-48 23.93 4.52 31.79
Ajantha Mendis 14 7 68.5 3 320 4-51 22.86 4.65 29.50
Ravi Rampaul 14 8 65.2 1 295 4-60 21.07 4.52 28.00
Tino Best 14 10 71.1 4 336 3-48 24.00 4.72 30.50
Kevin O'Brien 13 7 41.4 0 178 4-13 13.69 4.27 19.23
Stuart Broad 12 9 67.1 2 355 3-50 29.58 5.29 33.58
Rory Kleinveldt 12 10 59.5 5 290 4-22 24.17 4.85 29.92
Umesh Yadav 12 11 54.4 3 299 3-32 24.92 5.47 27.33
Shaminda Eranga 12 9 53.4 3 297 3-43 24.75 5.53 26.83
Kane Williamson 12 13 54.4 0 262 4-22 21.83 4.79 27.33
Tim Bresnan 12 11 52.4 3 284 4-45 23.67 5.39 26.33
James Neesham 12 8 34.5 0 176 4-42 14.67 5.05 17.42
Imran Tahir 12 7 58.0 3 266 4-53 22.17 4.59 29.00
Darren Sammy 11 19 61.2 3 260 3-48 23.64 4.24 33.45
Scores Upcoming Results

Top