Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2013

2013 Cricket Statistics

Highest totals in Test in 2013

Team Score Overs RR Inns Against Ground Date(s) Match
Bangladesh 638/10 196.0 3.26 2 Sri Lanka Galle 08-12, Mar 2013 Test#
New Zealand 609/9d 153.1 3.98 1 West Indies Dunedin 03-07, Dec 2013 Test#
India 572/10 154.3 3.70 2 Australia Chennai 22-26, Feb 2013 Test#
Sri Lanka 570/4d 135.0 4.22 1 Bangladesh Galle 08-12, Mar 2013 Test#
Australia 570/9d 158.0 3.61 1 England Adelaide 05-09, Dec 2013 Test#
Australia 527/7d 146.0 3.61 1 England Manchester 01-05, Aug 2013 Test#
South Africa 525/8d 153.5 3.41 1 New Zealand Port Elizabeth 11-14, Jan 2013 Test#
South Africa 517/10 163.1 3.17 2 Pakistan Dubai 23-26, Oct 2013 Test#
West Indies 507/10 162.1 3.13 3 New Zealand Dunedin 03-07, Dec 2013 Test#
India 503/10 154.1 3.26 2 Australia Hyderabad 02-05, Mar 2013 Test#
Bangladesh 501/10 148.5 3.37 2 New Zealand Chittagong 09-13, Oct 2013 Test#
South Africa 500/10 155.2 3.22 2 India Durban 26-30, Dec 2013 Test#
India 499/10 132.1 3.78 2 Australia Chandigarh 14-18, Mar 2013 Test#
India 495/10 108.0 4.58 2 West Indies Mumbai 14-16, Nov 2013 Test#
Australia 492/9d 128.5 3.82 1 England London 21-25, Aug 2013 Test#
Sri Lanka 480/5d 168.3 2.85 3 Pakistan Abu Dhabi 31 Dec 2013 - 04 Jan 2014 Test#
New Zealand 469/10 157.1 2.98 1 Bangladesh Chittagong 09-13, Oct 2013 Test#
England 465/10 146.5 3.17 1 New Zealand Wellington 14-18, Mar 2013 Test#
New Zealand 460/9d 116.4 3.94 2 England Dunedin 06-10, Mar 2013 Test#
India 453/10 129.4 3.49 2 West Indies Kolkata 06-08, Nov 2013 Test#
South Africa 450/7 136.0 3.31 4 India Johannesburg 18-22, Dec 2013 Test#
New Zealand 443/10 152.3 2.90 1 England Auckland 22-26, Mar 2013 Test#
Pakistan 442/10 138.4 3.19 2 South Africa Abu Dhabi 14-17, Oct 2013 Test#
New Zealand 441/10 115.1 3.83 1 West Indies Wellington 11-13, Dec 2013 Test#
New Zealand 437/10 140.0 3.12 2 Bangladesh Mirpur 21-25, Oct 2013 Test#
Australia 432/9d 107.0 4.04 2 Sri Lanka Sydney 03-06, Jan 2013 Test#
England 421/6 170.0 2.48 3 New Zealand Dunedin 06-10, Mar 2013 Test#
India 421/10 120.4 3.49 3 South Africa Johannesburg 18-22, Dec 2013 Test#
Pakistan 419/9d 149.3 2.80 3 Zimbabwe Harare 03-07, Sep 2013 Test#
South Africa 409/10 103.2 3.96 1 Pakistan Centurion 22-24, Feb 2013 Test#
Australia 408/10 141.5 2.88 1 India Chandigarh 14-18, Mar 2013 Test#
Australia 401/7d 94.0 4.27 3 England Brisbane 21-24, Nov 2013 Test#
Bangladesh 391/10 113.2 3.45 1 Zimbabwe Harare 25-29, Apr 2013 Test#
Zimbabwe 389/10 152.3 2.55 1 Bangladesh Harare 17-20, Apr 2013 Test#
Australia 385/10 103.3 3.72 1 England Perth 13-17, Dec 2013 Test#
Pakistan 383/10 129.1 2.97 2 Sri Lanka Abu Dhabi 31 Dec 2013 - 04 Jan 2014 Test#
West Indies 381/8d 117.0 3.26 2 Zimbabwe Dominica 20-22, Mar 2013 Test#
Australia 380/10 133.0 2.86 1 India Chennai 22-26, Feb 2013 Test#
England 377/10 144.4 2.61 2 Australia London 21-25, Aug 2013 Test#
England 375/10 149.5 2.50 3 Australia Nottingham 10-14, Jul 2013 Test#
Australia 369/6d 87.0 4.24 3 England Perth 13-17, Dec 2013 Test#
England 368/10 139.3 2.64 2 Australia Manchester 01-05, Aug 2013 Test#
West Indies 367/10 116.2 3.15 1 New Zealand Hamilton 19-22, Dec 2013 Test#
England 361/10 100.1 3.60 1 Australia London 18-21, Jul 2013 Test#
England 354/10 99.0 3.58 1 New Zealand Leeds 24-28, May 2013 Test#
England 353/10 103.2 3.42 4 Australia Perth 13-17, Dec 2013 Test#
England 349/7d 114.1 3.06 3 Australia London 18-21, Jul 2013 Test#
New Zealand 349/10 117.3 2.97 2 West Indies Hamilton 19-22, Dec 2013 Test#
South Africa 347/8d 95.2 3.64 2 New Zealand Cape Town 02-04, Jan 2013 Test#
Sri Lanka 346/10 111.3 3.10 2 Bangladesh Colombo 16-19, Mar 2013 Test#
Scores Upcoming Results

Top