Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2014

2014 Cricket Statistics

Leading wicket taker in T20I in 2014

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Umar Gul 21 12 38.1 0 217 4-25 10.33 5.69 10.90
Shahid Afridi 20 14 52.0 1 309 4-19 15.45 5.94 15.60
Lasith Malinga 19 14 36.1 0 213 3-20 11.21 5.89 11.42
Samuel Badree 19 12 43.2 2 197 4-15 10.37 4.55 13.68
Shakib Al Hasan 17 14 34.1 0 178 4-34 10.47 5.21 12.06
Krishmar Santokie 16 10 31.3 0 189 4-21 11.81 6.00 11.81
Imran Tahir 15 8 30.2 0 183 4-21 12.20 6.03 12.13
Sunil Narine 14 13 37.0 1 159 3-16 11.36 4.30 15.86
Stuart Broad 13 13 30.2 0 213 3-24 16.38 7.02 14.00
Nuwan Kulasekara 13 9 30.3 3 206 4-32 15.85 6.75 14.08
Daniel Vettori 12 7 25.0 0 131 4-20 10.92 5.24 12.50
Nathan Coulter-Nile 12 7 23.0 0 150 4-30 12.50 6.52 11.50
Abdur Razzak 12 10 29.0 1 158 2-16 13.17 5.45 14.50
RP Singh 12 6 21.4 0 119 4-13 9.92 5.49 10.83
Stuart Clark 12 6 21.4 0 106 4-20 8.83 4.89 10.83
Ahsan Malik 12 7 19.3 0 109 5-19 9.08 5.59 9.75
Morne Morkel 11 7 26.0 0 151 4-17 13.73 5.81 14.18
Ravichandran Ashwin 11 7 20.5 0 101 4-11 9.18 4.85 11.36
Mitchell Starc 10 9 33.0 1 206 2-16 20.60 6.24 19.80
Al-Amin Hossain 10 7 25.3 0 169 3-21 16.90 6.63 15.30
Amit Mishra 10 6 20.4 1 111 3-26 11.10 5.37 12.40
Mohammad Asif 10 7 24.5 0 178 4-18 17.80 7.17 14.90
Irfan Pathan 10 6 17.2 1 117 3-16 11.70 6.75 10.40
Sohail Tanvir 10 10 30.2 0 185 3-31 18.50 6.10 18.20
Timm van der Gugten 9 7 24.0 0 147 3-30 16.33 6.13 16.00
Nathan McCullum 9 8 24.0 0 125 4-24 13.89 5.21 16.00
Andre Russell 9 13 17.1 0 107 2-10 11.89 6.23 11.44
Chris Jordan 9 7 24.0 0 176 3-39 19.56 7.33 16.00
Wayne Parnell 9 7 20.2 1 142 3-31 15.78 6.98 13.56
Mashrafe Mortaza 9 12 28.2 0 210 2-29 23.33 7.41 18.89
Dale Steyn 9 5 17.2 0 117 4-17 13.00 6.75 11.56
James Neesham 9 8 10.2 0 63 3-16 7.00 6.10 6.89
Glenn Maxwell 9 10 19.4 0 113 3-13 12.56 5.75 13.11
Nathan Bracken 8 6 15.4 0 69 3-16 8.63 4.40 11.75
Shaun Pollock 8 5 16.5 1 126 3-40 15.75 7.49 12.63
Nadeem Ahmed 8 4 12.3 1 58 4-21 7.25 4.64 9.38
Mitchell Johnson 8 6 21.4 0 135 3-22 16.88 6.23 16.25
Mahmudullah 8 8 28.2 1 135 2-13 16.88 4.76 21.25
Kevin O'Brien 7 5 14.2 0 79 2-17 11.29 5.51 12.29
Shane Bond 7 6 21.4 1 135 2-12 19.29 6.23 18.57
Shakti Gauchan 7 4 12.0 0 44 3-9 6.29 3.67 10.29
Harbhajan Singh 7 6 21.4 0 146 2-24 20.86 6.74 18.57
Ravi Bopara 7 9 20.4 0 102 2-23 14.57 4.94 17.71
Doug Bollinger 7 7 29.2 0 190 1-22 27.14 6.48 25.14
Kyle Mills 7 5 20.3 0 141 3-26 20.14 6.88 17.57
Trent Boult 7 4 13.0 1 70 3-20 10.00 5.38 11.14
Elton Chigumbura 7 2 7.4 0 51 4-31 7.29 6.65 6.57
Mohammad Hafeez 7 12 21.0 0 163 2-27 23.29 7.76 18.00
Alex Cusack 7 5 13.0 1 81 4-11 11.57 6.23 11.14
Brett Lee 7 6 17.2 0 116 3-27 16.57 6.69 14.86
Scores Upcoming Results

Top