Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2015

2015 Cricket Statistics

Highest totals in ODI in 2015

Team Score Overs RR Inns Against Ground Date(s) Match
South Africa 439/2 50.0 8.78 1 West Indies Johannesburg 18-Jan-2015 ODI#
South Africa 438/4 50.0 8.76 1 India Mumbai 25-Oct-2015 ODI#
Australia 417/6 50.0 8.34 1 Afghanistan Perth 04-Mar-2015 ODI#
South Africa 411/4 50.0 8.22 1 Ireland Canberra 03-Mar-2015 ODI#
South Africa 408/5 50.0 8.16 1 West Indies Sydney 27-Feb-2015 ODI#
England 408/9 50.0 8.16 1 New Zealand Birmingham 09-Jun-2015 ODI#
New Zealand 398/5 50.0 7.96 1 England London 12-Jun-2015 ODI#
New Zealand 393/6 50.0 7.86 1 West Indies Wellington 21-Mar-2015 ODI#
Australia 376/9 50.0 7.52 1 Sri Lanka Sydney 08-Mar-2015 ODI#
Pakistan 375/3 50.0 7.50 1 Zimbabwe Lahore 26-May-2015 ODI#
West Indies 372/2 50.0 7.44 1 Zimbabwe Canberra 24-Feb-2015 ODI#
New Zealand 369/5 50.0 7.38 1 Pakistan Napier 03-Feb-2015 ODI#
Sri Lanka 368/4 50.0 7.36 1 Pakistan Hambantota 26-Jul-2015 ODI#
Sri Lanka 363/9 50.0 7.26 1 Scotland Hobart 11-Mar-2015 ODI#
South Africa 361/5 42.0 8.60 1 West Indies Centurion 28-Jan-2015 ODI#
New Zealand 360/5 50.0 7.20 1 Sri Lanka Dunedin 23-Jan-2015 ODI#
England 355/5 50.0 7.10 1 Pakistan Dubai 20-Nov-2015 ODI#
England 355/9 46.0 7.72 2 New Zealand London 12-Jun-2015 ODI#
England 350/3 44.0 7.95 2 New Zealand Nottingham 17-Jun-2015 ODI#
New Zealand 349/7 50.0 6.98 1 England Nottingham 17-Jun-2015 ODI#
Australia 342/9 50.0 6.84 1 England Melbourne 14-Feb-2015 ODI#
South Africa 341/6 50.0 6.82 1 United Arab Emirates Wellington 12-Mar-2015 ODI#
South Africa 339/4 50.0 6.78 1 Zimbabwe Hamilton 15-Feb-2015 ODI#
Pakistan 339/6 50.0 6.78 1 United Arab Emirates Napier 04-Mar-2015 ODI#
Zimbabwe 334/5 50.0 6.68 2 Pakistan Lahore 26-May-2015 ODI#
Sri Lanka 332/1 50.0 6.64 1 Bangladesh Melbourne 26-Feb-2015 ODI#
New Zealand 331/6 50.0 6.62 1 Sri Lanka Christchurch 14-Feb-2015 ODI#
Ireland 331/8 50.0 6.62 1 Zimbabwe Hobart 07-Mar-2015 ODI#
Bangladesh 329/6 50.0 6.58 1 Pakistan Mirpur 17-Apr-2015 ODI#
Australia 328/7 50.0 6.56 1 India Sydney 26-Mar-2015 ODI#
Zimbabwe 326/10 49.3 6.59 2 Ireland Hobart 07-Mar-2015 ODI#
Bangladesh 322/4 48.1 6.69 2 Scotland Nelson 05-Mar-2015 ODI#
Scotland 318/8 50.0 6.36 1 Bangladesh Nelson 05-Mar-2015 ODI#
India 317/6 50.0 6.34 1 Bangladesh Mirpur 24-Jun-2015 ODI#
Pakistan 316/4 50.0 6.32 1 Sri Lanka Colombo 19-Jul-2015 ODI#
New Zealand 315/8 50.0 6.30 1 Sri Lanka Dunedin 25-Jan-2015 ODI#
Sri Lanka 312/1 47.2 6.59 2 England Wellington 01-Mar-2015 ODI#
Sri Lanka 312/9 46.2 6.73 2 Australia Sydney 08-Mar-2015 ODI#
West Indies 310/6 50.0 6.20 1 Pakistan Christchurch 21-Feb-2015 ODI#
England 309/6 50.0 6.18 1 Sri Lanka Wellington 01-Mar-2015 ODI#
Australia 309/7 49.0 6.31 1 England London 05-Sep-2015 ODI#
Ireland 307/6 45.5 6.70 2 West Indies Nelson 16-Feb-2015 ODI#
India 307/7 50.0 6.14 1 South Africa Melbourne 22-Feb-2015 ODI#
Bangladesh 307/10 49.4 6.18 1 India Mirpur 18-Jun-2015 ODI#
New Zealand 306/7 49.0 6.24 2 England Southampton 14-Jun-2015 ODI#
Australia 305/6 50.0 6.10 1 England Southampton 03-Sep-2015 ODI#
Zimbabwe 304/3 49.0 6.20 2 New Zealand Harare 02-Aug-2015 ODI#
Australia 304/7 49.5 6.10 2 England Hobart 23-Jan-2015 ODI#
West Indies 304/7 50.0 6.08 1 Ireland Nelson 16-Feb-2015 ODI#
South Africa 304/7 50.0 6.08 1 New Zealand Centurion 19-Aug-2015 ODI#
Scores Upcoming Results

Top