Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2015

2015 Cricket Statistics

Best bowling in Test in 2015

Bowlers Wickets Overs Against Ground Date Match
Stuart Broad 8-15 9.3 Australia Nottingham 06-08, Aug 2015 Test# 2175
Rangana Herath 7-48 21.0 India Galle 12-15, Aug 2015 Test# 2176
Ravichandran Ashwin 7-66 29.5 South Africa Nagpur 25-27, Nov 2015 Test# 2189
Yasir Shah 7-76 30.1 Sri Lanka Galle 17-21, Jun 2015 Test# 2167
Kraigg Brathwaite 6-29 11.3 Sri Lanka Colombo 22-26, Oct 2015 Test# 2182
Ben Stokes 6-36 21.0 Australia Nottingham 06-08, Aug 2015 Test# 2175
James Anderson 6-42 12.4 West Indies Barbados 01-03, May 2015 Test# 2160
Ravichandran Ashwin 6-46 13.4 Sri Lanka Galle 12-15, Aug 2015 Test# 2176
James Anderson 6-47 14.4 Australia Birmingham 29-31, Jul 2015 Test# 2173
Jerome Taylor 6-47 25.0 Australia Jamaica 11-14, Jun 2015 Test# 2166
Rangana Herath 6-68 33.0 West Indies Galle 14-17, Oct 2015 Test# 2181
Josh Hazlewood 6-70 24.5 New Zealand Adelaide 27-29, Nov 2015 Test# 2190
Steven Finn 6-79 21.0 Australia Birmingham 29-31, Jul 2015 Test# 2173
Devendra Bishoo 6-80 33.0 Australia Dominica 03-05, Jun 2015 Test# 2164
Yasir Shah 6-96 41.3 Sri Lanka Colombo 25-29, Jun 2015 Test# 2168
Mitchell Starc 6-111 27.0 England Nottingham 06-08, Aug 2015 Test# 2175
Taijul Islam 6-163 46.4 Pakistan Khulna 28 Apr - 02 May 2015 Test# 2159
Ravindra Jadeja 5-21 11.5 South Africa Chandigarh 05-07, Nov 2015 Test# 2186
James Pattinson 5-27 8.0 West Indies Hobart 10-12, Dec 2015 Test# 2193
Ravindra Jadeja 5-30 12.0 South Africa New Delhi 03-07, Dec 2015 Test# 2191
Ravichandran Ashwin 5-32 16.1 South Africa Nagpur 25-27, Nov 2015 Test# 2189
Imran Tahir 5-38 11.3 India Nagpur 25-27, Nov 2015 Test# 2189
Josh Hazlewood 5-38 15.5 West Indies Jamaica 11-14, Jun 2015 Test# 2166
Kyle Abbott 5-40 24.5 India New Delhi 03-07, Dec 2015 Test# 2191
Tharindu Kaushal 5-42 10.5 Pakistan Colombo 25-29, Jun 2015 Test# 2168
Ravichandran Ashwin 5-42 16.0 Sri Lanka Colombo 20-23, Aug 2015 Test# 2177
Dushmantha Chameera 5-47 13.0 New Zealand Hamilton 18-21, Dec 2015 Test# 2194
Ravichandran Ashwin 5-51 24.0 South Africa Chandigarh 05-07, Nov 2015 Test# 2186
Ishant Sharma 5-54 15.0 Sri Lanka Colombo 28 Aug - 01 Sep 2015 Test# 2179
Imran Khan 5-58 20.4 Sri Lanka Kandy 03-07, Jul 2015 Test# 2169
Trent Boult 5-60 16.0 Australia Adelaide 27-29, Nov 2015 Test# 2190
Ravichandran Ashwin 5-61 49.1 South Africa New Delhi 03-07, Dec 2015 Test# 2191
Adil Rashid 5-64 18.5 Pakistan Abu Dhabi 13-17, Oct 2015 Test# 2180
Yasir Shah 5-78 31.5 Sri Lanka Kandy 03-07, Jul 2015 Test# 2169
Trent Boult 5-85 34.0 England London 21-25, May 2015 Test# 2162
Ravichandran Ashwin 5-87 25.0 Bangladesh Fatullah 10-14, Jun 2015 Test# 2165
Stuart Broad 5-109 17.1 New Zealand Leeds 29 May - 02 Jun 2015 Test# 2163
Mohammed Shami 5-112 28.3 Australia Sydney 06-10, Jan 2015 Test# 2156
Mitchell Starc 5-114 24.1 England Cardiff 08-11, Jul 2015 Test# 2170
Tharindu Kaushal 5-134 32.4 India Galle 12-15, Aug 2015 Test# 2176
Dane Piedt 5-153 36.0 England Durban 26-30, Dec 2015 Test# 2196
James Anderson 4-17 15.1 Pakistan Sharjah 01-05, Nov 2015 Test# 2184
Dean Elgar 4-22 8.0 India Chandigarh 05-07, Nov 2015 Test# 2186
Stuart Broad 4-25 15.0 South Africa Durban 26-30, Dec 2015 Test# 2196
Tim Southee 4-26 12.3 Sri Lanka Hamilton 18-21, Dec 2015 Test# 2194
Mitchell Starc 4-28 18.0 West Indies Dominica 03-05, Jun 2015 Test# 2164
Ravindra Jadeja 4-33 12.0 South Africa Nagpur 25-27, Nov 2015 Test# 2189
Shoaib Malik 4-33 9.5 England Sharjah 01-05, Nov 2015 Test# 2184
Dhammika Prasad 4-34 12.0 West Indies Colombo 22-26, Oct 2015 Test# 2182
Peter Siddle 4-35 24.4 England London 20-24, Aug 2015 Test# 2178
Scores Upcoming Results

Top