Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2015

2015 Cricket Statistics

Leading wicket taker in Test in 2015

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Ravichandran Ashwin 62 9 367.4 91 1026 7-66 16.55 2.79 35.58
Stuart Broad 55 14 398.5 94 1162 8-15 21.13 2.91 43.51
Josh Hazlewood 51 12 363.1 85 1099 6-70 21.55 3.03 42.73
Yasir Shah 49 7 369.2 63 1004 7-76 20.49 2.72 45.22
Nathan Lyon 48 13 422.5 89 1228 4-66 25.58 2.90 52.85
Mitchell Starc 46 11 318.5 66 1062 6-111 23.09 3.33 41.59
James Anderson 46 11 354.5 107 872 6-42 18.96 2.46 46.28
Dhammika Prasad 41 9 302.3 46 1009 4-34 24.61 3.34 44.27
Rangana Herath 37 10 348.0 55 1023 7-48 27.65 2.94 56.43
Moeen Ali 36 13 336.4 43 1308 4-69 36.33 3.89 56.11
Trent Boult 36 8 338.0 56 1103 5-60 30.64 3.26 56.33
Mitchell Johnson 30 9 238.0 44 892 3-21 29.73 3.75 47.60
Tim Southee 29 8 301.3 56 949 4-26 32.72 3.15 62.38
Nuwan Pradeep 28 9 225.3 31 727 4-62 25.96 3.22 48.32
Jerome Taylor 28 9 200.4 41 660 6-47 23.57 3.29 43.00
Mark Wood 25 8 241.5 52 792 3-39 31.68 3.27 58.04
Ben Stokes 23 14 164.5 42 576 6-36 25.04 3.49 43.00
Ravindra Jadeja 23 4 117.5 44 215 5-21 9.35 1.82 30.74
Tharindu Kaushal 23 6 166.0 12 641 5-42 27.87 3.86 43.30
Amit Mishra 22 5 125.2 16 346 4-43 15.73 2.76 34.18
Wahab Riaz 20 7 177.4 29 553 4-66 27.65 3.11 53.30
Simon Harmer 20 5 170.4 31 512 4-61 25.60 3.00 51.20
Mitchell Marsh 20 8 107.5 19 403 4-61 20.15 3.74 32.35
Mark Craig 20 6 189.0 41 656 4-53 32.80 3.47 56.70
Morne Morkel 19 7 144.1 38 365 4-76 19.21 2.53 45.53
Dushmantha Chameera 18 4 115.1 9 446 5-47 24.78 3.87 38.39
Jason Holder 18 10 173.2 39 469 3-15 26.06 2.71 57.78
Zulfiqar Babar 18 6 327.4 75 817 3-53 45.39 2.49 109.22
Doug Bracewell 17 6 157.4 26 474 3-18 27.88 3.01 55.65
Dale Steyn 17 5 114.0 23 331 4-70 19.47 2.90 40.24
Devendra Bishoo 15 4 133.5 22 418 6-80 27.87 3.12 53.53
Steven Finn 14 4 83.3 12 277 6-79 19.79 3.32 35.79
Imran Tahir 14 4 95.0 13 290 5-38 20.71 3.05 40.71
Ishant Sharma 14 7 104.2 20 330 5-54 23.57 3.16 44.71
Imran Khan 13 4 87.4 19 262 5-58 20.15 2.99 40.46
Peter Siddle 13 4 98.4 32 232 4-35 17.85 2.35 45.54
Umesh Yadav 11 6 116.2 35 392 3-9 35.64 3.37 63.45
Taijul Islam 11 4 127.0 10 455 6-163 41.36 3.58 69.27
Shoaib Malik 11 3 65.1 11 181 4-33 16.45 2.78 35.55
James Pattinson 11 2 48.3 7 148 5-27 13.45 3.05 26.45
Shannon Gabriel 10 6 115.4 21 387 2-47 38.70 3.35 69.40
Dane Piedt 10 2 91.0 12 333 5-153 33.30 3.66 54.60
Matt Henry 10 3 109.5 14 445 4-93 44.50 4.05 65.90
Kemar Roach 9 7 110.0 18 373 4-94 41.44 3.39 73.33
Mohammad Hafeez 9 4 67.0 8 204 2-40 22.67 3.04 44.67
Neil Wagner 9 2 61.2 13 234 3-40 26.00 3.82 40.89
Rahat Ali 9 3 98.4 21 313 3-74 34.78 3.17 65.78
Jomel Warrican 9 3 74.0 5 287 4-67 31.89 3.88 49.33
Kyle Abbott 8 3 93.5 23 215 5-40 26.88 2.29 70.38
Milinda Siriwardana 8 4 40.2 4 135 3-25 16.88 3.35 30.25
Scores Upcoming Results

Top