Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2016

2016 Cricket Statistics

Leading wicket taker in ODI in 2016

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Adam Zampa 30 19 140.4 2 713 3-16 23.77 5.07 28.13
Adil Rashid 29 17 137.0 0 684 4-43 23.59 4.99 28.34
John Hastings 29 15 114.2 3 579 6-45 19.97 5.06 23.66
Trent Boult 27 14 115.0 6 578 4-40 21.41 5.03 25.56
Imran Tahir 27 14 106.4 2 513 7-45 19.00 4.81 23.70
Mitchell Starc 26 13 108.3 7 472 3-32 18.15 4.35 25.04
Josh Hazlewood 26 15 119.2 10 541 5-50 20.81 4.53 27.54
James Faulkner 24 16 110.4 1 593 4-38 24.71 5.36 27.67
Matt Henry 22 11 86.2 2 476 5-40 21.64 5.51 23.55
Kagiso Rabada 22 14 87.1 5 477 4-45 21.68 5.47 23.77
Rashid Khan 22 11 87.0 6 317 4-21 14.41 3.64 23.73
Mitchell Marsh 21 21 96.2 3 500 3-32 23.81 5.19 27.52
Dawlat Zadran 20 11 92.4 4 466 4-73 23.30 5.03 27.80
Jason Holder 20 14 110.0 4 514 3-57 25.70 4.67 33.00
Carlos Brathwaite 18 13 94.2 4 517 4-48 28.72 5.48 31.44
Mitchell Santner 18 17 113.4 2 525 3-47 29.17 4.62 37.89
Barry McCarthy 18 8 61.4 3 360 4-59 20.00 5.84 20.56
Jasprit Bumrah 17 8 62.5 3 220 4-22 12.94 3.50 22.18
Mohammad Nabi 17 11 83.0 6 318 3-26 18.71 3.83 29.29
Chris Woakes 17 14 72.1 7 345 4-41 20.29 4.78 25.47
Suranga Lakmal 16 12 74.2 2 378 4-38 23.63 5.09 27.88
Scott Boland 16 13 83.2 1 494 3-67 30.88 5.93 31.25
Liam Plunkett 15 10 75.4 0 399 3-44 26.60 5.27 30.27
Kyle Abbott 15 8 67.2 5 335 4-44 22.33 4.98 26.93
Alasdair Evans 15 7 53.5 1 281 4-41 18.73 5.22 21.53
Mirwais Ashraf 15 11 72.2 5 276 3-20 18.40 3.82 28.93
Amit Mishra 15 5 46.3 2 214 5-18 14.27 4.60 18.60
Sunil Narine 15 10 70.1 3 290 6-27 19.33 4.13 28.07
Mashrafe Mortaza 15 9 67.0 4 269 4-29 17.93 4.01 26.80
Taskin Ahmed 14 9 48.4 1 284 4-59 20.29 5.84 20.86
Nuwan Pradeep 14 10 85.0 3 511 2-21 36.50 6.01 36.43
Nadeem Ahmed 14 6 53.1 6 207 4-26 14.79 3.89 22.79
Tim Southee 14 11 69.4 5 351 3-40 25.07 5.04 29.86
Umesh Yadav 14 10 81.5 2 527 3-67 37.64 6.44 35.07
Shakib Al Hasan 14 9 61.0 0 296 4-47 21.14 4.85 26.14
Kevin O'Brien 13 9 50.5 1 242 4-45 18.62 4.76 23.46
Shannon Gabriel 12 8 54.3 2 276 3-17 23.00 5.06 27.25
Nuwan Kulasekara 12 8 53.2 3 237 3-53 19.75 4.44 26.67
Imad Wasim 12 9 61.0 0 262 5-14 21.83 4.30 30.50
Mohammad Amir 12 9 57.3 4 233 3-28 19.42 4.05 28.75
Wayne Parnell 11 7 52.1 2 295 3-40 26.82 5.65 28.45
Hasan Ali 11 8 46.2 0 253 4-60 23.00 5.46 25.27
David Willey 11 12 53.4 0 298 4-34 27.09 5.55 29.27
James Neesham 10 9 37.0 1 230 3-36 23.00 6.22 22.20
Moeen Ali 10 15 63.2 1 341 3-43 34.10 5.38 38.00
Aaron Phangiso 10 5 37.4 1 168 3-40 16.80 4.46 22.60
Mohammad Nawaz 10 8 40.1 0 189 4-42 18.90 4.71 24.10
Chad Soper 10 3 25.4 2 123 6-41 12.30 4.79 15.40
Reece Topley 10 5 31.2 3 173 4-50 17.30 5.52 18.80
Luke Jongwe 10 4 20.1 2 78 5-6 7.80 3.87 12.10
Scores Upcoming Results

Top