Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2016

2016 Cricket Statistics

Lowest totals in ODI in 2016

Team Score Overs RR Inns Against Ground Date(s) Match
Afghanistan 58/10 16.1 3.59 2 Zimbabwe Sharjah 02-Jan-2016 ODI#
New Zealand 79/10 23.1 3.41 2 India Visakhapatnam 29-Oct-2016 ODI#
Ireland 82/10 23.4 3.46 2 Pakistan Dublin 18-Aug-2016 ODI#
West Indies 116/10 32.3 3.57 1 Australia Guyana 05-Jun-2016 ODI#
Zimbabwe 123/10 42.2 2.91 1 India Harare 15-Jun-2016 ODI#
Zimbabwe 126/10 34.3 3.65 1 India Harare 13-Jun-2016 ODI#
Scotland 132/10 27.1 4.86 2 Afghanistan Edinburgh 06-Jul-2016 ODI#
Afghanistan 138/10 33.5 4.08 2 Bangladesh Mirpur 01-Oct-2016 ODI#
Australia 142/10 34.2 4.14 2 South Africa Guyana 07-Jun-2016 ODI#
New Zealand 147/10 36.1 4.06 2 Australia Melbourne 09-Dec-2016 ODI#
Australia 148/10 24.2 6.08 2 New Zealand Auckland 03-Feb-2016 ODI#
Ireland 148/10 30.5 4.80 2 South Africa Benoni 25-Sep-2016 ODI#
Scotland 150/10 39.1 3.83 2 Hong Kong Mong Kok 26-Jan-2016 ODI#
Ireland 150/10 41.0 3.66 2 Afghanistan Belfast 17-Jul-2016 ODI#
Zimbabwe 154/10 41.3 3.71 1 Sri Lanka Harare 14-Nov-2016 ODI#
Zimbabwe 160/10 36.3 4.38 1 Sri Lanka Bulawayo 27-Nov-2016 ODI#
Afghanistan 161/10 45.0 3.58 2 Zimbabwe Sharjah 04-Jan-2016 ODI#
Papua New Guinea 163/10 38.2 4.25 2 Hong Kong Mong Kok 04-Nov-2016 ODI#
Sri Lanka 165/10 43.1 3.82 2 West Indies Harare 16-Nov-2016 ODI#
Australia 167/10 36.4 4.55 1 South Africa Port Elizabeth 09-Oct-2016 ODI#
Zimbabwe 168/10 49.5 3.37 1 India Harare 11-Jun-2016 ODI#
West Indies 172/10 44.0 3.91 2 Pakistan Abu Dhabi 05-Oct-2016 ODI#
Zimbabwe 175/10 48.3 3.61 1 Afghanistan Sharjah 02-Jan-2016 ODI#
West Indies 175/10 38.4 4.53 2 Pakistan Sharjah 30-Sep-2016 ODI#
Bangladesh 184/10 42.4 4.31 2 New Zealand Nelson 29-Dec-2016 ODI#
South Africa 185/10 46.0 4.02 2 West Indies Barbados 24-Jun-2016 ODI#
Hong Kong 187/10 48.1 3.88 2 Papua New Guinea Mong Kok 06-Nov-2016 ODI#
South Africa 188/10 46.5 4.01 1 West Indies Guyana 03-Jun-2016 ODI#
New Zealand 190/10 43.5 4.33 1 India Dharamsala 16-Oct-2016 ODI#
Australia 191/10 43.4 4.37 2 New Zealand Hamilton 08-Feb-2016 ODI#
Sri Lanka 195/10 40.2 4.83 1 Australia Kandy 04-Sep-2016 ODI#
Ireland 198/10 43.5 4.52 1 Australia Benoni 27-Sep-2016 ODI#
Papua New Guinea 201/10 45.5 4.39 1 Hong Kong Mong Kok 06-Nov-2016 ODI#
Sri Lanka 202/10 42.4 4.73 2 England Cardiff 02-Jul-2016 ODI#
West Indies 204/10 38.0 5.37 2 South Africa St Kitts 15-Jun-2016 ODI#
England 204/10 44.4 4.57 2 Bangladesh Mirpur 09-Oct-2016 ODI#
Australia 206/10 47.2 4.35 2 Sri Lanka Colombo 24-Aug-2016 ODI#
Bangladesh 208/10 49.2 4.22 1 Afghanistan Mirpur 28-Sep-2016 ODI#
Pakistan 210/10 46.0 4.57 2 New Zealand Wellington 25-Jan-2016 ODI#
Ireland 211/10 48.2 4.37 2 Afghanistan Belfast 12-Jul-2016 ODI#
West Indies 212/10 45.4 4.64 2 Australia Barbados 26-Jun-2016 ODI#
Sri Lanka 212/10 50.0 4.24 1 Australia Dambulla 31-Aug-2016 ODI#
Hong Kong 213/10 46.1 4.61 2 Scotland Edinburgh 10-Sep-2016 ODI#
Ireland 216/10 40.4 5.31 2 Sri Lanka Dublin 16-Jun-2016 ODI#
Australia 219/10 37.4 5.81 2 South Africa Johannesburg 02-Oct-2016 ODI#
Zimbabwe 226/10 49.1 4.60 1 Afghanistan Sharjah 04-Jan-2016 ODI#
Sri Lanka 226/10 49.2 4.58 1 Australia Dambulla 28-Aug-2016 ODI#
West Indies 227/10 49.2 4.60 1 Sri Lanka Harare 16-Nov-2016 ODI#
United Arab Emirates 228/10 45.4 4.99 1 Scotland Aberdeen 16-Aug-2016 ODI#
United Arab Emirates 229/10 43.3 5.26 2 Scotland Aberdeen 14-Aug-2016 ODI#
Scores Upcoming Results

Top