Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2016

2016 Cricket Statistics

Best bowling in Test in 2016

Bowlers Wickets Overs Against Ground Date Match
Devendra Bishoo 8-49 13.5 Pakistan Dubai 13-17, Oct 2016 Test# 2224
Rangana Herath 8-63 23.0 Zimbabwe Harare 06-10, Nov 2016 Test# 2231
Ravindra Jadeja 7-48 25.0 England Chennai 16-20, Dec 2016 Test# 2241
Ravichandran Ashwin 7-59 13.5 New Zealand Indore 08-11, Oct 2016 Test# 2223
Rangana Herath 7-64 18.1 Australia Colombo 13-17, Aug 2016 Test# 2217
Ravichandran Ashwin 7-83 25.0 West Indies Antigua 21-24, Jul 2016 Test# 2207
Kagiso Rabada 7-112 29.0 England Centurion 22-26, Jan 2016 Test# 2200
Stuart Broad 6-17 12.1 South Africa Johannesburg 14-16, Jan 2016 Test# 2199
Kagiso Rabada 6-32 10.4 England Centurion 22-26, Jan 2016 Test# 2200
Colin de Grandhomme 6-41 15.5 Pakistan Christchurch 17-20, Nov 2016 Test# 2234
Neil Wagner 6-41 20.5 Zimbabwe Bulawayo 28-31, Jul 2016 Test# 2210
Miguel Cummins 6-48 11.0 India St. Lucia 09-13, Aug 2016 Test# 2215
Mitchell Starc 6-50 12.3 Sri Lanka Galle 04-06, Aug 2016 Test# 2213
Ravichandran Ashwin 6-55 20.3 England Mumbai 08-12, Dec 2016 Test# 2239
Dilruwan Perera 6-70 23.0 Australia Galle 04-06, Aug 2016 Test# 2213
Chris Woakes 6-70 24.0 Pakistan London 14-17, Jul 2016 Test# 2206
Yasir Shah 6-72 29.0 England London 14-17, Jul 2016 Test# 2206
Kyle Abbott 6-77 23.1 Australia Hobart 12-15, Nov 2016 Test# 2233
Mehidy Hasan Miraz 6-77 21.3 England Mirpur 28-30, Oct 2016 Test# 2227
Tim Southee 6-80 21.0 Pakistan Hamilton 25-29, Nov 2016 Test# 2237
Mehidy Hasan Miraz 6-80 39.5 England Chittagong 20-24, Oct 2016 Test# 2225
Rangana Herath 6-81 38.1 Australia Colombo 13-17, Aug 2016 Test# 2217
Ravichandran Ashwin 6-81 27.2 New Zealand Indore 08-11, Oct 2016 Test# 2223
Mehidy Hasan Miraz 6-82 28.0 England Mirpur 28-30, Oct 2016 Test# 2227
Josh Hazlewood 6-89 30.5 South Africa Hobart 12-15, Nov 2016 Test# 2233
Neil Wagner 6-106 32.1 Australia Christchurch 20-24, Feb 2016 Test# 2202
Ravichandran Ashwin 6-112 44.0 England Mumbai 08-12, Dec 2016 Test# 2239
Yasir Shah 6-124 39.0 West Indies Abu Dhabi 21-25, Oct 2016 Test# 2226
Ravichandran Ashwin 6-132 35.3 New Zealand Kanpur 22-26, Sep 2016 Test# 2221
James Anderson 5-16 11.4 Sri Lanka Leeds 19-21, May 2016 Test# 2203
Vernon Philander 5-21 10.1 Australia Hobart 12-15, Nov 2016 Test# 2233
James Anderson 5-29 13.3 Sri Lanka Leeds 19-21, May 2016 Test# 2203
Jason Holder 5-30 17.3 Pakistan Sharjah 30 Oct - 03 Nov 2016 Test# 2229
Chris Woakes 5-32 18.0 Pakistan London 14-17, Jul 2016 Test# 2206
Dale Steyn 5-33 16.2 New Zealand Centurion 27-30, Aug 2016 Test# 2220
Bhuvneshwar Kumar 5-33 23.4 West Indies St. Lucia 09-13, Aug 2016 Test# 2215
Mitchell Starc 5-44 16.1 Sri Lanka Galle 04-06, Aug 2016 Test# 2213
Vernon Philander 5-45 20.0 Sri Lanka Port Elizabeth 26-30, Dec 2016 Test# 2243
Bhuvneshwar Kumar 5-48 15.0 New Zealand Kolkata 30 Sep - 03 Oct 2016 Test# 2222
Ravichandran Ashwin 5-52 16.0 West Indies Jamaica 30 Jul - 03 Aug 2016 Test# 2211
Rangana Herath 5-54 33.3 Australia Kandy 26-30, Jul 2016 Test# 2209
Moeen Ali 5-57 19.5 Bangladesh Mirpur 28-30, Oct 2016 Test# 2227
James Anderson 5-58 27.0 Sri Lanka Chester-le-Street 27-30, May 2016 Test# 2204
Jackson Bird 5-59 17.1 New Zealand Christchurch 20-24, Feb 2016 Test# 2202
Mitchell Starc 5-63 25.1 Sri Lanka Colombo 13-17, Aug 2016 Test# 2217
Suranga Lakmal 5-63 27.0 South Africa Port Elizabeth 26-30, Dec 2016 Test# 2243
Ravichandran Ashwin 5-67 29.5 England Visakhapatnam 17-21, Nov 2016 Test# 2235
Sohail Khan 5-68 20.4 England London 11-14, Aug 2016 Test# 2216
Yasir Shah 5-71 29.0 England London 11-14, Aug 2016 Test# 2216
Ben Stokes 5-73 26.2 India Chandigarh 26-29, Nov 2016 Test# 2238
Scores Upcoming Results

Top