Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2017

2017 Cricket Statistics

Highest totals in ODI in 2017

Team Score Overs RR Inns Against Ground Date(s) Match
India 392/4 50.0 7.84 1 Sri Lanka Chandigarh 13-Dec-2017 ODI#
South Africa 384/6 50.0 7.68 1 Sri Lanka Centurion 10-Feb-2017 ODI#
India 381/6 50.0 7.62 1 England Cuttack 19-Jan-2017 ODI#
India 375/5 50.0 7.50 1 Sri Lanka Colombo 31-Aug-2017 ODI#
South Africa 369/6 50.0 7.38 1 Bangladesh East London 22-Oct-2017 ODI#
Australia 369/7 50.0 7.38 1 Pakistan Adelaide 26-Jan-2017 ODI#
England 369/9 50.0 7.38 1 West Indies Bristol 24-Sep-2017 ODI#
South Africa 367/5 50.0 7.34 1 Sri Lanka Cape Town 07-Feb-2017 ODI#
England 366/8 50.0 7.32 2 India Cuttack 19-Jan-2017 ODI#
West Indies 356/5 50.0 7.12 1 England London 27-Sep-2017 ODI#
India 356/7 48.1 7.39 2 England Pune 15-Jan-2017 ODI#
Australia 353/6 50.0 7.06 1 Pakistan Sydney 22-Jan-2017 ODI#
South Africa 353/6 50.0 7.06 1 Bangladesh Paarl 18-Oct-2017 ODI#
England 350/7 50.0 7.00 1 India Pune 15-Jan-2017 ODI#
New Zealand 344/6 50.0 6.88 1 Ireland Dublin 21-May-2017 ODI#
England 339/6 50.0 6.78 1 South Africa Leeds 24-May-2017 ODI#
Pakistan 338/4 50.0 6.76 1 India London 18-Jun-2017 ODI#
Afghanistan 338/10 50.0 6.76 1 Ireland Greater Noida 17-Mar-2017 ODI#
India 337/6 50.0 6.74 1 New Zealand Kanpur 29-Oct-2017 ODI#
Australia 334/5 50.0 6.68 1 India Bengaluru 28-Sep-2017 ODI#
New Zealand 331/7 50.0 6.62 2 India Kanpur 29-Oct-2017 ODI#
England 330/6 50.0 6.60 1 South Africa Southampton 27-May-2017 ODI#
South Africa 328/5 50.0 6.56 2 England Southampton 27-May-2017 ODI#
England 328/6 50.0 6.56 1 Ireland London 07-May-2017 ODI#
England 328/10 50.0 6.56 1 West Indies Barbados 09-Mar-2017 ODI#
Sri Lanka 327/10 48.1 6.79 2 South Africa Cape Town 07-Feb-2017 ODI#
New Zealand 325/6 50.0 6.50 1 West Indies Christchurch 23-Dec-2017 ODI#
Bangladesh 324/5 50.0 6.48 1 Sri Lanka Dambulla 25-Mar-2017 ODI#
Hong Kong 323/4 50.0 6.46 1 Papua New Guinea Dubai 08-Dec-2017 ODI#
Sri Lanka 322/3 48.4 6.62 2 India London 08-Jun-2017 ODI#
Zimbabwe 322/4 47.4 6.76 2 Sri Lanka Galle 30-Jun-2017 ODI#
India 321/6 50.0 6.42 1 Sri Lanka London 08-Jun-2017 ODI#
England 321/8 50.0 6.42 1 India Kolkata 22-Jan-2017 ODI#
India 319/3 48.0 6.65 1 Pakistan Birmingham 04-Jun-2017 ODI#
Scotland 317/6 50.0 6.34 1 Zimbabwe Edinburgh 15-Jun-2017 ODI#
Sri Lanka 316/5 50.0 6.32 1 Zimbabwe Galle 30-Jun-2017 ODI#
India 316/9 50.0 6.32 2 England Kolkata 22-Jan-2017 ODI#
India 313/8 50.0 6.26 2 Australia Bengaluru 28-Sep-2017 ODI#
Sri Lanka 312/2 47.2 6.59 2 Zimbabwe Hambantota 06-Jul-2017 ODI#
Pakistan 312/10 49.1 6.35 2 Australia Adelaide 26-Jan-2017 ODI#
Sri Lanka 311/10 49.5 6.24 1 Bangladesh Dambulla 28-Mar-2017 ODI#
India 310/5 43.0 7.21 1 West Indies Trinidad 25-Jun-2017 ODI#
Zimbabwe 310/8 50.0 6.20 1 Sri Lanka Hambantota 06-Jul-2017 ODI#
England 310/10 49.3 6.26 1 New Zealand Cardiff 06-Jun-2017 ODI#
West Indies 309/6 49.0 6.31 2 Pakistan Guyana 07-Apr-2017 ODI#
England 308/2 47.2 6.51 2 Bangladesh London 01-Jun-2017 ODI#
Pakistan 308/5 50.0 6.16 1 West Indies Guyana 07-Apr-2017 ODI#
South Africa 307/6 50.0 6.14 1 Sri Lanka Durban 01-Feb-2017 ODI#
Bangladesh 305/6 50.0 6.10 1 England London 01-Jun-2017 ODI#
Ireland 304/10 47.3 6.40 2 Afghanistan Greater Noida 17-Mar-2017 ODI#
Scores Upcoming Results

Top