Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2017

2017 Cricket Statistics

Lowest totals in ODI in 2017

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 54/10 13.5 3.90 2 Afghanistan Harare 26-Feb-2017 ODI#
Ireland 100/10 31.4 3.16 2 Afghanistan Sharjah 05-Dec-2017 ODI#
Sri Lanka 103/10 26.2 3.91 1 Pakistan Sharjah 23-Oct-2017 ODI#
Afghanistan 111/10 38.5 2.86 1 Zimbabwe Harare 24-Feb-2017 ODI#
New Zealand 112/10 32.2 3.46 2 South Africa Wellington 25-Feb-2017 ODI#
India 112/10 38.2 2.92 1 Sri Lanka Dharamsala 10-Dec-2017 ODI#
West Indies 121/10 28.0 4.32 2 New Zealand Christchurch 23-Dec-2017 ODI#
Afghanistan 126/10 29.3 4.27 2 Zimbabwe Harare 21-Feb-2017 ODI#
Ireland 126/10 33.0 3.82 1 England Bristol 05-May-2017 ODI#
Zimbabwe 129/10 32.4 3.95 1 Afghanistan Harare 21-Feb-2017 ODI#
Afghanistan 135/10 37.3 3.60 1 West Indies St. Lucia 11-Jun-2017 ODI#
West Indies 142/10 39.2 3.61 2 England Barbados 09-Mar-2017 ODI#
Papua New Guinea 147/10 44.2 3.32 1 Scotland Dubai 24-Nov-2017 ODI#
Papua New Guinea 148/10 35.2 4.19 2 United Arab Emirates Abu Dhabi 04-Apr-2017 ODI#
New Zealand 149/10 41.1 3.62 1 South Africa Auckland 04-Mar-2017 ODI#
West Indies 149/10 44.4 3.34 2 Afghanistan St. Lucia 09-Jun-2017 ODI#
England 153/10 31.1 4.91 1 South Africa London 29-May-2017 ODI#
Ireland 154/10 39.3 3.90 2 New Zealand Dublin 21-May-2017 ODI#
Zimbabwe 155/10 33.4 4.60 1 Sri Lanka Galle 02-Jul-2017 ODI#
India 158/10 30.3 5.18 2 Pakistan London 18-Jun-2017 ODI#
West Indies 158/10 38.1 4.14 2 India Antigua 30-Jun-2017 ODI#
Sri Lanka 163/10 39.2 4.14 1 South Africa Johannesburg 04-Feb-2017 ODI#
Scotland 169/10 42.0 4.02 1 Zimbabwe Edinburgh 17-Jun-2017 ODI#
Bangladesh 169/10 40.4 4.16 2 South Africa East London 22-Oct-2017 ODI#
Scotland 173/10 45.2 3.82 1 United Arab Emirates Dubai 24-Jan-2017 ODI#
Sri Lanka 173/10 43.4 3.96 1 Pakistan Sharjah 20-Oct-2017 ODI#
Hong Kong 174/10 48.5 3.56 1 United Arab Emirates Dubai 26-Jan-2017 ODI#
Pakistan 176/10 42.4 4.13 2 Australia Brisbane 13-Jan-2017 ODI#
Papua New Guinea 177/10 43.3 4.07 2 Scotland Port Moresby 06-Oct-2017 ODI#
Afghanistan 177/10 48.2 3.66 1 Ireland Sharjah 10-Dec-2017 ODI#
India 178/10 49.4 3.58 2 West Indies Antigua 02-Jul-2017 ODI#
Sri Lanka 181/10 48.3 3.73 1 South Africa Port Elizabeth 28-Jan-2017 ODI#
Ireland 181/10 46.3 3.89 1 Bangladesh Dublin 19-May-2017 ODI#
Bangladesh 182/10 44.3 4.09 1 Australia London 05-Jun-2017 ODI#
Zimbabwe 184/10 42.1 4.36 2 Afghanistan Harare 19-Feb-2017 ODI#
United Arab Emirates 185/10 41.4 4.44 2 Ireland Dubai 02-Mar-2017 ODI#
Sri Lanka 186/10 37.5 4.92 2 South Africa Durban 01-Feb-2017 ODI#
Sri Lanka 187/10 48.0 3.90 2 Pakistan Abu Dhabi 16-Oct-2017 ODI#
South Africa 191/10 44.3 4.29 1 India London 11-Jun-2017 ODI#
United Arab Emirates 202/10 47.5 4.22 1 Ireland Dubai 04-Mar-2017 ODI#
Australia 202/10 43.1 4.68 2 India Kolkata 21-Sep-2017 ODI#
Sri Lanka 203/10 41.3 4.89 2 South Africa London 03-Jun-2017 ODI#
Scotland 203/10 49.2 4.11 1 Papua New Guinea Port Moresby 08-Oct-2017 ODI#
Scotland 205/10 48.4 4.21 1 Hong Kong Abu Dhabi 22-Jan-2017 ODI#
United Arab Emirates 206/10 47.4 4.32 2 Papua New Guinea Abu Dhabi 02-Apr-2017 ODI#
Sri Lanka 207/10 42.4 4.85 2 India Colombo 31-Aug-2017 ODI#
Papua New Guinea 207/10 47.0 4.40 2 Hong Kong Dubai 06-Dec-2017 ODI#
West Indies 208/10 44.5 4.64 2 Pakistan Guyana 09-Apr-2017 ODI#
Sri Lanka 208/10 48.2 4.30 1 Pakistan Abu Dhabi 18-Oct-2017 ODI#
Papua New Guinea 210/10 47.3 4.42 2 United Arab Emirates Abu Dhabi 31-Mar-2017 ODI#
Scores Upcoming Results

Top