Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2018

2018 Cricket Statistics

Leading wicket taker in ODI in 2018

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Rashid Khan 48 20 174.2 11 655 5-24 13.65 3.76 21.79
Kuldeep Yadav 45 19 158.0 4 711 6-25 15.80 4.50 21.07
Adil Rashid 42 23 197.4 1 1033 4-36 24.60 5.23 28.24
Mujeeb Ur Rahman 37 20 166.4 14 630 5-50 17.03 3.78 27.03
Tendai Chatara 30 21 132.1 8 613 4-33 20.43 4.64 26.43
Moeen Ali 29 23 131.3 3 611 4-46 21.07 4.65 27.21
Yuzvendra Chahal 29 17 133.5 3 639 5-22 22.03 4.77 27.69
Mustafizur Rahman 29 18 136.0 9 543 4-43 18.72 3.99 28.14
Akila Dananjaya 28 15 107.3 0 535 6-29 19.11 4.98 23.04
Lungi Ngidi 26 13 105.4 9 552 4-51 21.23 5.22 24.38
Mashrafe Mortaza 26 20 134.0 6 580 4-37 22.31 4.33 30.92
Graeme Cremer 25 15 95.5 2 419 4-32 16.76 4.37 23.00
Thisara Perera 25 14 80.5 0 447 5-55 17.88 5.53 19.40
Boyd Rankin 24 12 106.2 10 438 4-15 18.25 4.12 26.58
Mohammad Naveed 24 11 80.5 1 432 5-28 18.00 5.34 20.21
Mohammad Nabi 24 20 124.4 10 472 3-48 19.67 3.79 31.17
Kagiso Rabada 23 14 102.1 8 490 4-41 21.30 4.80 26.65
Rubel Hossain 23 14 106.0 4 508 4-46 22.09 4.79 27.65
Shadab Khan 23 16 81.3 3 311 4-28 13.52 3.82 21.26
Jasprit Bumrah 22 13 96.5 8 341 4-35 15.50 3.52 26.41
Safyaan Sharif 22 10 92.3 3 429 5-33 19.50 4.64 25.23
Sikandar Raza 22 16 115.0 5 504 3-30 22.91 4.38 31.36
Trent Boult 22 12 101.0 5 576 5-17 26.18 5.70 27.55
Shakib Al Hasan 21 15 96.0 5 417 4-42 19.86 4.34 27.43
Jason Holder 21 15 88.0 1 421 5-53 20.05 4.78 25.14
Andile Phehlukwayo 20 14 73.2 3 404 3-33 20.20 5.51 22.00
Liam Plunkett 19 12 66.5 2 403 4-46 21.21 6.03 21.11
Chris Woakes 19 12 98.4 3 469 3-26 24.68 4.75 31.16
Hasan Ali 19 14 80.2 3 402 3-32 21.16 5.00 25.37
Tim Murtagh 19 9 63.2 10 251 4-30 13.21 3.96 20.00
Kyle Jarvis 18 16 83.1 4 399 4-37 22.17 4.80 27.72
Mehidy Hasan Miraz 18 15 106.4 6 413 4-29 22.94 3.87 35.56
Blessing Muzarabani 18 18 87.2 4 452 4-47 25.11 5.18 29.11
Lockie Ferguson 17 9 65.4 0 320 3-36 18.82 4.87 23.18
Tom Curran 17 10 59.2 2 351 5-35 20.65 5.92 20.94
Faheem Ashraf 16 13 61.1 4 259 5-22 16.19 4.23 22.94
Kemar Roach 15 13 79.4 5 390 4-27 26.00 4.90 31.87
Ehsan Khan 15 6 55.0 0 255 4-33 17.00 4.64 22.00
Barry McCarthy 14 8 77.0 2 391 2-26 27.93 5.08 33.00
Ravindra Jadeja 14 8 51.3 3 214 4-29 15.29 4.16 22.07
Gulbadin Naib 13 16 68.0 2 372 2-28 28.62 5.47 31.38
Imran Tahir 13 10 40.4 3 182 6-24 14.00 4.48 18.77
Marcus Stoinis 13 11 56.1 1 294 3-16 22.62 5.23 25.92
Mark Wood 13 16 99.4 6 514 2-46 39.54 5.16 46.00
Rohan Mustafa 13 10 64.2 3 348 4-56 26.77 5.41 29.69
Shaheen Shah Afridi 13 6 42.3 3 187 4-38 14.38 4.40 19.62
David Willey 13 11 49.0 1 254 4-43 19.54 5.18 22.62
Dale Steyn 12 5 44.1 3 142 3-29 11.83 3.22 22.08
Kevin O'Brien 12 9 66.4 4 308 4-41 25.67 4.62 33.33
Ashley Nurse 12 14 75.0 1 338 2-35 28.17 4.51 37.50
Scores Upcoming Results

Top