Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2018

2018 Cricket Statistics

Highest totals in ODI in 2018

Team Score Overs RR Inns Against Ground Date(s) Match
England 481/6 50.0 9.62 1 Australia Nottingham 19-Jun-2018 ODI#
Pakistan 399/1 50.0 7.98 1 Zimbabwe Bulawayo 20-Jul-2018 ODI#
India 377/5 50.0 7.54 1 West Indies Mumbai 29-Oct-2018 ODI#
Scotland 372/5 50.0 7.44 1 England Edinburgh 10-Jun-2018 ODI#
Sri Lanka 366/6 50.0 7.32 1 England Colombo 23-Oct-2018 ODI#
England 365/10 48.5 7.47 2 Scotland Edinburgh 10-Jun-2018 ODI#
Pakistan 364/4 50.0 7.28 1 Zimbabwe Bulawayo 22-Jul-2018 ODI#
South Africa 363/7 50.0 7.26 1 Sri Lanka Kandy 05-Aug-2018 ODI#
West Indies 357/4 50.0 7.14 1 United Arab Emirates Harare 06-Mar-2018 ODI#
England 342/8 50.0 6.84 1 Australia Cardiff 16-Jun-2018 ODI#
New Zealand 339/5 49.3 6.85 2 England Dunedin 07-Mar-2018 ODI#
England 335/9 50.0 6.70 1 New Zealand Dunedin 07-Mar-2018 ODI#
Afghanistan 333/5 50.0 6.66 1 Zimbabwe Sharjah 09-Feb-2018 ODI#
Zimbabwe 333/5 50.0 6.66 1 Afghanistan Sharjah 11-Feb-2018 ODI#
Ireland 331/6 50.0 6.62 1 Scotland Dubai 18-Jan-2018 ODI#
India 326/2 42.1 7.73 2 West Indies Guwahati 21-Oct-2018 ODI#
Scotland 322/6 50.0 6.44 1 United Arab Emirates Bulawayo 15-Mar-2018 ODI#
England 322/7 50.0 6.44 1 India London 14-Jul-2018 ODI#
West Indies 322/8 50.0 6.44 1 India Guwahati 21-Oct-2018 ODI#
India 321/6 50.0 6.42 1 West Indies Visakhapatnam 24-Oct-2018 ODI#
West Indies 321/7 50.0 6.42 2 India Visakhapatnam 24-Oct-2018 ODI#
South Africa 320/5 50.0 6.40 1 Australia Hobart 11-Nov-2018 ODI#
Bangladesh 320/7 50.0 6.40 1 Sri Lanka Mirpur 19-Jan-2018 ODI#
New Zealand 315/7 50.0 6.30 1 Pakistan Wellington 06-Jan-2018 ODI#
England 314/4 44.4 7.03 2 Australia Chester-le-Street 21-Jun-2018 ODI#
Ireland 313/6 44.0 7.11 1 United Arab Emirates Harare 12-Mar-2018 ODI#
Australia 310/8 50.0 6.20 1 England Chester-le-Street 21-Jun-2018 ODI#
England 308/5 48.5 6.31 2 Australia Melbourne 14-Jan-2018 ODI#
Pakistan 308/7 50.0 6.16 1 Zimbabwe Bulawayo 13-Jul-2018 ODI#
Scotland 307/9 50.0 6.14 2 Ireland Dubai 18-Jan-2018 ODI#
Sri Lanka 306/7 39.0 7.85 1 South Africa Kandy 08-Aug-2018 ODI#
Australia 304/8 50.0 6.08 1 England Melbourne 14-Jan-2018 ODI#
Australia 304/10 47.1 6.45 2 England Cardiff 16-Jun-2018 ODI#
India 303/6 50.0 6.06 1 South Africa Cape Town 07-Feb-2018 ODI#
England 302/6 50.0 6.04 1 Australia Sydney 21-Jan-2018 ODI#
Ireland 301/5 50.0 6.02 1 United Arab Emirates Dubai 13-Jan-2018 ODI#
Bangladesh 301/6 50.0 6.02 1 West Indies St Kitts 28-Jul-2018 ODI#
United Arab Emirates 300/6 49.1 6.10 2 Scotland Dubai 23-Jan-2018 ODI#
Sri Lanka 299/8 50.0 5.98 1 South Africa Colombo 12-Aug-2018 ODI#
Scotland 299/9 50.0 5.98 1 United Arab Emirates Dubai 23-Jan-2018 ODI#
United Arab Emirates 297/6 50.0 5.94 2 West Indies Harare 06-Mar-2018 ODI#
Zimbabwe 290/6 50.0 5.80 1 Sri Lanka Mirpur 17-Jan-2018 ODI#
West Indies 290/6 49.0 5.92 2 Zimbabwe Harare 19-Mar-2018 ODI#
India 289/7 50.0 5.78 1 South Africa Johannesburg 10-Feb-2018 ODI#
Zimbabwe 289/10 50.0 5.78 1 West Indies Harare 19-Mar-2018 ODI#
Bangladesh 288/3 42.1 6.83 2 Zimbabwe Chittagong 26-Oct-2018 ODI#
New Zealand 287/7 49.2 5.82 2 England Hamilton 25-Feb-2018 ODI#
Zimbabwe 286/5 50.0 5.72 1 Bangladesh Chittagong 26-Oct-2018 ODI#
Australia 286/6 50.0 5.72 2 England Sydney 21-Jan-2018 ODI#
India 285/7 50.0 5.70 1 Hong Kong Dubai 18-Sep-2018 ODI#
Scores Upcoming Results

Top