Scores Upcoming Results
Explore a list of best bowling performance in an innings in T20I matches in 2019

2019 Cricket Statistics

Best bowling in T20I in 2019

Bowlers Wickets Overs Against Ground Date Match
Deepak Chahar 6-7 3.2 Bangladesh Nagpur 10-Nov-2019 T20I# 1014
Lasith Malinga 5-6 4.0 New Zealand Kandy 06-Sep-2019 T20I# 880
Karim Janat 5-11 4.0 West Indies Lucknow 16-Nov-2019 T20I# 1016
Aamir Kaleem 5-15 4.0 Nepal Muscat 10-Oct-2019 T20I# 928
Rashid Khan 5-27 4.0 Ireland Dehradun 24-Feb-2019 T20I# 747
Chris Jordan 4-6 2.0 West Indies St Kitts 08-Mar-2019 T20I# 751
David Willey 4-7 3.0 West Indies St Kitts 10-Mar-2019 T20I# 752
Zeeshan Maqsood 4-7 3.0 Netherlands Muscat 09-Oct-2019 T20I# 924
Ben Cooper 4-12 4.0 United Arab Emirates Dubai 29-Oct-2019 T20I# 986
Bernard Scholtz 4-12 4.0 Kenya Dubai 25-Oct-2019 T20I# 969
Craig Young 4-13 4.0 Nigeria Abu Dhabi 26-Oct-2019 T20I# 972
Aamir Kaleem 4-14 4.0 Nigeria Abu Dhabi 23-Oct-2019 T20I# 958
Beuran Hendricks 4-14 4.0 Pakistan Centurion 06-Feb-2019 T20I# 736
Mujeeb Ur Rahman 4-15 4.0 Bangladesh Mirpur 15-Sep-2019 T20I# 883
Khawar Ali 4-16 3.3 Netherlands Muscat 09-Oct-2019 T20I# 924
Karan KC 4-17 3.3 Netherlands Muscat 07-Oct-2019 T20I# 920
Rohan Mustafa 4-18 4.0 Ireland Abu Dhabi 19-Oct-2019 T20I# 944
Damien Ravu 4-18 4.0 Singapore Dubai 25-Oct-2019 T20I# 967
Emmanuel Bundi 4-18 4.0 Papua New Guinea Dubai 27-Oct-2019 T20I# 979
Stuart Thompson 4-18 3.0 Netherlands Muscat 17-Feb-2019 T20I# 743
Bilal Khan 4-19 4.0 Namibia Dubai 29-Oct-2019 T20I# 987
Sandeep Lamichhane 4-20 4.0 Netherlands Muscat 07-Oct-2019 T20I# 920
Jan Frylinck 4-21 3.0 Singapore Dubai 26-Oct-2019 T20I# 975
Bilal Khan 4-23 4.0 Hong Kong Dubai 30-Oct-2019 T20I# 990
Mohammad Nadeem 4-23 4.0 Jersey Abu Dhabi 27-Oct-2019 T20I# 982
Andile Phehlukwayo 4-24 3.0 Sri Lanka Johannesburg 24-Mar-2019 T20I# 763
Rashid Khan 4-25 4.0 Ireland Dehradun 23-Feb-2019 T20I# 746
Nuwan Pradeep 4-25 4.0 Pakistan Lahore 07-Oct-2019 T20I# 922
Brandon Glover 4-26 3.0 Hong Kong Muscat 10-Oct-2019 T20I# 927
Collins Obuya 4-27 3.5 Bermuda Dubai 21-Oct-2019 T20I# 952
Hamza Tahir 4-30 4.0 Netherlands Dublin 19-Sep-2019 T20I# 889
Chris Mpofu 4-30 4.0 Afghanistan Chittagong 20-Sep-2019 T20I# 890
Mohammad Saifuddin 4-33 4.0 Afghanistan Mirpur 15-Sep-2019 T20I# 883
Roelof van der Merwe 4-35 4.0 Zimbabwe Rotterdam 25-Jun-2019 T20I# 811
Tom Curran 4-36 4.0 West Indies St. Lucia 05-Mar-2019 T20I# 750
Karan KC 4-36 4.0 Hong Kong Muscat 06-Oct-2019 T20I# 918
Paul van Meekeren 4-38 4.0 Ireland Muscat 17-Feb-2019 T20I# 743
Mark Adair 4-40 3.0 Zimbabwe Bready 12-Jul-2019 T20I# 825
Matt Parkinson 4-47 4.0 New Zealand Napier 08-Nov-2019 T20I# 1008
Deepak Chahar 3-4 3.0 West Indies Guyana 06-Aug-2019 T20I# 846
Assad Vala 3-7 4.0 Kenya Dubai 27-Oct-2019 T20I# 979
Bilal Khan 3-7 3.5 Nigeria Abu Dhabi 23-Oct-2019 T20I# 958
Mark Wood 3-9 3.0 West Indies St Kitts 10-Mar-2019 T20I# 752
Timm van der Gugten 3-9 3.0 Singapore Dubai 22-Oct-2019 T20I# 955
Mark Adair 3-10 4.0 Jersey Abu Dhabi 25-Oct-2019 T20I# 968
Isuru Udana 3-11 2.4 Pakistan Lahore 05-Oct-2019 T20I# 914
Mitchell Santner 3-12 4.0 Sri Lanka Kandy 06-Sep-2019 T20I# 880
Aamir Kaleem 3-14 4.0 Hong Kong Abu Dhabi 20-Oct-2019 T20I# 948
Mohammad Nadeem 3-14 4.0 Ireland Muscat 06-Oct-2019 T20I# 917
Bernard Scholtz 3-14 4.0 Oman Dubai 29-Oct-2019 T20I# 987
Scores Upcoming Results

Top