Scores Upcoming Results
Explore a list of team highest scores in T20I matches played in 2019

2019 Cricket Statistics

Highest totals in T20I in 2019

Team Score Overs RR Inns Against Ground Date(s) Match
Afghanistan 278/3 20.0 13.90 1 Ireland Dehradun 23-Feb-2019 T20I#
Scotland 252/3 20.0 12.60 1 Netherlands Dublin 16-Sep-2019 T20I#
England 241/3 20.0 12.05 1 New Zealand Napier 08-Nov-2019 T20I#
India 240/3 20.0 12.00 1 West Indies Mumbai 11-Dec-2019 T20I#
Australia 233/2 20.0 11.65 1 Sri Lanka Adelaide 27-Oct-2019 T20I#
New Zealand 219/6 20.0 10.95 1 India Wellington 06-Feb-2019 T20I#
New Zealand 212/4 20.0 10.60 1 India Hamilton 10-Feb-2019 T20I#
Afghanistan 210/7 20.0 10.50 1 Ireland Dehradun 24-Feb-2019 T20I#
India 209/4 18.4 11.20 2 West Indies Hyderabad 06-Dec-2019 T20I#
Ireland 208/5 20.0 10.40 1 Hong Kong Muscat 07-Oct-2019 T20I#
India 208/6 20.0 10.40 2 New Zealand Hamilton 10-Feb-2019 T20I#
West Indies 207/5 20.0 10.35 1 India Hyderabad 06-Dec-2019 T20I#
Netherlands 206/3 20.0 10.30 1 Bermuda Dubai 26-Oct-2019 T20I#
Scotland 204/4 20.0 10.20 1 Bermuda Dubai 24-Oct-2019 T20I#
Netherlands 199/6 20.0 9.95 1 Zimbabwe Rotterdam 23-Jun-2019 T20I#
South Africa 198/2 20.0 9.90 1 Sri Lanka Johannesburg 24-Mar-2019 T20I#
Scotland 198/6 20.0 9.90 1 United Arab Emirates Dubai 30-Oct-2019 T20I#
Afghanistan 197/5 20.0 9.85 1 Zimbabwe Mirpur 14-Sep-2019 T20I#
Papua New Guinea 197/7 20.0 9.85 1 Namibia Dubai 20-Oct-2019 T20I#
Australia 194/3 19.4 9.86 2 India Bengaluru 27-Feb-2019 T20I#
Ireland 194/6 20.0 9.70 2 Afghanistan Dehradun 23-Feb-2019 T20I#
Ireland 194/6 17.4 10.98 2 Scotland Dublin 17-Sep-2019 T20I#
Netherlands 194/7 20.0 9.70 2 Scotland Dublin 16-Sep-2019 T20I#
Scotland 193/7 20.0 9.65 1 Ireland Dublin 17-Sep-2019 T20I#
South Africa 192/6 20.0 9.60 1 Pakistan Cape Town 01-Feb-2019 T20I#
Namibia 191/8 20.0 9.55 1 Singapore Dubai 26-Oct-2019 T20I#
India 190/4 20.0 9.50 1 Australia Bengaluru 27-Feb-2019 T20I#
South Africa 188/3 20.0 9.40 1 Pakistan Johannesburg 03-Feb-2019 T20I#
Pakistan 186/9 20.0 9.30 2 South Africa Cape Town 01-Feb-2019 T20I#
Ireland 186/9 20.0 9.30 1 Scotland Dublin 20-Sep-2019 T20I#
Netherlands 185/4 20.0 9.25 1 Hong Kong Muscat 10-Oct-2019 T20I#
Scotland 185/6 20.0 9.25 2 Ireland Dublin 20-Sep-2019 T20I#
Jersey 184/4 20.0 9.20 1 Nigeria Abu Dhabi 19-Oct-2019 T20I#
Ireland 183/3 20.0 9.15 1 Oman Abu Dhabi 21-Oct-2019 T20I#
Netherlands 183/4 19.1 9.55 2 Ireland Dublin 18-Sep-2019 T20I#
Ireland 183/9 20.0 9.15 2 Netherlands Muscat 17-Feb-2019 T20I#
England 182/6 20.0 9.10 1 West Indies St Kitts 08-Mar-2019 T20I#
Sri Lanka 182/6 20.0 9.10 1 Pakistan Lahore 07-Oct-2019 T20I#
United Arab Emirates 182/7 20.0 9.10 1 United States of America Dubai 16-Mar-2019 T20I#
Netherlands 182/9 20.0 9.10 1 Ireland Muscat 17-Feb-2019 T20I#
Scotland 181/4 18.3 9.78 2 Ireland Muscat 15-Feb-2019 T20I#
United Arab Emirates 181/5 20.0 9.05 1 Netherlands Amstelveen 03-Aug-2019 T20I#
Namibia 181/5 20.0 9.05 1 Kenya Dubai 25-Oct-2019 T20I#
Pakistan 181/7 20.0 9.05 2 South Africa Johannesburg 03-Feb-2019 T20I#
Ireland 181/7 20.0 9.05 1 Netherlands Dublin 18-Sep-2019 T20I#
Singapore 181/9 18.0 10.06 1 Zimbabwe Singapore 29-Sep-2019 T20I#
South Africa 180/3 20.0 9.00 1 Sri Lanka Centurion 22-Mar-2019 T20I#
Papua New Guinea 180/4 20.0 9.00 1 Singapore Dubai 25-Oct-2019 T20I#
Ireland 180/7 20.0 9.00 1 Scotland Muscat 15-Feb-2019 T20I#
New Zealand 180/7 20.0 9.00 1 England Nelson 05-Nov-2019 T20I#
Scores Upcoming Results

Top