Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2019

2019 Cricket Statistics

Leading wicket taker in ODI in 2019

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mohammed Shami 42 21 160.2 10 840 5-69 20.00 5.24 22.90
Trent Boult 38 20 173.2 15 791 5-21 20.82 4.56 27.37
Lockie Ferguson 35 17 144.4 4 726 4-37 20.74 5.02 24.80
Mustafizur Rahman 34 16 125.2 3 823 5-59 24.21 6.57 22.12
Bhuvneshwar Kumar 33 19 138.1 5 697 4-31 21.12 5.04 25.12
Kuldeep Yadav 32 23 155.2 3 797 4-39 24.91 5.13 29.13
Pat Cummins 31 16 117.5 9 518 5-70 16.71 4.40 22.81
Sheldon Cottrell 31 22 145.4 8 814 5-46 26.26 5.59 28.19
Yuzvendra Chahal 29 16 126.4 0 642 6-42 22.14 5.07 26.21
Chris Woakes 29 18 112.2 8 622 5-54 21.45 5.54 23.24
Shaheen Shah Afridi 27 12 94.3 4 498 6-35 18.44 5.27 21.00
Lasith Malinga 27 16 125.4 7 710 4-43 26.30 5.65 27.93
Mark Wood 27 15 120.0 2 614 4-60 22.74 5.12 26.67
Mitchell Starc 27 10 95.4 5 502 5-26 18.59 5.25 21.26
James Neesham 25 17 85.2 2 427 5-31 17.08 5.00 20.48
Jasprit Bumrah 25 14 108.3 9 471 4-55 18.84 4.34 26.04
Adil Rashid 24 19 108.5 0 643 5-85 26.79 5.91 27.21
Kagiso Rabada 24 17 125.2 10 569 3-43 23.71 4.54 31.33
Matt Henry 24 16 107.2 8 535 4-35 22.29 4.98 26.83
Mohammad Amir 23 14 101.4 4 454 5-30 19.74 4.47 26.52
Jofra Archer 23 14 106.5 10 445 3-27 19.35 4.17 27.87
Adam Zampa 23 15 119.4 2 687 4-43 29.87 5.74 31.22
Andile Phehlukwayo 22 16 108.1 4 521 4-22 23.68 4.82 29.50
Gulbadin Naib 22 15 86.0 1 437 6-43 19.86 5.08 23.45
Imran Tahir 22 15 103.4 4 459 4-29 20.86 4.43 28.27
Jason Holder 21 24 109.4 10 541 3-42 25.76 4.93 31.33
Boyd Rankin 20 13 99.3 5 522 3-40 26.10 5.25 29.85
Liam Plunkett 20 14 87.4 0 448 4-35 22.40 5.11 26.30
Nosaina Pokana 20 9 72.1 7 272 3-25 13.60 3.77 21.65
Mujeeb Ur Rahman 19 16 106.3 9 398 3-14 20.95 3.74 33.63
Nuwan Pradeep 19 11 74.0 4 391 4-31 20.58 5.28 23.37
Mohammad Saifuddin 18 13 83.0 3 496 3-72 27.56 5.98 27.67
Oshane Thomas 18 14 70.5 1 452 5-21 25.11 6.38 23.61
Carlos Brathwaite 17 13 61.0 1 364 4-63 21.41 5.97 21.53
Jhye Richardson 17 8 73.4 8 362 4-26 21.29 4.91 26.00
Shadab Khan 17 13 100.1 1 514 3-50 30.24 5.13 35.35
Dawlat Zadran 17 10 70.4 4 413 3-35 24.29 5.84 24.94
Tim Murtagh 16 13 73.3 9 285 5-21 17.81 3.88 27.56
Jason Behrendorff 16 11 73.0 4 372 5-44 23.25 5.10 27.38
Usman Shinwari 16 8 53.0 4 256 5-51 16.00 4.83 19.88
Mohammad Nabi 16 17 108.3 4 432 4-30 27.00 3.98 40.69
Rashid Khan 15 17 114.5 1 478 2-17 31.87 4.16 45.93
Marcus Stoinis 15 20 67.2 1 405 2-20 27.00 6.01 26.93
Mark Adair 15 9 57.4 3 352 4-19 23.47 6.10 23.07
Lungi Ngidi 15 9 62.0 4 314 3-60 20.93 5.06 24.80
Nathan Coulter-Nile 14 10 76.0 2 438 3-53 31.29 5.76 32.57
Hardik Pandya 14 12 73.4 2 383 3-60 27.36 5.20 31.57
Wahab Riaz 13 10 74.4 0 413 3-46 31.77 5.53 34.46
Imad Wasim 13 19 75.4 1 385 3-53 29.62 5.09 34.92
Shakib Al Hasan 13 11 70.2 2 281 5-29 21.62 4.00 32.46
Scores Upcoming Results

Top