Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2019

2019 Cricket Statistics

Highest totals in ODI in 2019

Team Score Overs RR Inns Against Ground Date(s) Match
England 418/6 50.0 8.36 1 West Indies Grenada 27-Feb-2019 ODI#
England 397/6 50.0 7.94 1 Afghanistan Manchester 18-Jun-2019 ODI#
West Indies 389/10 48.0 8.10 2 England Grenada 27-Feb-2019 ODI#
India 387/5 50.0 7.74 1 West Indies Visakhapatnam 18-Dec-2019 ODI#
England 386/6 50.0 7.72 1 Bangladesh Cardiff 08-Jun-2019 ODI#
West Indies 381/3 50.0 7.62 1 Ireland Dublin 05-May-2019 ODI#
Australia 381/5 50.0 7.62 1 Bangladesh Nottingham 20-Jun-2019 ODI#
England 373/3 50.0 7.46 1 Pakistan Southampton 11-May-2019 ODI#
New Zealand 371/7 50.0 7.42 1 Sri Lanka Mount Maunganui 03-Jan-2019 ODI#
New Zealand 364/4 50.0 7.28 1 Sri Lanka Nelson 08-Jan-2019 ODI#
England 364/4 48.4 7.48 2 West Indies Barbados 20-Feb-2019 ODI#
Pakistan 361/7 50.0 7.22 2 England Southampton 11-May-2019 ODI#
West Indies 360/8 50.0 7.20 1 England Barbados 20-Feb-2019 ODI#
England 359/4 44.5 8.01 2 Pakistan Bristol 14-May-2019 ODI#
Australia 359/6 47.5 7.51 2 India Chandigarh 10-Mar-2019 ODI#
India 358/9 50.0 7.16 1 Australia Chandigarh 10-Mar-2019 ODI#
Pakistan 358/9 50.0 7.16 1 England Bristol 14-May-2019 ODI#
India 352/5 50.0 7.04 1 Australia London 09-Jun-2019 ODI#
England 351/9 50.0 7.02 1 Pakistan Leeds 19-May-2019 ODI#
Pakistan 348/8 50.0 6.96 1 England Nottingham 03-Jun-2019 ODI#
England 341/7 49.3 6.89 2 Pakistan Nottingham 17-May-2019 ODI#
Pakistan 340/7 50.0 6.80 1 England Nottingham 17-May-2019 ODI#
Sri Lanka 338/6 50.0 6.76 1 West Indies Chester-le-Street 01-Jul-2019 ODI#
England 337/7 50.0 6.74 1 India Birmingham 30-Jun-2019 ODI#
India 336/5 50.0 6.72 1 Pakistan Manchester 16-Jun-2019 ODI#
Australia 334/7 50.0 6.68 1 Sri Lanka London 15-Jun-2019 ODI#
England 334/9 50.0 6.68 2 Pakistan Nottingham 03-Jun-2019 ODI#
Bangladesh 333/8 50.0 6.66 2 Australia Nottingham 20-Jun-2019 ODI#
South Africa 331/5 50.0 6.62 1 Sri Lanka Durban 10-Mar-2019 ODI#
West Indies 331/5 47.5 6.92 2 Ireland Dublin 11-May-2019 ODI#
New Zealand 330/6 50.0 6.60 1 Bangladesh Dunedin 20-Feb-2019 ODI#
Bangladesh 330/6 50.0 6.60 1 South Africa London 02-Jun-2019 ODI#
Ireland 327/5 50.0 6.54 1 West Indies Dublin 11-May-2019 ODI#
Australia 327/7 50.0 6.54 1 Pakistan Dubai 31-Mar-2019 ODI#
Sri Lanka 326/10 49.0 6.65 2 New Zealand Mount Maunganui 03-Jan-2019 ODI#
South Africa 325/6 50.0 6.50 1 Australia Manchester 06-Jul-2019 ODI#
Scotland 325/7 50.0 6.50 1 Afghanistan Edinburgh 10-May-2019 ODI#
India 324/4 50.0 6.48 1 New Zealand Mount Maunganui 26-Jan-2019 ODI#
Bangladesh 322/3 41.3 7.76 2 West Indies Taunton 17-Jun-2019 ODI#
Sri Lanka 322/8 50.0 6.44 1 Scotland Edinburgh 21-May-2019 ODI#
West Indies 321/8 50.0 6.42 1 Bangladesh Taunton 17-Jun-2019 ODI#
New Zealand 319/7 50.0 6.38 1 Sri Lanka Mount Maunganui 05-Jan-2019 ODI#
Pakistan 317/6 50.0 6.34 1 South Africa Centurion 25-Jan-2019 ODI#
India 316/6 48.4 6.49 2 West Indies Cuttack 22-Dec-2019 ODI#
Australia 316/10 50.0 6.32 2 India London 09-Jun-2019 ODI#
West Indies 315/5 50.0 6.30 1 India Cuttack 22-Dec-2019 ODI#
West Indies 315/9 50.0 6.30 2 Sri Lanka Chester-le-Street 01-Jul-2019 ODI#
Pakistan 315/9 50.0 6.30 1 Bangladesh London 05-Jul-2019 ODI#
Australia 315/10 49.5 6.32 2 South Africa Manchester 06-Jul-2019 ODI#
Sri Lanka 314/8 50.0 6.28 1 Bangladesh Colombo 26-Jul-2019 ODI#
Scores Upcoming Results

Top