Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2019

2019 Cricket Statistics

Lowest totals in ODI in 2019

Team Score Overs RR Inns Against Ground Date(s) Match
Oman 81/10 29.0 2.79 2 Namibia Windhoek 27-Apr-2019 ODI#
India 92/10 30.5 2.98 1 New Zealand Hamilton 31-Jan-2019 ODI#
United Arab Emirates 97/10 19.3 4.97 2 Nepal Dubai 26-Jan-2019 ODI#
Pakistan 105/10 21.4 4.85 1 West Indies Nottingham 31-May-2019 ODI#
United Arab Emirates 110/10 44.5 2.45 1 Zimbabwe Harare 10-Apr-2019 ODI#
Nepal 113/10 33.5 3.34 1 United Arab Emirates Dubai 25-Jan-2019 ODI#
England 113/10 28.1 4.01 1 West Indies St. Lucia 02-Mar-2019 ODI#
Ireland 114/10 35.3 3.21 2 Afghanistan Dehradun 08-Mar-2019 ODI#
Papua New Guinea 115/10 38.1 3.01 2 United States of America Lauderhill 19-Sep-2019 ODI#
United Arab Emirates 115/10 33.0 3.48 2 United States of America Dubai 12-Dec-2019 ODI#
Namibia 121/10 46.0 2.63 1 United States of America Lauderhill 17-Sep-2019 ODI#
Afghanistan 125/10 34.1 3.66 1 South Africa Cardiff 15-Jun-2019 ODI#
Sri Lanka 136/10 29.2 4.64 1 New Zealand Cardiff 01-Jun-2019 ODI#
Sri Lanka 138/10 32.2 4.27 2 South Africa Centurion 06-Mar-2019 ODI#
Afghanistan 138/10 35.4 3.87 2 Ireland Belfast 19-May-2019 ODI#
Oman 138/10 38.2 3.60 2 Scotland Aberdeen 18-Aug-2019 ODI#
United States of America 142/10 37.0 3.84 2 Namibia Lauderhill 20-Sep-2019 ODI#
West Indies 143/10 34.2 4.17 2 India Manchester 27-Jun-2019 ODI#
Afghanistan 152/10 32.4 4.65 2 Sri Lanka Cardiff 04-Jun-2019 ODI#
New Zealand 157/10 38.0 4.13 1 India Napier 23-Jan-2019 ODI#
New Zealand 157/10 43.4 3.60 2 Australia London 29-Jun-2019 ODI#
Ireland 161/10 49.2 3.26 1 Afghanistan Dehradun 28-Feb-2019 ODI#
South Africa 164/10 41.0 4.00 1 Pakistan Johannesburg 27-Jan-2019 ODI#
United States of America 164/10 43.4 3.76 1 Papua New Guinea Windhoek 27-Apr-2019 ODI#
Scotland 168/10 44.4 3.76 1 Oman Aberdeen 15-Aug-2019 ODI#
Afghanistan 172/10 41.1 4.18 1 New Zealand Taunton 08-Jun-2019 ODI#
Bangladesh 172/10 36.0 4.78 2 Sri Lanka Colombo 31-Jul-2019 ODI#
United Arab Emirates 175/10 47.1 3.71 1 Zimbabwe Harare 16-Apr-2019 ODI#
United Arab Emirates 176/10 46.2 3.80 2 Zimbabwe Harare 14-Apr-2019 ODI#
United States of America 177/10 48.1 3.67 1 Papua New Guinea Lauderhill 19-Sep-2019 ODI#
Ireland 179/10 41.2 4.33 2 Afghanistan Belfast 21-May-2019 ODI#
Ireland 185/10 34.4 5.34 2 West Indies Dublin 05-May-2019 ODI#
Pakistan 186/10 44.4 4.16 2 Australia Abu Dhabi 27-Mar-2019 ODI#
New Zealand 186/10 45.0 4.13 2 England Chester-le-Street 03-Jul-2019 ODI#
Sri Lanka 189/10 39.2 4.81 1 South Africa Port Elizabeth 13-Mar-2019 ODI#
Zimbabwe 190/10 46.5 4.06 1 Ireland Belfast 07-Jul-2019 ODI#
Afghanistan 194/10 45.2 4.28 1 West Indies Lucknow 06-Nov-2019 ODI#
Ireland 198/10 43.1 4.59 1 England Dublin 03-May-2019 ODI#
Scotland 199/10 33.2 5.97 2 Sri Lanka Edinburgh 21-May-2019 ODI#
Afghanistan 200/10 47.0 4.26 2 Bangladesh Southampton 24-Jun-2019 ODI#
Afghanistan 200/10 45.4 4.38 2 West Indies Lucknow 09-Nov-2019 ODI#
Sri Lanka 201/10 36.5 5.46 1 Afghanistan Cardiff 04-Jun-2019 ODI#
United Arab Emirates 202/10 45.2 4.46 1 United States of America Sharjah 08-Dec-2019 ODI#
Pakistan 203/10 45.5 4.43 1 South Africa Durban 22-Jan-2019 ODI#
Sri Lanka 203/10 49.3 4.10 1 South Africa Chester-le-Street 28-Jun-2019 ODI#
South Africa 207/10 39.5 5.20 2 England London 30-May-2019 ODI#
Afghanistan 207/10 38.2 5.40 1 Australia Bristol 01-Jun-2019 ODI#
Ireland 210/10 48.5 4.30 1 Afghanistan Belfast 19-May-2019 ODI#
West Indies 210/10 42.0 5.00 2 India Trinidad 11-Aug-2019 ODI#
West Indies 212/10 44.4 4.75 1 England Southampton 14-Jun-2019 ODI#
Scores Upcoming Results

Top