Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2019

2019 Cricket Statistics

Lowest totals in Test in 2019

Team Score Overs RR Inns Against Ground Date(s) Match
Ireland 38/10 15.4 2.43 4 England London 24-26, Jul 2019 Test#
England 67/10 27.5 2.41 2 Australia Leeds 22-25, Aug 2019 Test#
England 77/10 30.2 2.54 2 West Indies Barbados 23-26, Jan 2019 Test#
England 85/10 23.4 3.59 1 Ireland London 24-26, Jul 2019 Test#
West Indies 100/10 26.5 3.73 4 India Antigua 22-25, Aug 2019 Test#
Bangladesh 106/10 30.3 3.48 1 India Kolkata 22-24, Nov 2019 Test#
West Indies 117/10 47.1 2.48 2 India Jamaica 30 Aug - 02 Sep 2019 Test#
Afghanistan 120/10 43.1 2.78 3 West Indies Lucknow 27-29, Nov 2019 Test#
Sri Lanka 122/10 70.2 1.73 3 New Zealand Colombo 22-26, Aug 2019 Test#
South Africa 128/10 44.3 2.88 3 Sri Lanka Port Elizabeth 21-23, Feb 2019 Test#
England 132/10 42.1 3.13 3 West Indies Antigua 31 Jan - 02 Feb 2019 Test#
South Africa 133/10 48.0 2.77 3 India Ranchi 19-22, Oct 2019 Test#
Sri Lanka 139/10 50.5 2.73 3 Australia Brisbane 24-26, Jan 2019 Test#
Sri Lanka 144/10 56.4 2.54 1 Australia Brisbane 24-26, Jan 2019 Test#
England 146/10 52.3 2.78 4 Australia Birmingham 01-05, Aug 2019 Test#
New Zealand 148/10 54.5 2.70 2 Australia Melbourne 26-29, Dec 2019 Test#
Sri Lanka 149/10 51.0 2.92 4 Australia Canberra 01-04, Feb 2019 Test#
Bangladesh 150/10 58.3 2.56 1 India Indore 14-16, Nov 2019 Test#
West Indies 154/10 47.2 3.25 2 England St. Lucia 09-12, Feb 2019 Test#
Sri Lanka 154/10 37.4 4.09 2 South Africa Port Elizabeth 21-23, Feb 2019 Test#
South Africa 162/10 56.2 2.88 2 India Ranchi 19-22, Oct 2019 Test#
New Zealand 166/10 55.2 3.00 2 Australia Perth 12-15, Dec 2019 Test#
New Zealand 171/10 65.3 2.61 4 Australia Perth 12-15, Dec 2019 Test#
Ireland 172/10 60.0 2.87 1 Afghanistan Dehradun 15-18, Mar 2019 Test#
Bangladesh 173/10 61.4 2.81 4 Afghanistan Chittagong 05-09, Sep 2019 Test#
Pakistan 177/10 51.1 3.46 1 South Africa Cape Town 03-06, Jan 2019 Test#
Australia 179/10 52.1 3.43 1 England Leeds 22-25, Aug 2019 Test#
England 181/10 53.2 3.39 2 South Africa Centurion 26-29, Dec 2019 Test#
Pakistan 185/10 49.4 3.72 2 South Africa Johannesburg 11-14, Jan 2019 Test#
England 187/10 61.0 3.07 1 West Indies Antigua 31 Jan - 02 Feb 2019 Test#
Afghanistan 187/10 68.3 2.73 1 West Indies Lucknow 27-29, Nov 2019 Test#
South Africa 189/10 67.2 2.81 3 India Pune 10-13, Oct 2019 Test#
Sri Lanka 191/10 59.2 3.22 2 South Africa Durban 13-16, Feb 2019 Test#
South Africa 191/10 63.5 2.99 4 India Visakhapatnam 02-06, Oct 2019 Test#
Pakistan 191/10 59.3 3.21 1 Sri Lanka Karachi 19-23, Dec 2019 Test#
Bangladesh 195/10 41.1 4.74 3 India Kolkata 22-24, Nov 2019 Test#
England 197/10 91.3 2.15 4 Australia Manchester 04-08, Sep 2019 Test#
England 197/10 96.2 2.04 3 New Zealand Mount Maunganui 21-25, Nov 2019 Test#
Bangladesh 205/10 70.5 2.89 2 Afghanistan Chittagong 05-09, Sep 2019 Test#
Ireland 207/10 58.2 3.55 2 England London 24-26, Jul 2019 Test#
Bangladesh 209/10 56.0 3.73 3 New Zealand Wellington 08-12, Mar 2019 Test#
West Indies 210/10 59.5 3.51 4 India Jamaica 30 Aug - 02 Sep 2019 Test#
Bangladesh 211/10 61.0 3.46 1 New Zealand Wellington 08-12, Mar 2019 Test#
Sri Lanka 212/10 62.5 3.37 4 Pakistan Karachi 19-23, Dec 2019 Test#
Bangladesh 213/10 69.2 3.07 3 India Indore 14-16, Nov 2019 Test#
Sri Lanka 215/10 68.3 3.14 2 Australia Canberra 01-04, Feb 2019 Test#
South Africa 222/10 61.2 3.62 1 Sri Lanka Port Elizabeth 21-23, Feb 2019 Test#
West Indies 222/10 74.2 2.99 2 India Antigua 22-25, Aug 2019 Test#
Australia 225/10 68.5 3.27 2 England London 12-15, Sep 2019 Test#
Bangladesh 234/10 59.2 3.94 1 New Zealand Hamilton 28 Feb - 03 Mar 2019 Test#
Scores Upcoming Results

Top