Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2020

2020 Cricket Statistics

Highest totals in ODI in 2020

Team Score Overs RR Inns Against Ground Date(s) Match
Australia 389/4 50.0 7.78 1 India Sydney 29-Nov-2020 ODI#
Australia 374/6 50.0 7.48 1 India Sydney 27-Nov-2020 ODI#
New Zealand 348/6 48.1 7.22 2 India Hamilton 05-Feb-2020 ODI#
India 347/4 50.0 6.94 1 New Zealand Hamilton 05-Feb-2020 ODI#
Sri Lanka 345/8 50.0 6.90 1 West Indies Hambantota 26-Feb-2020 ODI#
India 340/6 50.0 6.80 1 Australia Rajkot 17-Jan-2020 ODI#
India 338/9 50.0 6.76 2 Australia Sydney 29-Nov-2020 ODI#
Ireland 329/3 49.5 6.60 2 England Southampton 04-Aug-2020 ODI#
England 328/10 49.5 6.58 1 Ireland Southampton 04-Aug-2020 ODI#
Namibia 324/7 50.0 6.48 1 Oman Muscat 08-Jan-2020 ODI#
Bangladesh 322/3 43.0 7.49 1 Zimbabwe Sylhet 06-Mar-2020 ODI#
Bangladesh 322/8 50.0 6.44 1 Zimbabwe Sylhet 03-Mar-2020 ODI#
Bangladesh 321/6 50.0 6.42 1 Zimbabwe Sylhet 01-Mar-2020 ODI#
Zimbabwe 318/8 50.0 6.36 2 Bangladesh Sylhet 03-Mar-2020 ODI#
India 308/8 50.0 6.16 2 Australia Sydney 27-Nov-2020 ODI#
Sri Lanka 307/10 50.0 6.14 1 West Indies Kandy 01-Mar-2020 ODI#
Australia 305/7 49.4 6.14 2 England Manchester 16-Sep-2020 ODI#
Australia 304/10 49.1 6.18 2 India Rajkot 17-Jan-2020 ODI#
India 302/5 50.0 6.04 1 Australia Canberra 02-Dec-2020 ODI#
England 302/7 50.0 6.04 1 Australia Manchester 16-Sep-2020 ODI#
West Indies 301/9 50.0 6.02 2 Sri Lanka Kandy 01-Mar-2020 ODI#
New Zealand 300/5 47.1 6.36 2 India Mount Maunganui 11-Feb-2020 ODI#
India 296/7 50.0 5.92 1 New Zealand Mount Maunganui 11-Feb-2020 ODI#
Australia 294/9 50.0 5.88 1 England Manchester 11-Sep-2020 ODI#
South Africa 291/7 50.0 5.82 1 Australia Paarl 29-Feb-2020 ODI#
Sri Lanka 290/9 49.1 5.90 2 West Indies Colombo 22-Feb-2020 ODI#
India 289/3 47.3 6.08 2 Australia Bengaluru 19-Jan-2020 ODI#
West Indies 289/7 50.0 5.78 1 Sri Lanka Colombo 22-Feb-2020 ODI#
Australia 289/10 49.3 5.84 2 India Canberra 02-Dec-2020 ODI#
Australia 286/9 50.0 5.72 1 India Bengaluru 19-Jan-2020 ODI#
Pakistan 281/8 50.0 5.62 1 Zimbabwe Rawalpindi 30-Oct-2020 ODI#
Zimbabwe 278/6 50.0 5.56 1 Pakistan Rawalpindi 03-Nov-2020 ODI#
Pakistan 278/9 50.0 5.56 2 Zimbabwe Rawalpindi 03-Nov-2020 ODI#
Oman 276/6 50.0 5.52 1 United States of America Kirtipur 11-Feb-2020 ODI#
England 275/9 50.0 5.50 2 Australia Manchester 11-Sep-2020 ODI#
South Africa 274/4 48.3 5.65 2 Australia Bloemfontein 04-Mar-2020 ODI#
New Zealand 273/8 50.0 5.46 1 India Auckland 08-Feb-2020 ODI#
Oman 272/10 45.0 6.04 2 Namibia Muscat 08-Jan-2020 ODI#
Australia 271/10 50.0 5.42 1 South Africa Bloemfontein 04-Mar-2020 ODI#
South Africa 259/3 47.4 5.43 2 England Cape Town 04-Feb-2020 ODI#
Australia 258/0 37.4 6.85 2 India Mumbai 14-Jan-2020 ODI#
South Africa 258/4 45.3 5.67 2 Australia Potchefstroom 07-Mar-2020 ODI#
Australia 258/7 50.0 5.16 1 New Zealand Sydney 13-Mar-2020 ODI#
England 258/8 50.0 5.16 1 South Africa Cape Town 04-Feb-2020 ODI#
England 257/8 43.2 5.93 2 South Africa Johannesburg 09-Feb-2020 ODI#
South Africa 256/7 50.0 5.12 1 England Johannesburg 09-Feb-2020 ODI#
India 255/10 49.1 5.19 1 Australia Mumbai 14-Jan-2020 ODI#
Zimbabwe 255/10 49.4 5.13 2 Pakistan Rawalpindi 30-Oct-2020 ODI#
Australia 254/7 50.0 5.08 1 South Africa Potchefstroom 07-Mar-2020 ODI#
India 251/10 48.3 5.18 2 New Zealand Auckland 08-Feb-2020 ODI#
Scores Upcoming Results

Top