Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2020

2020 Cricket Statistics

Highest totals in Test in 2020

Team Score Overs RR Inns Against Ground Date(s) Match
South Africa 621/10 142.1 4.37 2 Sri Lanka Centurion 26-29, Dec 2020 Test#
England 583/8d 154.4 3.77 1 Pakistan Southampton 21-25, Aug 2020 Test#
Bangladesh 560/6d 154.0 3.64 2 Zimbabwe Mirpur 22-25, Feb 2020 Test#
New Zealand 519/7d 145.0 3.58 1 West Indies Hamilton 03-06, Dec 2020 Test#
Sri Lanka 515/9d 176.2 2.92 2 Zimbabwe Harare 19-23, Jan 2020 Test#
England 499/9d 152.0 3.28 1 South Africa Port Elizabeth 16-20, Jan 2020 Test#
England 469/9d 162.0 2.90 1 West Indies Manchester 16-20, Jul 2020 Test#
New Zealand 460/10 114.0 4.04 1 West Indies Wellington 11-14, Dec 2020 Test#
Australia 454/10 150.1 3.02 1 New Zealand Sydney 03-06, Jan 2020 Test#
Pakistan 445/10 122.5 3.62 2 Bangladesh Rawalpindi 07-10, Feb 2020 Test#
New Zealand 431/10 155.0 2.78 1 Pakistan Mount Maunganui 26-30, Dec 2020 Test#
Zimbabwe 406/10 115.3 3.52 1 Sri Lanka Harare 27-31, Jan 2020 Test#
England 400/10 98.3 4.06 1 South Africa Johannesburg 24-27, Jan 2020 Test#
Sri Lanka 396/10 96.0 4.13 1 South Africa Centurion 26-29, Dec 2020 Test#
England 391/8d 111.0 3.52 3 South Africa Cape Town 03-07, Jan 2020 Test#
England 369/10 111.5 3.30 1 West Indies Manchester 24-28, Jul 2020 Test#
Zimbabwe 358/10 148.0 2.42 1 Sri Lanka Harare 19-23, Jan 2020 Test#
New Zealand 348/10 100.2 3.47 2 India Wellington 21 Feb - 24 Mar 2020 Test#
Pakistan 326/10 109.3 2.98 1 England Manchester 05-08, Aug 2020 Test#
India 326/10 115.1 2.83 2 Australia Melbourne 26-29, Dec 2020 Test#
West Indies 318/10 102.0 3.12 2 England Southampton 08-12, Jul 2020 Test#
West Indies 317/10 79.1 4.00 3 New Zealand Wellington 11-14, Dec 2020 Test#
England 313/10 111.2 2.81 3 West Indies Southampton 08-12, Jul 2020 Test#
Sri Lanka 293/10 119.5 2.45 2 Zimbabwe Harare 27-31, Jan 2020 Test#
West Indies 287/10 99.0 2.90 2 England Manchester 16-20, Jul 2020 Test#
England 277/7 82.1 3.37 4 Pakistan Manchester 05-08, Aug 2020 Test#
South Africa 274/10 77.1 3.55 4 England Johannesburg 24-27, Jan 2020 Test#
Pakistan 273/10 93.0 2.94 2 England Southampton 21-25, Aug 2020 Test#
Pakistan 271/10 123.3 2.19 4 New Zealand Mount Maunganui 26-30, Dec 2020 Test#
England 269/10 91.5 2.93 1 South Africa Cape Town 03-07, Jan 2020 Test#
Zimbabwe 265/10 106.3 2.49 1 Bangladesh Mirpur 22-25, Feb 2020 Test#
New Zealand 256/10 95.4 2.68 2 Australia Sydney 03-06, Jan 2020 Test#
South Africa 248/10 137.4 1.80 4 England Cape Town 03-07, Jan 2020 Test#
England 248/10 61.3 4.03 3 South Africa Johannesburg 24-27, Jan 2020 Test#
Zimbabwe 247/7d 75.0 3.29 3 Sri Lanka Harare 27-31, Jan 2020 Test#
West Indies 247/10 58.5 4.20 3 New Zealand Hamilton 03-06, Dec 2020 Test#
India 244/10 93.1 2.62 1 Australia Adelaide 17-19, Dec 2020 Test#
India 242/10 63.0 3.84 1 New Zealand Christchurch 29 Feb - 02 Mar 2020 Test#
Pakistan 239/10 102.2 2.34 2 New Zealand Mount Maunganui 26-30, Dec 2020 Test#
South Africa 237/10 88.5 2.67 3 England Port Elizabeth 16-20, Jan 2020 Test#
Pakistan 236/10 91.2 2.58 1 England Southampton 13-17, Aug 2020 Test#
New Zealand 235/10 73.1 3.21 2 India Christchurch 29 Feb - 02 Mar 2020 Test#
Bangladesh 233/10 82.5 2.81 1 Pakistan Rawalpindi 07-10, Feb 2020 Test#
England 226/2d 58.0 3.90 3 West Indies Manchester 24-28, Jul 2020 Test#
South Africa 223/10 89.0 2.51 2 England Cape Town 03-07, Jan 2020 Test#
England 219/10 70.3 3.11 2 Pakistan Manchester 05-08, Aug 2020 Test#
Australia 217/2d 52.0 4.17 3 New Zealand Sydney 03-06, Jan 2020 Test#
South Africa 209/10 86.4 2.41 2 England Port Elizabeth 16-20, Jan 2020 Test#
Sri Lanka 204/3 87.0 2.34 4 Zimbabwe Harare 27-31, Jan 2020 Test#
England 204/10 67.3 3.02 1 West Indies Southampton 08-12, Jul 2020 Test#
Scores Upcoming Results

Top