Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2022

2022 Cricket Statistics

Leading wicket taker in T20I in 2022

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Bhuvneshwar Kumar 37 31 83.2 7 493 5-4 13.32 5.92 13.51
Wanindu Hasaranga 34 19 64.0 1 391 4-33 11.50 6.11 11.29
Arshdeep Singh 33 21 68.0 1 496 4-37 15.03 7.29 12.36
Josh Little 32 21 70.0 0 488 4-35 15.25 6.97 13.13
Haris Rauf 31 23 74.1 1 507 3-28 16.35 6.84 14.35
Jason Holder 28 19 56.1 1 412 5-27 14.71 7.34 12.04
Ish Sodhi 28 22 76.4 0 553 4-28 19.75 7.21 16.43
Josh Hazlewood 26 17 51.0 1 356 4-12 13.69 6.98 11.77
Sam Curran 25 19 49.4 0 309 5-10 12.36 6.22 11.92
Shadab Khan 25 20 57.2 0 350 4-8 14.00 6.10 13.76
Yuzvendra Chahal 23 20 60.2 0 413 3-20 17.96 6.85 15.74
Mitchell Santner 23 18 51.0 0 292 3-15 12.70 5.73 13.30
Tim Southee 23 15 57.5 1 426 3-6 18.52 7.37 15.09
Harshal Patel 23 21 57.5 0 447 4-25 19.43 7.73 15.09
Mark Adair 22 22 46.2 0 381 3-16 17.32 8.22 12.64
Mohammad Nawaz 22 22 49.0 0 363 3-5 16.50 7.41 13.36
Maheesh Theekshana 22 22 63.1 0 374 3-24 17.00 5.92 17.23
Axar Patel 21 21 48.1 1 340 3-15 16.19 7.06 13.76
Hardik Pandya 20 23 42.4 0 301 4-33 15.05 7.05 12.80
Fazalhaq Farooqi 20 16 44.4 1 240 3-11 12.00 5.37 13.40
Lungi Ngidi 20 13 32.4 0 255 5-39 12.75 7.81 9.80
Sikandar Raza 20 19 48.0 0 259 3-16 12.95 5.40 14.40
Rashid Khan 19 18 53.2 0 307 3-22 16.16 5.76 16.84
Mohammad Wasim Jr. 19 16 39.4 0 259 4-24 13.63 6.53 12.53
Adil Rashid 19 23 53.2 2 315 2-17 16.58 5.91 16.84
Obed McCoy 19 14 35.0 1 297 6-17 15.63 8.49 11.05
Akeal Hosein 18 19 56.4 0 352 4-30 19.56 6.21 18.89
Mark Wood 18 7 28.2 0 186 3-20 10.33 6.56 9.44
Odean Smith 18 18 44.0 0 358 3-29 19.89 8.14 14.67
Anrich Nortje 17 12 36.5 0 231 4-10 13.59 6.27 13.00
Mujeeb Ur Rahman 17 14 40.2 0 248 3-16 14.59 6.15 14.24
Adam Zampa 17 15 40.2 0 255 3-16 15.00 6.32 14.24
Reece Topley 17 16 52.0 0 349 3-22 20.53 6.71 18.35
Michael Bracewell 17 11 28.3 1 123 3-5 7.24 4.32 10.06
Gareth Delany 16 19 32.4 0 208 3-16 13.00 6.37 12.25
Chris Jordan 16 13 33.4 0 291 4-27 18.19 8.64 12.63
Keshav Maharaj 16 17 42.2 0 303 2-21 18.94 7.16 15.88
Tabraiz Shamsi 16 12 30.2 0 211 5-24 13.19 6.96 11.38
Lahiru Kumara 16 11 38.5 0 300 2-22 18.75 7.73 14.56
Ravi Bishnoi 16 10 37.4 0 245 4-16 15.31 6.50 14.13
Lockie Ferguson 16 13 35.2 0 263 4-14 16.44 7.44 13.25
Alzarri Joseph 16 10 30.2 0 186 4-16 11.63 6.13 11.38
Wayne Parnell 16 13 32.4 1 214 5-30 13.38 6.55 12.25
Kane Richardson 15 9 33.5 0 278 4-30 18.53 8.22 13.53
Romario Shepherd 15 14 34.2 0 328 3-21 21.87 9.55 13.73
Naseem Shah 14 16 40.2 0 256 2-7 18.29 6.35 17.29
Hasan Mahmud 14 9 34.4 1 247 3-47 17.64 7.13 14.86
Chamika Karunaratne 14 22 39.0 0 267 2-22 19.07 6.85 16.71
Dushmantha Chameera 14 13 37.0 0 274 3-15 19.57 7.41 15.86
Bas de Leede 14 9 23.2 0 149 3-19 10.64 6.39 10.00
Scores Upcoming Results

Top