Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2022

2022 Cricket Statistics

Best bowling in ODI in 2022

Bowlers Wickets Overs Against Ground Date Match
Jasprit Bumrah 6-19 7.2 England London 12-Jul-2022 ODI# 4424
Reece Topley 6-24 9.5 India London 14-Jul-2022 ODI# 4428
Tangeni Lungameni 6-42 9.0 Papua New Guinea Windhoek 23-Nov-2022 ODI# 4482
Ryan Burl 5-10 3.0 Australia Townsville 03-Sep-2022 ODI# 4460
Basil Hameed 5-17 6.2 Oman Muscat 06-Feb-2022 ODI# 4352
Ali Khan 5-20 8.3 Oman Texas 08-Jun-2022 ODI# 4402
Bernard Scholtz 5-22 9.5 Nepal Ayr 16-Jul-2022 ODI# 4430
Taijul Islam 5-28 10.0 West Indies Guyana 16-Jul-2022 ODI# 4431
Bilal Khan 5-31 9.5 United Arab Emirates Dubai 05-Mar-2022 ODI# 4360
Mark Watt 5-33 10.0 United Arab Emirates Aberdeen 14-Aug-2022 ODI# 4447
Cameron Green 5-33 9.0 Zimbabwe Townsville 28-Aug-2022 ODI# 4458
Naseem Shah 5-33 10.0 Netherlands Rotterdam 21-Aug-2022 ODI# 4455
Karan KC 5-33 9.0 Oman Texas 14-Jun-2022 ODI# 4410
Adam Zampa 5-35 9.0 New Zealand Cairns 08-Sep-2022 ODI# 4462
Safyaan Sharif 5-35 9.0 Namibia Glasgow 10-Jul-2022 ODI# 4420
Taskin Ahmed 5-35 9.0 South Africa Centurion 23-Mar-2022 ODI# 4375
Shakib Al Hasan 5-36 10.0 India Mirpur 04-Dec-2022 ODI# 4493
Karan KC 5-38 10.0 Oman Texas 09-Jun-2022 ODI# 4404
Kagiso Rabada 5-39 10.0 Bangladesh Johannesburg 20-Mar-2022 ODI# 4372
Saurabh Netravalkar 5-45 10.0 Scotland Texas 28-May-2022 ODI# 4390
Gavin Main 5-52 9.2 Papua New Guinea Dubai 13-Apr-2022 ODI# 4387
Brad Evans 5-54 10.0 India Harare 22-Aug-2022 ODI# 4457
Bilal Khan 5-54 10.0 Papua New Guinea Dubai 16-Apr-2022 ODI# 4389
Bilal Khan 5-60 10.0 Namibia Sharjah 11-Mar-2022 ODI# 4364
Jeffrey Vandersay 4-10 7.4 Zimbabwe Kandy 21-Jan-2022 ODI# 4347
Prasidh Krishna 4-12 9.0 West Indies Ahmedabad 09-Feb-2022 ODI# 4355
Aayan Afzal Khan 4-14 10.0 Nepal Kirtipur 14-Nov-2022 ODI# 4473
Basil Hameed 4-15 5.0 Nepal Dubai 18-Mar-2022 ODI# 4369
Yuzvendra Chahal 4-17 4.0 West Indies Trinidad 27-Jul-2022 ODI# 4439
Mustafizur Rahman 4-17 5.2 Zimbabwe Harare 10-Aug-2022 ODI# 4443
Kuldeep Yadav 4-18 4.1 South Africa New Delhi 11-Oct-2022 ODI# 4472
Mohammad Nawaz 4-19 10.0 West Indies Multan 10-Jun-2022 ODI# 4405
Basil Hameed 4-19 10.0 Papua New Guinea Sharjah 15-Mar-2022 ODI# 4367
Tim Southee 4-22 7.0 West Indies Barbados 19-Aug-2022 ODI# 4453
Gudakesh Motie 4-23 10.0 Bangladesh Guyana 16-Jul-2022 ODI# 4431
Junaid Siddique 4-23 8.0 Nepal Dubai 21-Mar-2022 ODI# 4373
Hardik Pandya 4-24 7.0 England Manchester 17-Jul-2022 ODI# 4433
Hamza Tahir 4-26 7.5 Nepal Glasgow 17-Jul-2022 ODI# 4432
Gavin Main 4-26 5.5 Papua New Guinea Dubai 09-Apr-2022 ODI# 4384
Alei Nao 4-27 10.0 United Arab Emirates Dubai 19-Mar-2022 ODI# 4371
Chris Sole 4-27 9.0 United Arab Emirates Texas 31-May-2022 ODI# 4393
Andy McBrine 4-28 10.0 West Indies Jamaica 16-Jan-2022 ODI# 4342
Mehidy Hasan Miraz 4-29 8.0 West Indies Guyana 13-Jul-2022 ODI# 4426
Sandeep Lamichhane 4-29 10.0 Namibia Ayr 16-Jul-2022 ODI# 4430
Mark Watt 4-30 8.5 United Arab Emirates Aberdeen 10-Aug-2022 ODI# 4444
Zawar Farid 4-30 6.3 United States of America Texas 04-Jun-2022 ODI# 4399
Adam Zampa 4-31 5.4 England Melbourne 22-Nov-2022 ODI# 4480
Mujeeb Ur Rahman 4-32 9.4 Netherlands Doha 23-Jan-2022 ODI# 4348
Jessy Singh 4-32 9.2 Papua New Guinea Windhoek 25-Nov-2022 ODI# 4484
Jason Holder 4-34 8.0 India Ahmedabad 11-Feb-2022 ODI# 4356
Scores Upcoming Results

Top