Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2022

2022 Cricket Statistics

Lowest totals in ODI in 2022

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 70/10 24.4 2.84 2 Sri Lanka Kandy 21-Jan-2022 ODI#
New Zealand 82/10 33.0 2.48 2 Australia Cairns 08-Sep-2022 ODI#
South Africa 83/10 20.4 4.02 2 England Manchester 22-Jul-2022 ODI#
Zimbabwe 96/10 27.5 3.45 1 Australia Townsville 31-Aug-2022 ODI#
United States of America 97/10 31.5 3.05 2 Namibia Port Moresby 15-Sep-2022 ODI#
South Africa 99/10 27.1 3.64 1 India New Delhi 11-Oct-2022 ODI#
Nepal 103/10 35.1 2.93 2 United Arab Emirates Dubai 21-Mar-2022 ODI#
Papua New Guinea 107/10 38.5 2.76 1 Namibia Windhoek 19-Nov-2022 ODI#
West Indies 108/10 35.0 3.09 1 Bangladesh Guyana 13-Jul-2022 ODI#
England 110/10 25.2 4.34 1 India London 12-Jul-2022 ODI#
Oman 116/10 42.1 2.75 2 Namibia Dubai 06-Mar-2022 ODI#
Papua New Guinea 117/10 42.4 2.74 2 Namibia Port Moresby 20-Sep-2022 ODI#
Nepal 119/10 35.3 3.35 1 Scotland Windhoek 08-Dec-2022 ODI#
Nepal 120/10 35.1 3.41 2 United Arab Emirates Dubai 18-Mar-2022 ODI#
Papua New Guinea 122/10 35.5 3.40 2 Scotland Dubai 09-Apr-2022 ODI#
Nepal 128/10 35.5 3.57 1 Scotland Glasgow 17-Jul-2022 ODI#
Zimbabwe 135/10 44.5 3.01 1 Afghanistan Harare 09-Jun-2022 ODI#
Nepal 136/10 37.5 3.59 2 Namibia Ayr 16-Jul-2022 ODI#
West Indies 137/10 26.0 5.27 2 India Trinidad 27-Jul-2022 ODI#
Nepal 137/10 40.1 3.41 1 Scotland Windhoek 04-Dec-2022 ODI#
Australia 141/10 31.0 4.55 1 Zimbabwe Townsville 03-Sep-2022 ODI#
England 142/10 31.4 4.48 2 Australia Melbourne 22-Nov-2022 ODI#
Scotland 144/10 42.5 3.36 1 Nepal Glasgow 13-Jul-2022 ODI#
Netherlands 146/10 34.1 4.27 2 New Zealand Hamilton 02-Apr-2022 ODI#
India 146/10 38.5 3.76 2 England London 14-Jul-2022 ODI#
United Arab Emirates 147/10 50.0 2.94 1 Papua New Guinea Dubai 19-Mar-2022 ODI#
Papua New Guinea 149/10 47.5 3.11 1 United States of America Windhoek 22-Nov-2022 ODI#
Zimbabwe 151/10 32.2 4.67 2 Bangladesh Harare 10-Aug-2022 ODI#
Papua New Guinea 153/10 43.1 3.54 2 Namibia Port Moresby 21-Sep-2022 ODI#
South Africa 154/10 37.0 4.16 1 Bangladesh Centurion 23-Mar-2022 ODI#
West Indies 155/10 32.2 4.79 2 Pakistan Multan 10-Jun-2022 ODI#
Sri Lanka 160/10 43.1 3.71 1 Australia Colombo 24-Jun-2022 ODI#
West Indies 161/10 35.3 4.54 2 New Zealand Barbados 19-Aug-2022 ODI#
Zimbabwe 161/10 38.1 4.22 1 India Harare 20-Aug-2022 ODI#
Oman 163/10 46.5 3.48 1 Nepal Texas 14-Jun-2022 ODI#
Papua New Guinea 164/10 36.2 4.51 2 Scotland Dubai 13-Apr-2022 ODI#
United Arab Emirates 168/10 46.3 3.61 1 Nepal Dubai 18-Mar-2022 ODI#
United Arab Emirates 168/10 41.0 4.10 2 Scotland Aberdeen 14-Aug-2022 ODI#
West Indies 169/10 37.1 4.55 2 India Ahmedabad 11-Feb-2022 ODI#
Scotland 171/10 50.0 3.42 1 United Arab Emirates Texas 03-Jun-2022 ODI#
Namibia 173/10 43.4 3.96 2 United States of America Windhoek 20-Nov-2022 ODI#
West Indies 176/10 43.5 4.02 1 India Ahmedabad 06-Feb-2022 ODI#
Namibia 176/10 48.3 3.63 1 United States of America Port Moresby 15-Sep-2022 ODI#
West Indies 178/10 48.4 3.66 1 Bangladesh Guyana 16-Jul-2022 ODI#
Netherlands 179/10 42.4 4.20 2 Afghanistan Doha 25-Jan-2022 ODI#
Nepal 180/10 46.5 3.84 2 Namibia Ayr 11-Jul-2022 ODI#
Namibia 181/10 43.0 4.21 2 Scotland Glasgow 10-Jul-2022 ODI#
Bangladesh 182/10 34.0 5.35 2 India Chittagong 10-Dec-2022 ODI#
United States of America 185/10 47.2 3.91 2 Papua New Guinea Port Moresby 13-Sep-2022 ODI#
Netherlands 186/10 48.0 3.88 2 Afghanistan Doha 21-Jan-2022 ODI#
Scores Upcoming Results

Top