Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2022

2022 Cricket Statistics

Highest totals in Test in 2022

Team Score Overs RR Inns Against Ground Date(s) Match
England 657/10 101.0 6.50 1 Pakistan Rawalpindi 01-05, Dec 2022 Test#
New Zealand 612/9d 194.5 3.14 2 Pakistan Karachi 26-30, Dec 2022 Test#
Australia 598/4d 152.4 3.92 1 West Indies Perth 30 Nov - 04 Dec 2022 Test#
Pakistan 579/10 155.3 3.72 2 England Rawalpindi 01-05, Dec 2022 Test#
Australia 575/8d 145.0 3.97 2 South Africa Melbourne 26-29, Dec 2022 Test#
India 574/8d 129.2 4.44 1 Sri Lanka Chandigarh 04-06, Mar 2022 Test#
Australia 556/9d 189.0 2.94 1 Pakistan Karachi 12-16, Mar 2022 Test#
Sri Lanka 554/10 181.0 3.06 2 Australia Galle 08-11, Jul 2022 Test#
New Zealand 553/10 145.3 3.80 1 England Nottingham 10-14, Jun 2022 Test#
England 539/10 128.2 4.20 2 New Zealand Nottingham 10-14, Jun 2022 Test#
New Zealand 521/6d 128.5 4.04 1 Bangladesh Christchurch 09-11, Jan 2022 Test#
Australia 511/7d 137.0 3.73 1 West Indies Adelaide 08-11, Dec 2022 Test#
England 507/9d 150.5 3.36 1 West Indies Barbados 16-20, Mar 2022 Test#
Sri Lanka 506/10 165.1 3.06 2 Bangladesh Mirpur 23-27, May 2022 Test#
New Zealand 482/10 117.5 4.09 2 South Africa Christchurch 17-19, Feb 2022 Test#
Pakistan 476/4d 162.0 2.94 1 Australia Rawalpindi 04-08, Mar 2022 Test#
Bangladesh 465/10 170.1 2.73 2 Sri Lanka Chittagong 15-19, May 2022 Test#
Australia 459/10 140.1 3.27 2 Pakistan Rawalpindi 04-08, Mar 2022 Test#
Bangladesh 458/10 176.2 2.60 2 New Zealand Mount Maunganui 01-05, Jan 2022 Test#
South Africa 453/10 136.2 3.32 1 Bangladesh Port Elizabeth 08-11, Apr 2022 Test#
Pakistan 443/7 171.4 2.58 4 Australia Karachi 12-16, Mar 2022 Test#
Pakistan 438/10 130.5 3.35 1 New Zealand Karachi 26-30, Dec 2022 Test#
Australia 416/8d 134.0 3.10 1 England Sydney 05-09, Jan 2022 Test#
India 416/10 84.5 4.90 1 England Birmingham 01-05, Jul 2022 Test#
England 415/9d 106.4 3.89 2 South Africa Birmingham 25-27, Aug 2022 Test#
West Indies 411/10 187.5 2.19 2 England Barbados 16-20, Mar 2022 Test#
West Indies 408/10 126.3 3.23 2 Bangladesh St. Lucia 24-27, Jun 2022 Test#
India 404/10 133.5 3.02 1 Bangladesh Chittagong 14-18, Dec 2022 Test#
Sri Lanka 397/10 153.0 2.59 1 Bangladesh Chittagong 15-19, May 2022 Test#
Australia 391/10 133.3 2.93 1 Pakistan Lahore 21-25, Mar 2022 Test#
England 378/3 76.4 4.93 4 India Birmingham 01-05, Jul 2022 Test#
Sri Lanka 378/10 103.0 3.67 1 Pakistan Galle 24-28, Jul 2022 Test#
West Indies 375/10 157.3 2.38 2 England Antigua 08-12, Mar 2022 Test#
South Africa 367/10 121.0 3.03 1 Bangladesh Durban 31 Mar - 04 Apr 2022 Test#
Bangladesh 365/10 116.2 3.14 1 Sri Lanka Mirpur 23-27, May 2022 Test#
South Africa 364/10 133.0 2.74 1 New Zealand Christchurch 25 Feb - 01 Mar 2022 Test#
Australia 364/10 110.0 3.31 1 Sri Lanka Galle 08-11, Jul 2022 Test#
Sri Lanka 360/8d 91.5 3.92 3 Pakistan Galle 24-28, Jul 2022 Test#
England 360/10 67.0 5.37 2 New Zealand Leeds 23-27, Jun 2022 Test#
South Africa 354/9d 100.0 3.54 3 New Zealand Christchurch 25 Feb - 01 Mar 2022 Test#
England 354/10 81.4 4.33 2 Pakistan Karachi 17-20, Dec 2022 Test#
England 349/6d 88.2 3.95 3 West Indies Antigua 08-12, Mar 2022 Test#
Pakistan 344/6 127.2 2.70 4 Sri Lanka Galle 16-20, Jul 2022 Test#
Sri Lanka 337/10 100.0 3.37 3 Pakistan Galle 16-20, Jul 2022 Test#
West Indies 333/10 110.5 3.00 4 Australia Perth 30 Nov - 04 Dec 2022 Test#
New Zealand 329/10 117.3 2.80 1 England Leeds 23-27, Jun 2022 Test#
New Zealand 328/10 108.1 3.03 1 Bangladesh Mount Maunganui 01-05, Jan 2022 Test#
Pakistan 328/10 102.1 3.21 4 England Multan 09-12, Dec 2022 Test#
New Zealand 326/10 105.2 3.09 3 England Leeds 23-27, Jun 2022 Test#
South Africa 326/10 89.1 3.66 2 England London 17-19, Aug 2022 Test#
Scores Upcoming Results

Top