Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pawan Sarraf | 17-Dec-2000 | All Rounder | Right | Right-arm offbreak | |
Aasif Sheikh | 22-Jan-2001 | Wicket Keeper | Right | ||
Bikram Sob | 05-Jul-1992 | Batsman | Right | Right arm fast medium | |
Gulsan Jha | Bowler | Left | Right arm medium | ||
Sagar Dhakal | 14-Dec-2001 | Bowler | Right | Slow left arm orthodox | |
Bhim Sharki | 26-Sep-2001 | Batsman | Right | Right arm offbreak | |
Anil Sah Wicket Keeper |
17-Nov-1998 | All Rounder | Right | Right-arm offbreak | |
Dev Khanal | 29-May-2005 | Batsman | Right | ||
Sunil Dhamala | 11-Jan-1997 | Batsman | Right | ||
Mohammad Aadil Alam | 18-Oct-2003 | Batsman | Right | Right arm Medium | |
Kishore Mahato | 02-Apr-2000 | Bowler | Right | Right arm Medium fast | |
Basir Ahamad | 11-Sep-2003 | Bowler | Left | Slow Left arm Orthodox | |
Arjun Saud Wicket Keeper |
29-Jun-2003 | Wicket Keeper | Right | ||
Harishankar Shah | All Rounder | Right | |||
Pratis GC | 22-May-2004 | Bowler | Right | Left arm Medium | |
Sundeep Jora | 20-Oct-2001 | Batsman | Right | ||
Surya Tamang | 30-Sep-2001 | Bowler | Left | Slow Left arm Orthodox | |
Gyanendra Malla Captain |
16-Sep-1990 | Batsman | Right | ||
Dipendra Singh Airee Vice Captain |
24-Jan-2000 | Batsman | Right | Right-arm medium | |
Binod Bhandari | 25-Jan-1990 | Wicket Keeper | Right | Right-arm bowler | |
Sushan Bhari | 06-Mar-1995 | Bowler | Left | Slow left-arm orthodox | |
Karan KC | 10-Oct-1991 | All Rounder | Right | Right-arm medium | |
Paras Khadka | 24-Oct-1987 | All Rounder | Right | Right-arm medium-fast, Right-arm offbreak | |
Sandeep Lamichhane | 02-Aug-2000 | Bowler | Right | Legbreak googly | |
Kushal Malla | 05-Mar-2004 | All Rounder | Left | Slow left-arm orthodox | |
Rohit Paudel | 02-Sep-2002 | All Rounder | Right | Right-arm medium | |
Aarif Sheikh | 05-Oct-1997 | Batsman | Right | Right-arm medium | |
Sharad Vesawkar | 06-Oct-1988 | Batsman | Right | Right-arm offbreak | |
Abinash Bohara | 30-Jul-1997 | Bowler | Right | Right-arm medium | |
Kamal Airee | 19-Dec-2000 | Bowler | Right | Right-arm medium | |
Subash Khakurel | 07-Apr-1993 | Wicket Keeper | Right | ||
Lalit Rajbanshi | 27-Feb-1999 | Bowler | Right | Slow left-arm orthodox | |
Kushal Bhurtel | 22-Jan-1997 | Batsman | Right | Right arm medium | |
Sompal Kami | 02-Feb-1996 | Bowler | Right | Right-arm medium |
Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |