Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 09-Nov-2026)
S# Team Matches Points Rating
1. South Africa 23 2860 124
2. Australia 31 3787 122
3. New Zealand 22 2336 106
4. India 29 3042 105
5. England 36 3658 102
6. West Indies 30 2339 78
7. Sri Lanka 19 1434 75
8. Australia 28 2038 73
9. Pakistan 23 1623 71
10. Zimbabwe 13 217 17
ICC ODI Championship(As on: 15-Nov-2026)
S# Team Matches Points Rating
1. India 40 4653 116
2. New Zealand 39 4172 107
3. South Africa 34 3547 104
4. Pakistan 37 3838 104
5. Australia 37 3753 101
6. Afghanistan 31 2926 94
7. Sri Lanka 44 4144 94
8. England 40 3735 93
9. Bangladesh 41 3304 81
10. West Indies 37 2924 79
11. Zimbabwe 21 1315 63
12. Scotland 28 1260 45
13. Ireland 21 932 44
14. Netherlands 34 1482 44
15. United States of America 30 1228 41
16. Namibia 31 1131 36
17. Nepal 37 1108 30
18. United Arab Emirates 34 663 20
19. Oman 32 550 17
20. Canada 26 307 12
ICC T20 Championship(As on: 15-Nov-2026)
S# Team Matches Points Rating
1. England 41 11021 269
2. India 76 20268 267
3. Australia 38 9868 260
4. New Zealand 55 13638 248
5. South Africa 53 12881 243
6. Pakistan 62 14883 240
7. West Indies 60 14155 236
8. Bangladesh 55 12220 222
9. Sri Lanka 52 11489 221
10. Afghanistan 44 9679 220
11. Ireland 29 5942 205
12. Zimbabwe 62 12417 200
13. United States of America 20 3650 183
14. Nepal 44 7968 181
15. Netherlands 24 4311 180
16. Namibia 41 7358 179
17. Scotland 23 4116 179
18. United Arab Emirates 57 9961 175
19. Oman 44 6698 152
20. Canada 26 3864 149
21. Uganda 52 7331 141
22. Papua New Guinea 20 2743 137
23. Italy 15 1988 133
24. Hong Kong 55 7154 130
25. Malaysia 59 7409 126
26. Kuwait 35 4360 125
27. Spain 16 1961 123
28. Qatar 41 4925 120
29. Jersey 21 2484 118
30. Bahrain 71 8393 118
31. Saudi Arabia 31 3551 115
32. Bermuda 24 2713 113
33. Kenya 50 5434 109
34. Tanzania 30 2967 99
35. Portugal 28 2525 90
36. Guernsey 24 2028 85
37. Denmark 20 1682 84
38. Germany 30 2488 83
39. Cayman Islands 28 2295 82
40. Nigeria 52 4187 81
41. Japan 40 2931 73
42. Singapore 36 2555 71
43. Austria 66 4293 65
44. Sweden 36 2151 60
45. Belgium 33 1923 58
46. Finland 29 1623 56
47. Norway 36 2006 56
48. Argentina 14 758 54
49. France 35 1753 50
50. Romania 43 2134 50
51. Switzerland 26 1260 48
52. Cook Islands 14 649 46
53. Rwanda 72 3264 45
54. Botswana 40 1778 44
55. Samoa 21 933 44
56. Malawi 41 1807 44
57. Isle of Man 12 511 43
58. Philippines 29 1191 41
59. Thailand 41 1635 40
60. Cambodia 29 1109 38
61. Bahamas 20 762 38
62. Cyprus 26 892 34
63. Czech Republic 21 716 34
64. Malta 39 1326 34
65. Indonesia 87 2943 34
66. Vanuatu 15 491 33
67. Eswatini 22 713 32
68. Zambia 21 677 32
69. South Korea 21 636 30
70. Ghana 19 571 30
71. Hungary 35 1014 29
72. Panama 15 371 25
73. Estonia 21 513 24
74. Falkland Islands 5 109 22
75. Cameroon 10 213 21
76. Bhutan 32 642 20
77. Belize 7 139 20
78. Mexico 25 445 18
79. Luxembourg 24 410 17
80. Brazil 21 353 17
81. Gibraltar 25 412 16
82. Mozambique 22 347 16
83. Israel 12 160 13
84. Sierra Leone 38 452 12
85. Maldives 17 167 10
86. Suriname 10 82 8
87. Bulgaria 25 202 8
88. Gambia 8 57 7
89. Croatia 24 169 7
90. Seychelles 7 46 7
91. Serbia 27 112 4
92. Lesotho 21 80 4
93. Turkey 17 63 4
94. Fiji 9 19 2
95. Myanmar 29 50 2
96. Costa Rica 14 0 0
97. Greece 6 0 0
98. Mali 10 0 0
99. Slovenia 17 0 0
100. St Helena 12 0 0
101. Ivory Coast 9 0 0
102. Timor-Leste 8 0 0
103. China 13 0 0
104. Mongolia 12 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top