Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 13-Mar-2023)
S# Team Matches Points Rating
1. Australia 34 4143 122
2. India 37 4420 119
3. England 50 5314 106
4. South Africa 32 3336 104
5. New Zealand 33 3286 100
6. Pakistan 30 2638 88
7. Sri Lanka 26 2282 88
8. West Indies 34 2571 76
9. Australia 25 1161 46
10. Afghanistan 3 119 40
11. Zimbabwe 9 243 27
12. Ireland 1 0 0
ICC ODI Championship(As on: 10-Mar-2023)
S# Team Matches Points Rating
1. India 44 5010 114
2. Australia 32 3572 112
3. New Zealand 29 3229 111
4. England 36 3988 111
5. Pakistan 25 2649 106
6. South Africa 27 2775 103
7. Bangladesh 36 3415 95
8. Sri Lanka 34 2976 88
9. Afghanistan 20 1419 71
10. West Indies 41 2902 71
11. Ireland 25 1300 52
12. Scotland 35 1567 45
13. Zimbabwe 28 1201 43
14. Netherlands 21 673 32
15. Oman 30 919 31
16. Namibia 32 959 30
17. Nepal 37 1038 28
18. USA 31 821 26
19. UAE 32 668 21
20. PNG 36 284 8
ICC T20 Championship(As on: 09-Mar-2023)
S# Team Matches Points Rating
1. India 69 18445 267
2. England 50 13205 264
3. Pakistan 55 14168 258
4. South Africa 41 10510 256
5. New Zealand 53 13371 252
6. Australia 47 11784 251
7. West Indies 51 12039 236
8. Sri Lanka 53 12485 236
9. Bangladesh 52 11640 224
10. Afghanistan 33 7112 216
11. Zimbabwe 49 9597 196
12. Ireland 57 10818 190
13. UAE 32 5898 184
14. Namibia 32 5846 183
15. Scotland 24 4373 182
16. Nepal 30 5387 180
17. Netherlands 32 5668 177
18. Oman 26 4090 157
19. PNG 24 3495 146
20. Canada 24 3297 137
21. Hong Kong 22 2878 131
22. Qatar 17 2169 128
23. Jersey 23 2924 127
24. Uganda 46 5648 123
25. USA 16 1908 119
26. Kuwait 20 2293 115
27. Malaysia 35 3976 114
28. Kenya 31 3272 106
29. Bahrain 31 3208 103
30. Singapore 28 2861 102
31. Tanzania 36 3598 100
32. Italy 19 1818 96
33. Saudi Arabia 13 1234 95
34. Bermuda 18 1671 93
35. Germany 34 2996 88
36. Spain 26 2267 87
37. Denmark 21 1518 72
38. Guernsey 17 1194 70
39. Cayman Islands 12 814 68
40. Belgium 20 1349 67
41. Nigeria 29 1952 67
42. Austria 26 1686 65
43. Vanuatu 11 645 59
44. Portugal 11 644 59
45. Romania 24 1359 57
46. Isle of Man 15 847 56
47. Botswana 18 992 55
48. Norway 17 897 53
49. Finland 17 892 52
50. France 9 470 52
51. Malawi 17 818 48
52. Sweden 16 690 43
53. Cook Islands 6 245 41
54. Czech Republic 28 1137 41
55. Argentina 15 604 40
56. Indonesia 7 265 38
57. Switzerland 11 396 36
58. Malta 33 1179 36
59. Ghana 23 813 35
60. Sierra Leone 17 586 34
61. Japan 7 236 34
62. Luxembourg 23 774 34
63. Mozambique 23 721 31
64. Bhutan 8 239 30
65. Fiji 6 177 30
66. Rwanda 34 918 27
67. Cyprus 11 283 26
68. Bahamas 15 359 24
69. Hungary 16 358 22
70. Panama 10 222 22
71. Belize 6 132 22
72. Serbia 17 184 11
73. Bulgaria 34 296 9
74. Gambia 7 50 7
75. Lesotho 12 82 7
76. Maldives 15 81 5
77. Samoa 8 42 5
78. Gibraltar 21 68 3
79. Greece 9 27 3
80. Turkey 6 0 0
81. Thailand 10 0 0
82. Eswatini 18 0 0
83. Seychelles 10 0 0
84. Estonia 12 0 0
85. Cameroon 13 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results

Top