Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 31-Jul-2023)
S# Team Matches Points Rating
1. India 29 3434 118
2. Australia 30 3534 118
3. England 43 4941 115
4. South Africa 21 2182 104
5. New Zealand 23 2291 100
6. Pakistan 25 2304 92
7. Sri Lanka 27 2123 79
8. West Indies 28 2154 77
9. Australia 19 873 46
10. Zimbabwe 7 223 32
ICC ODI Championship(As on: 24-Sep-2023)
S# Team Matches Points Rating
1. India 43 5025 117
2. Pakistan 27 3102 115
3. Australia 30 3297 110
4. South Africa 24 2551 106
5. England 29 3057 105
6. New Zealand 32 3254 102
7. Bangladesh 34 3157 93
8. Sri Lanka 38 3512 92
9. Afghanistan 21 1687 80
10. West Indies 38 2582 68
11. Zimbabwe 30 1641 55
12. Scotland 33 1662 50
13. Ireland 25 1086 43
14. Netherlands 28 1044 37
15. Nepal 42 1446 34
16. Namibia 28 813 29
17. USA 31 808 26
18. Oman 24 525 22
19. UAE 41 617 15
ICC T20 Championship(As on: 23-Sep-2023)
S# Team Matches Points Rating
1. India 59 15589 264
2. England 43 11133 259
3. New Zealand 53 13534 255
4. Pakistan 50 12719 254
5. Australia 34 8584 252
6. South Africa 35 8679 248
7. West Indies 39 9463 243
8. Sri Lanka 37 8774 237
9. Bangladesh 41 9192 224
10. Afghanistan 29 6260 216
11. Zimbabwe 36 7087 197
12. Ireland 44 8487 193
13. Namibia 17 3228 190
14. Scotland 18 3412 190
15. Netherlands 19 3445 181
16. Nepal 14 2491 178
17. UAE 26 4591 177
18. Canada 13 1871 144
19. Oman 19 2723 143
20. PNG 21 2988 142
21. Hong Kong 17 2289 135
22. USA 9 1183 131
23. Uganda 54 7043 130
24. Jersey 19 2427 128
25. Malaysia 35 4401 126
26. Qatar 12 1502 125
27. Kuwait 19 2213 116
28. Bahrain 32 3518 110
29. Kenya 30 3137 105
30. Italy 17 1712 101
31. Tanzania 43 4286 100
32. Bermuda 9 862 96
33. Spain 18 1649 92
34. Germany 33 3022 92
35. Saudi Arabia 14 1216 87
36. Singapore 23 1840 80
37. Guernsey 16 1212 76
38. Cayman Islands 7 521 74
39. Portugal 16 1167 73
40. Denmark 23 1622 71
41. Belgium 18 1237 69
42. Nigeria 15 1026 68
43. Isle of Man 15 949 63
44. Austria 29 1682 58
45. Norway 15 852 57
46. Vanuatu 15 846 56
47. Botswana 24 1300 54
48. Finland 18 953 53
49. Switzerland 16 835 52
50. Malawi 14 682 49
51. Czech Republic 24 1101 46
52. France 16 730 46
53. Japan 13 591 45
54. Sweden 18 759 42
55. Romania 28 1149 41
56. Cook Islands 6 245 41
57. Indonesia 10 372 37
58. Mozambique 21 759 36
59. Sierra Leone 12 421 35
60. Malta 44 1535 35
61. Ghana 16 516 32
62. Rwanda 50 1531 31
63. Argentina 9 274 30
64. Fiji 10 304 30
65. Bhutan 11 325 30
66. Luxembourg 28 819 29
67. Cyprus 8 206 26
68. Philippines 11 281 26
69. Bahamas 10 241 24
70. Panama 7 160 23
71. Belize 3 66 22
72. Serbia 17 351 21
73. Hungary 19 367 19
74. Thailand 12 194 16
75. Bulgaria 30 289 10
76. Lesotho 9 82 9
77. Gibraltar 24 191 8
78. Gambia 7 50 7
79. Turkey 7 26 4
80. Maldives 8 25 3
81. Eswatini 18 0 0
82. Seychelles 7 0 0
83. Samoa 9 0 0
84. Estonia 9 0 0
85. Croatia 10 0 0
86. Cameroon 11 0 0
87. Greece 6 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results

Top