Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andy Balbirnie Captain |
28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
Murray Commins | 02-Jan-1997 | Batsman | Left | ||
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Fionn Hand | 01-Jul-1998 | All Rounder | Right | Right arm Medium | |
Graham Hume | 23-Nov-1990 | Bowler | Left | Right arm Fast medium | |
Matthew Humphreys | 28-Sep-2002 | Bowler | Right | Slow Left arm Orthodox | |
James McCollum | 01-Aug-1995 | Batsman | Right | Right-arm medium | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Ben White | 29-Aug-1998 | Bowler | Right | Legbreak | |
Peter Moor | 02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Thomas Mayes | Bowler | Right | Right arm Medium fast |