Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2009

2009 Cricket Statistics

Best bowling in ODI in 2009

Bowlers Wickets Overs Against Ground Date Match
Angelo Mathews 6-20 6.0 India Colombo 12-Sep-2009 ODI# 2887
Shahid Afridi 6-38 10.0 Australia Dubai 22-Apr-2009 ODI# 2845
Graeme Cremer 6-46 10.0 Kenya Harare 13-Oct-2009 ODI# 2909
Andrew Flintoff 5-19 5.0 West Indies St. Lucia 03-Apr-2009 ODI# 2833
James Anderson 5-23 10.0 South Africa Port Elizabeth 29-Nov-2009 ODI# 2931
Graeme Swann 5-28 10.0 Australia Manchester 20-Sep-2009 ODI# 2892
Abdur Razzak 5-29 9.2 Zimbabwe Mirpur 29-Oct-2009 ODI# 2916
Iftikhar Anjum 5-30 8.1 Sri Lanka Colombo 07-Aug-2009 ODI# 2868
Doug Bollinger 5-35 10.0 India Jalandhar 08-Nov-2009 ODI# 2925
Doug Bollinger 5-35 7.4 Pakistan Abu Dhabi 01-May-2009 ODI# 2848
Kemar Roach 5-44 10.0 Bangladesh Dominica 26-Jul-2009 ODI# 2862
Wayne Parnell 5-48 9.3 England Cape Town 27-Nov-2009 ODI# 2930
Brett Lee 5-49 9.0 England Chester-le-Street 12-Sep-2009 ODI# 2888
Harbhajan Singh 5-56 9.4 Sri Lanka Colombo 14-Sep-2009 ODI# 2889
Wayne Parnell 5-57 8.0 New Zealand Centurion 24-Sep-2009 ODI# 2895
Gordon Goudie 5-73 10.0 Australia Edinburgh 28-Aug-2009 ODI# 2879
Dwayne Bravo 4-19 7.0 England Barbados 27-Mar-2009 ODI# 2828
Daniel Vettori 4-20 10.0 West Indies Wellington 07-Jan-2009 ODI# 2788
Ray Price 4-22 10.0 Bangladesh Mirpur 19-Jan-2009 ODI# 2797
Wayne Parnell 4-25 8.0 Australia Centurion 05-Apr-2009 ODI# 2834
Gavin Tonge 4-25 10.0 Pakistan Johannesburg 23-Sep-2009 ODI# 2894
Trent Johnston 4-26 10.0 England Belfast 27-Aug-2009 ODI# 2878
Dale Steyn 4-27 9.2 Australia Centurion 05-Apr-2009 ODI# 2834
Lasith Malinga 4-28 6.1 New Zealand Colombo 08-Sep-2009 ODI# 2884
Elton Chigumbura 4-28 7.0 Kenya Nairobi 01-Feb-2009 ODI# 2812
Dolar Mahmud 4-28 8.0 Zimbabwe Bulawayo 18-Aug-2009 ODI# 2874
Mohammad Amir 4-28 9.0 Sri Lanka Colombo 09-Aug-2009 ODI# 2870
Nathan Hauritz 4-29 8.1 South Africa Durban 03-Apr-2009 ODI# 2832
Graeme Cremer 4-31 8.5 Kenya Nairobi 04-Feb-2009 ODI# 2814
Grant Elliott 4-31 8.0 England Johannesburg 29-Sep-2009 ODI# 2902
Ravindra Jadeja 4-32 10.0 Sri Lanka Cuttack 21-Dec-2009 ODI# 2934
Rubel Hossain 4-33 5.3 Sri Lanka Mirpur 14-Jan-2009 ODI# 2793
Saeed Ajmal 4-33 10.0 New Zealand Abu Dhabi 09-Nov-2009 ODI# 2927
Mitchell Johnson 4-34 10.0 South Africa Cape Town 09-Apr-2009 ODI# 2839
Kyle Mills 4-35 9.4 Australia Perth 01-Feb-2009 ODI# 2811
Ravi Rampaul 4-37 10.0 India Jamaica 28-Jun-2009 ODI# 2853
Pragyan Ojha 4-38 10.0 Sri Lanka Colombo 03-Feb-2009 ODI# 2813
Graeme Cremer 4-39 10.0 Kenya Nairobi 31-Jan-2009 ODI# 2809
Stuart Broad 4-39 8.1 New Zealand Johannesburg 29-Sep-2009 ODI# 2902
Abdur Razzak 4-39 9.4 West Indies Dominica 26-Jul-2009 ODI# 2862
Iftikhar Anjum 4-42 8.2 Sri Lanka Karachi 20-Jan-2009 ODI# 2798
Dale Steyn 4-44 7.5 Australia Port Elizabeth 13-Apr-2009 ODI# 2840
Naved-ul-Hasan 4-44 8.0 Sri Lanka Colombo 09-Aug-2009 ODI# 2870
Ian Butler 4-44 10.0 Pakistan Johannesburg 03-Oct-2009 ODI# 2906
Stuart Broad 4-46 8.3 West Indies Bristol 24-May-2009 ODI# 2850
Prosper Utseya 4-46 10.0 Kenya Harare 17-Oct-2009 ODI# 2911
Lonwabo Tsotsobe 4-50 9.0 Australia Perth 30-Jan-2009 ODI# 2808
Ashish Nehra 4-55 10.0 Pakistan Centurion 26-Sep-2009 ODI# 2898
James Anderson 4-55 10.0 Australia Birmingham 17-Sep-2009 ODI# 2891
Ishant Sharma 4-57 10.0 Sri Lanka Colombo 31-Jan-2009 ODI# 2810
Scores Upcoming Results

Top